Join Now Free!

Forgot Password?




1920 Brooklyn Robins
93-61 (1st place National League)

Stadium: Ebbets Field
Attendance: 808,722
Manager(s): Wilbert Robinson 93-61 (0.604)
Batting Leaders  Picthing Leaders
BAZack Wheat0.328  WBurleigh Grimes23
HRZack Wheat9  SvAl Mamaux4
RBIHy Myers80  ERABurleigh Grimes2.22
RZack Wheat89  SOBurleigh Grimes131
SBJimmy Johnston19  K/9Al Mamaux4.77
OPSZack Wheat0.848  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
Cleveland Indians 154 98 56 - 0.636 - 857 642
Chicago White Sox 154 96 58 - 0.623 2.0 794 665
New York Yankees 154 95 59 - 0.617 3.0 838 629
St. Louis Browns 154 76 77 - 0.494 21.5 797 766
Boston Red Sox 154 72 81 - 0.468 25.5 650 698
Washington Senators 153 68 84 - 0.444 29.0 723 802
Detroit Tigers 155 61 93 - 0.394 37.0 652 833
Philadelphia Athletics 156 48 106 - 0.308 50.0 558 834

National League
Team G W L T PCT GB RS RA
Brooklyn Robins 155 93 61 - 0.600 - 660 528
New York Giants 155 86 68 - 0.555 7.0 682 543
Cincinnati Reds 154 82 71 - 0.532 10.5 639 569
Pittsburgh Pirates 155 79 75 - 0.510 14.0 530 552
Chicago Cubs 154 75 79 - 0.487 18.0 619 635
St. Louis Cardinals 155 75 79 - 0.484 18.0 675 682
Boston Braves 153 62 90 - 0.405 30.0 523 670
Philadelphia Phillies 153 62 91 - 0.405 30.5 565 714

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved