Join Now Free!

Forgot Password?




1959 Cleveland Indians
89-65 (2nd place American League)

Stadium: Cleveland Stadium
Attendance: 1,497,976
Manager(s): Joe Gordon 89-65 (0.578)
Batting Leaders  Picthing Leaders
BAMinnie Minoso0.302  WCal McLish19
HRRocky Colavito42  SvGary Bell5
RBIRocky Colavito111  ERACal McLish3.63
RVic Power102  SOHerb Score147
SBVic Power9  K/9Herb Score8.23
OPSRocky Colavito0.849  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Vic Power 147 595 102 172 31 6 10 60 40 22 9 13 0.289 0.334 0.412 0.746
Rocky Colavito 154 588 90 151 24 0 42 111 71 86 3 3 0.257 0.337 0.512 0.849
Minnie Minoso 148 570 92 172 32 0 21 92 54 46 8 10 0.302 0.377 0.468 0.845
Woodie Held 143 525 82 132 19 3 29 71 46 118 1 2 0.251 0.313 0.465 0.778
George Strickland 132 441 55 105 15 2 3 48 51 64 1 1 0.238 0.313 0.302 0.615
Tito Francona 122 399 68 145 17 2 20 79 35 42 2 0 0.363 0.414 0.566 0.980
Jim Piersall 100 317 42 78 13 2 4 30 25 31 6 3 0.246 0.303 0.338 0.641
Russ Nixon 82 258 23 62 10 3 1 29 15 28 0 0 0.240 0.277 0.314 0.591
Jim Baxes 77 247 35 59 11 0 15 34 21 47 0 1 0.239 0.299 0.466 0.765
Billy Martin 73 242 37 63 7 0 9 24 8 18 0 2 0.260 0.290 0.401 0.691
Dick Brown 48 141 15 31 7 0 5 16 11 39 0 0 0.220 0.288 0.376 0.664
Ed Fitz Gerald 49 129 12 35 6 1 1 4 12 14 0 0 0.271 0.343 0.357 0.700
Gary Bell 44 75 8 18 2 0 0 6 3 19 0 0 0.240 0.269 0.267 0.536
Cal McLish 35 74 8 14 2 1 0 8 4 25 1 0 0.189 0.231 0.243 0.474
Ray Webster 40 74 10 15 2 1 2 10 5 7 1 0 0.203 0.253 0.338 0.591
Granny Hamner 27 67 4 11 1 1 1 3 1 8 0 0 0.164 0.174 0.254 0.428
Mudcat Grant 42 55 5 11 0 0 1 6 2 16 0 0 0.200 0.228 0.255 0.483
Carroll Hardy 32 53 12 11 1 0 0 2 3 7 1 1 0.208 0.250 0.226 0.476
Herb Score 30 52 1 5 0 0 0 1 2 22 0 0 0.096 0.127 0.096 0.223
Jim Perry 44 50 5 15 0 1 0 5 0 3 0 0 0.300 0.300 0.340 0.640
Chuck Tanner 14 48 6 12 2 0 1 5 2 9 0 0 0.250 0.280 0.354 0.634
Gene Leek 13 36 7 8 3 0 1 5 2 7 0 0 0.222 0.263 0.389 0.652
Hal Naragon 14 36 6 10 4 1 0 5 3 2 0 0 0.278 0.341 0.444 0.785
Jack Harshman 21 34 3 7 1 0 0 5 5 4 0 0 0.206 0.300 0.235 0.535
Don Ferrarese 15 27 1 7 4 0 0 4 0 9 0 0 0.259 0.259 0.407 0.666
Elmer Valo 34 24 3 7 0 0 0 5 7 0 0 0 0.292 0.424 0.292 0.716
Bobby Locke 24 24 4 8 1 0 1 5 1 5 0 0 0.333 0.360 0.500 0.860
Willie Jones 11 18 1 4 1 0 0 1 1 3 0 0 0.222 0.263 0.278 0.541
Billy Moran 11 17 1 5 0 0 0 2 0 1 0 0 0.294 0.294 0.294 0.588
Gordy Coleman 6 15 5 8 0 1 0 2 1 2 0 0 0.533 0.562 0.667 1.229
Mike Garcia 29 14 0 1 0 0 0 2 0 5 0 0 0.071 0.071 0.071 0.142
Don Dillard 10 10 0 4 0 0 0 1 0 2 0 0 0.400 0.400 0.400 0.800
Randy Jackson 3 7 0 1 0 0 0 0 0 1 0 0 0.143 0.143 0.143 0.286
Jim Bolger 8 7 0 0 0 0 0 0 1 1 0 0 0.000 0.125 0.000 0.125
Bob Smith 12 6 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000
Dick Brodowski 18 6 2 2 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.666
Al Cicotte 26 3 0 1 0 0 0 0 0 1 0 0 0.333 0.500 0.333 0.833
John Briggs 4 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Jake Striker 1 1 0 0 0 0 0 0 1 1 0 0 0.000 0.667 0.000 0.667
Bud Podbielan 6 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Humberto Robinson 5 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5288 745 1390 216 25 167 682 433 721 33 36 0.263 0.321 0.408 0.729

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved