Join Now Free!

Forgot Password?




1972 Minnesota Twins
77-77 (3rd place American League Western Division)

Stadium: Metropolitan Stadium
Attendance: 797,901
Manager(s): Bill Rigney 36-34 (0.514)
Frank Quilici 41-43 (0.488)
Batting Leaders  Picthing Leaders
BARod Carew0.318  WBert Blyleven17
HRHarmon Killebrew26  SvWayne Granger19
RBIBobby Darwin80  ERARay Corbin2.62
RCesar Tovar86  SOBert Blyleven228
SBCesar Tovar21  K/9Bert Blyleven7.14
OPSHarmon Killebrew0.817  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Danny Thompson 144 573 54 158 22 6 4 48 34 57 3 4 0.276 0.318 0.356 0.674
Cesar Tovar 141 548 86 145 20 6 2 31 39 39 21 10 0.265 0.329 0.334 0.663
Rod Carew 142 535 61 170 21 6 0 51 43 60 12 6 0.318 0.369 0.379 0.748
Bobby Darwin 145 513 48 137 20 2 22 80 38 145 2 3 0.267 0.326 0.442 0.768
Harmon Killebrew 139 433 53 100 13 2 26 74 94 91 0 1 0.231 0.367 0.450 0.817
Steve Braun 121 402 40 116 21 0 2 50 45 38 4 5 0.289 0.360 0.356 0.716
Eric Soderholm 93 287 28 54 10 0 13 39 19 48 3 3 0.188 0.245 0.359 0.604
Steve Brye 100 253 18 61 9 3 0 12 17 38 3 1 0.241 0.292 0.300 0.592
Jim Nettles 102 235 28 48 5 2 4 15 32 52 4 3 0.204 0.302 0.294 0.596
Rich Reese 132 197 23 43 3 2 5 26 25 27 0 1 0.218 0.305 0.330 0.635
Glenn Borgmann 56 175 11 41 4 0 3 14 25 25 0 0 0.234 0.325 0.309 0.634
George Mitterwald 64 163 12 30 4 1 1 8 9 37 0 1 0.184 0.225 0.239 0.464
Phil Roof 61 146 16 30 11 1 3 12 6 27 0 1 0.205 0.235 0.356 0.591
Charlie Manuel 63 122 6 25 5 0 1 8 4 16 0 0 0.205 0.233 0.270 0.503
Bert Blyleven 39 94 9 15 2 0 0 6 2 36 0 0 0.160 0.177 0.181 0.358
Rick Renick 55 93 10 16 2 0 4 8 15 25 0 1 0.172 0.282 0.323 0.605
Dick Woodson 36 88 4 7 0 0 0 2 2 38 0 0 0.080 0.100 0.080 0.180
Jim Perry 35 71 3 11 1 0 0 1 3 14 0 0 0.155 0.187 0.169 0.356
Dan Monzon 55 55 13 15 1 0 0 5 8 12 1 0 0.273 0.365 0.291 0.656
Ray Corbin 34 49 1 4 1 0 0 2 2 19 0 0 0.082 0.118 0.102 0.220
Jim Kaat 24 45 3 13 3 0 2 4 1 16 0 1 0.289 0.304 0.489 0.793
Rick Dempsey 25 40 0 8 1 0 0 0 6 8 0 0 0.200 0.304 0.225 0.529
Dave Goltz 15 29 0 3 0 0 0 1 2 17 0 0 0.103 0.161 0.103 0.264
Tony Oliva 10 28 1 9 1 0 0 1 2 5 0 0 0.321 0.367 0.357 0.724
Jim Holt 10 27 6 12 1 0 1 6 0 1 0 0 0.444 0.429 0.593 1.022
Dave LaRoche 62 11 2 1 0 0 0 0 3 6 0 0 0.091 0.286 0.091 0.377
Wayne Granger 63 10 0 2 1 0 0 0 0 5 0 0 0.200 0.200 0.300 0.500
Mike Adams 3 6 0 2 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.666
Jim Strickland 25 3 0 1 0 0 0 2 1 2 0 0 0.333 0.500 0.333 0.833
Bucky Guth 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Steve Luebber 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Bob Gebhard 13 0 0 0 0 0 0 0 1 0 0 0 - - - -
Tom Norton 21 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5234 537 1277 182 31 93 506 478 905 53 41 0.244 0.310 0.344 0.654

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved