Join Now Free!

Forgot Password?




1972 Minnesota Twins
77-77 (3rd place American League Western Division)

Stadium: Metropolitan Stadium
Attendance: 797,901
Manager(s): Bill Rigney 36-34 (0.514)
Frank Quilici 41-43 (0.488)
Batting Leaders  Picthing Leaders
BARod Carew0.318  WBert Blyleven17
HRHarmon Killebrew26  SvWayne Granger19
RBIBobby Darwin80  ERARay Corbin2.62
RCesar Tovar86  SOBert Blyleven228
SBCesar Tovar21  K/9Bert Blyleven7.14
OPSHarmon Killebrew0.817  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2009 Division Series New York Yankees Minnesota Twins 3-0-0
2006 Division Series Oakland Athletics Minnesota Twins 3-0-0
2004 Division Series New York Yankees Minnesota Twins 3-1-0
2003 Division Series New York Yankees Minnesota Twins 3-1-0
2002 League Championship Series Anaheim Angels Minnesota Twins 4-1-0
2002 Division Series Minnesota Twins Oakland Athletics 3-2-0
1991 World Series Minnesota Twins Atlanta Braves 4-3-0
1991 League Championship Series Minnesota Twins Toronto Blue Jays 4-1-0
1987 World Series Minnesota Twins St. Louis Cardinals 4-3-0
1987 League Championship Series Minnesota Twins Detroit Tigers 4-1-0
1970 League Championship Series Baltimore Orioles Minnesota Twins 3-0-0
1969 League Championship Series Baltimore Orioles Minnesota Twins 3-0-0
1965 World Series Los Angeles Dodgers Minnesota Twins 4-3-0
1933 World Series New York Giants Washington Senators 4-1-0
1925 World Series Pittsburgh Pirates Washington Senators 4-3-0
1924 World Series Washington Senators New York Giants 4-3-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Minnesota Twins MLB AL C 63 99 - 0.389 32.0 5
2010 Minnesota Twins MLB AL C 94 68 - 0.580 - 1
2009 Minnesota Twins MLB AL C 87 76 - 0.534 - 1
2008 Minnesota Twins MLB AL C 88 75 - 0.540 1.0 2
2007 Minnesota Twins MLB AL C 79 83 - 0.488 17.0 3
2006 Minnesota Twins MLB AL C 96 66 - 0.593 - 1
2005 Minnesota Twins MLB AL C 83 79 - 0.512 16.0 3
2004 Minnesota Twins MLB AL C 92 70 - 0.568 - 1
2003 Minnesota Twins MLB AL C 90 72 - 0.556 - 1
2002 Minnesota Twins MLB AL C 94 67 - 0.584 - 1
2001 Minnesota Twins MLB AL C 85 77 - 0.525 6.0 2
2000 Minnesota Twins MLB AL C 69 93 - 0.426 26.0 5
1999 Minnesota Twins MLB AL C 63 97 - 0.391 33.0 5
1998 Minnesota Twins MLB AL C 70 92 - 0.432 19.0 4
1997 Minnesota Twins MLB AL C 68 94 - 0.420 18.5 4
1996 Minnesota Twins MLB AL C 78 84 - 0.481 21.5 4
1995 Minnesota Twins MLB AL C 56 88 - 0.389 44.0 5
1994 Minnesota Twins MLB AL C 53 60 - 0.469 14.0 4
1993 Minnesota Twins MLB AL W 71 91 - 0.438 23.0 5
1992 Minnesota Twins MLB AL W 90 72 - 0.556 6.0 2
1991 Minnesota Twins MLB AL W 95 67 - 0.586 - 1 Y
1990 Minnesota Twins MLB AL W 74 88 - 0.457 29.0 7
1989 Minnesota Twins MLB AL W 80 82 - 0.494 19.0 5
1988 Minnesota Twins MLB AL W 91 71 - 0.562 13.0 2
1987 Minnesota Twins MLB AL W 85 77 - 0.525 - 1 Y
1986 Minnesota Twins MLB AL W 71 91 - 0.438 21.0 6
1985 Minnesota Twins MLB AL W 77 85 - 0.475 14.0 4
1984 Minnesota Twins MLB AL W 81 81 - 0.500 3.0 3
1983 Minnesota Twins MLB AL W 70 92 - 0.432 29.0 5
1982 Minnesota Twins MLB AL W 60 102 - 0.370 33.0 7
1981 Minnesota Twins MLB AL W 41 68 - 0.373 23.0 7
1980 Minnesota Twins MLB AL W 77 84 - 0.478 19.5 3
1979 Minnesota Twins MLB AL W 82 80 - 0.506 6.0 4
1978 Minnesota Twins MLB AL W 73 89 - 0.451 19.0 4
1977 Minnesota Twins MLB AL W 84 77 - 0.522 17.5 4
1976 Minnesota Twins MLB AL W 85 77 - 0.525 5.0 3
1975 Minnesota Twins MLB AL W 76 83 - 0.478 20.5 4
1974 Minnesota Twins MLB AL W 82 80 - 0.503 8.0 3
1973 Minnesota Twins MLB AL W 81 81 - 0.500 13.0 3
1972 Minnesota Twins MLB AL W 77 77 - 0.500 15.5 3
1971 Minnesota Twins MLB AL W 74 86 - 0.463 26.5 5
1970 Minnesota Twins MLB AL W 98 64 - 0.605 - 1
1969 Minnesota Twins MLB AL W 97 65 - 0.599 - 1
1968 Minnesota Twins MLB AL 79 83 - 0.488 24.0 7
1967 Minnesota Twins MLB AL 91 71 - 0.555 1.0 3
1966 Minnesota Twins MLB AL 89 73 - 0.549 9.0 2
1965 Minnesota Twins MLB AL 102 60 - 0.630 - 1
1964 Minnesota Twins MLB AL 79 83 - 0.485 19.0 6
1963 Minnesota Twins MLB AL 91 70 - 0.565 13.0 3
1962 Minnesota Twins MLB AL 91 71 - 0.558 5.0 2
1961 Minnesota Twins MLB AL 70 90 - 0.435 38.0 7
1960 Washington Senators MLB AL 73 81 - 0.474 24.0 5
1959 Washington Senators MLB AL 63 91 - 0.409 31.0 8
1958 Washington Senators MLB AL 61 93 - 0.391 31.0 8
1957 Washington Senators MLB AL 55 99 - 0.357 43.0 8
1956 Washington Senators MLB AL 59 95 - 0.381 38.0 7
1955 Washington Senators MLB AL 53 101 - 0.344 43.0 8
1954 Washington Senators MLB AL 66 88 - 0.426 45.0 6
1953 Washington Senators MLB AL 76 76 - 0.500 23.5 5
1952 Washington Senators MLB AL 78 76 - 0.497 17.0 5
1951 Washington Senators MLB AL 62 92 - 0.403 36.0 7
1950 Washington Senators MLB AL 67 87 - 0.432 31.0 5
1949 Washington Senators MLB AL 50 104 - 0.325 47.0 8
1948 Washington Senators MLB AL 56 97 - 0.364 40.0 7
1947 Washington Senators MLB AL 64 90 - 0.416 33.0 7
1946 Washington Senators MLB AL 76 78 - 0.490 28.0 4
1945 Washington Senators MLB AL 87 67 - 0.558 1.5 2
1944 Washington Senators MLB AL 64 90 - 0.416 25.0 8
1943 Washington Senators MLB AL 84 69 - 0.549 13.5 2
1942 Washington Senators MLB AL 62 89 - 0.411 39.5 7
1941 Washington Senators MLB AL 70 84 - 0.449 31.0 6
1940 Washington Senators MLB AL 64 90 - 0.416 26.0 7
1939 Washington Senators MLB AL 65 87 - 0.425 41.5 6
1938 Washington Senators MLB AL 75 76 - 0.493 23.5 5
1937 Washington Senators MLB AL 73 80 - 0.462 28.5 6
1936 Washington Senators MLB AL 82 71 - 0.536 20.0 3
1935 Washington Senators MLB AL 67 86 - 0.435 27.0 6
1934 Washington Senators MLB AL 66 86 - 0.426 34.0 7
1933 Washington Senators MLB AL 99 53 - 0.647 - 1
1932 Washington Senators MLB AL 93 61 - 0.604 14.0 3
1931 Washington Senators MLB AL 92 62 - 0.590 16.0 3
1930 Washington Senators MLB AL 94 60 - 0.610 8.0 2
1929 Washington Senators MLB AL 71 81 - 0.464 34.0 5
1928 Washington Senators MLB AL 75 79 - 0.484 26.0 4
1927 Washington Senators MLB AL 85 69 - 0.541 25.0 3
1926 Washington Senators MLB AL 81 69 - 0.533 8.0 4
1925 Washington Senators MLB AL 96 55 - 0.632 - 1
1924 Washington Senators MLB AL 92 62 - 0.590 - 1 Y
1923 Washington Senators MLB AL 75 78 - 0.484 23.5 4
1922 Washington Senators MLB AL 69 85 - 0.448 25.0 6
1921 Washington Senators MLB AL 80 73 - 0.519 18.0 4
1920 Washington Senators MLB AL 68 84 - 0.444 29.0 6
1919 Washington Senators MLB AL 56 84 - 0.394 32.0 7
1918 Washington Senators MLB AL 72 56 - 0.554 4.0 3
1917 Washington Senators MLB AL 74 79 - 0.471 25.5 5
1916 Washington Senators MLB AL 76 77 - 0.478 14.5 7
1915 Washington Senators MLB AL 85 68 - 0.548 17.0 4
1914 Washington Senators MLB AL 81 73 - 0.513 19.0 3
1913 Washington Senators MLB AL 90 64 - 0.581 6.5 2
1912 Washington Senators MLB AL 91 61 - 0.591 14.0 2
1911 Washington Senators MLB AL 64 90 - 0.416 38.5 7
1910 Washington Senators MLB AL 66 85 - 0.420 36.5 7
1909 Washington Senators MLB AL 42 110 - 0.269 52.5 8
1908 Washington Senators MLB AL 67 85 - 0.432 22.5 7
1907 Washington Senators MLB AL 49 102 - 0.318 43.5 8
1906 Washington Senators MLB AL 55 95 - 0.364 37.5 7
1905 Washington Senators MLB AL 64 87 - 0.416 29.5 7
1904 Washington Senators MLB AL 38 113 - 0.242 55.5 8
1903 Washington Senators MLB AL 43 94 - 0.307 47.5 8
1902 Washington Senators AL 61 75 - 0.442 22.0 6
1901 Washington Senators AL 61 72 - 0.442 20.5 6

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved