Join Now Free!

Forgot Password?




1956 Baltimore Orioles
69-85 (6th place American League)

Stadium: Memorial Stadium
Attendance: 901,201
Manager(s): Paul Richards 69-85 (0.448)
Batting Leaders  Picthing Leaders
BABob Nieman0.322  WRay Moore12
HRGus Triandos21  SvGeorge Zuverink16
RBIGus Triandos88  ERAConnie Johnson3.43
RTito Francona62  SOConnie Johnson130
SBTito Francona11  K/9Connie Johnson6.37
OPSBob Nieman0.940  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Billy Gardner 144 515 53 119 16 2 11 50 29 53 5 5 0.231 0.281 0.334 0.615
Willy Miranda 148 461 38 100 16 4 2 34 46 73 3 6 0.217 0.287 0.282 0.569
Gus Triandos 131 452 47 126 18 1 21 88 48 73 0 0 0.279 0.348 0.462 0.810
Tito Francona 139 445 62 115 16 4 9 57 51 60 11 5 0.258 0.334 0.373 0.707
Bob Nieman 114 388 60 125 20 6 12 64 86 59 1 5 0.322 0.442 0.497 0.939
Dick Williams 87 353 45 101 18 4 11 37 30 40 5 5 0.286 0.342 0.453 0.795
George Kell 102 345 45 90 17 2 8 37 25 31 0 1 0.261 0.313 0.391 0.704
Hal Smith 77 229 16 60 14 0 3 18 17 22 1 0 0.262 0.315 0.362 0.677
Bob Boyd 70 225 28 70 8 3 2 11 30 14 0 5 0.311 0.395 0.400 0.795
Bob Hale 85 207 18 49 10 1 1 24 11 10 0 2 0.237 0.274 0.309 0.583
Jim Pyburn 84 156 23 27 3 3 2 11 17 26 4 1 0.173 0.251 0.269 0.520
Dave Philley 32 117 13 24 4 2 1 17 18 13 3 1 0.205 0.309 0.299 0.608
Hoot Evers 48 112 20 27 3 0 1 4 24 18 1 0 0.241 0.375 0.295 0.670
Bobby Adams 41 111 19 25 6 1 0 7 25 15 1 1 0.225 0.362 0.297 0.659
Chuck Diering 50 97 15 18 4 0 1 4 23 19 2 5 0.186 0.342 0.258 0.600
Wayne Causey 53 88 7 15 0 1 1 4 8 23 0 0 0.170 0.237 0.227 0.464
Joe Frazier 45 74 7 19 6 0 1 12 11 6 0 0 0.257 0.356 0.378 0.734
Ray Moore 32 70 9 19 3 0 2 6 2 21 0 0 0.271 0.301 0.400 0.701
Tex Nelson 39 68 5 14 2 0 0 5 7 22 0 0 0.206 0.276 0.235 0.511
Grady Hatton 27 61 4 9 1 0 1 3 13 6 0 0 0.148 0.297 0.213 0.510
Bill Wight 35 60 2 12 0 0 0 4 2 26 0 0 0.200 0.226 0.200 0.426
Connie Johnson 26 58 5 15 1 0 0 4 6 9 1 0 0.259 0.328 0.276 0.604
Tom Gastall 32 56 3 11 2 0 0 4 3 8 0 0 0.196 0.246 0.232 0.478
Brooks Robinson 15 44 5 10 4 0 1 1 1 5 0 0 0.227 0.244 0.386 0.630
Hal Brown 42 42 5 8 2 0 0 0 5 8 0 0 0.190 0.292 0.238 0.530
Erv Palica 30 32 4 5 0 0 0 0 0 10 0 0 0.156 0.156 0.156 0.312
Mike Fornieles 33 30 2 5 1 0 0 0 0 5 0 0 0.167 0.167 0.200 0.367
Don Ferrarese 36 28 0 1 0 0 0 1 1 2 0 0 0.036 0.100 0.036 0.136
Joe Ginsberg 15 28 0 2 0 0 0 2 2 4 0 0 0.071 0.129 0.071 0.200
Fred Marsh 20 24 2 3 0 0 0 0 4 3 1 0 0.125 0.250 0.125 0.375
Jim Dyck 11 23 3 5 2 0 0 0 10 5 0 0 0.217 0.455 0.304 0.759
Dave Pope 12 19 1 3 0 0 0 1 0 7 0 0 0.158 0.200 0.158 0.358
Billy Loes 21 17 0 3 0 0 0 0 0 7 0 0 0.176 0.176 0.176 0.352
George Zuverink 62 17 0 2 0 0 0 2 1 7 0 0 0.118 0.167 0.118 0.285
Jim Wilson 7 15 3 4 1 0 0 1 4 3 0 0 0.267 0.421 0.333 0.754
Johnny Schmitz 18 9 1 0 0 0 0 0 0 6 0 0 0.000 0.000 0.000 0.000
Charlie Beamon 2 5 0 0 0 0 0 1 0 2 0 0 0.000 0.000 0.000 0.000
Fred Besana 7 4 1 0 0 0 0 0 1 3 0 0 0.000 0.200 0.000 0.200
Sandy Consuegra 4 2 0 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
Ron Moeller 4 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Billy O'Dell 4 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Babe Birrer 4 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Harry Dorish 13 0 0 0 0 0 0 0 0 0 0 0 - - - -
Bob Harrison 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Gordie Sundin 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Mel Held 4 0 0 0 0 0 0 0 0 0 0 0 - - - -
George Werley 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Morrie Martin 9 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5090 571 1242 198 34 91 515 561 725 39 42 0.244 0.320 0.350 0.670

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved