Join Now Free!

Forgot Password?




1961 Chicago Cubs
64-90 (7th place National League)

Stadium: Wrigley Field
Attendance: 673,057
Manager(s): Vedie Himsl 10-21 (0.323)
Harry Craft 7-9 (0.438)
El Tappe 42-54 (0.438)
Lou Klein 5-6 (0.455)
Batting Leaders  Picthing Leaders
BAGeorge Altman0.303  WDon Cardwell15
HRErnie Banks29  SvBob Anderson8
RBIGeorge Altman96  ERADon Cardwell3.82
RRon Santo84  SODon Cardwell156
SBRichie Ashburn7  K/9Don Cardwell5.41
OPSGeorge Altman0.913  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Ron Santo 154 578 84 164 32 6 23 83 73 77 2 3 0.284 0.362 0.479 0.841
Billy Williams 146 529 75 147 20 7 25 86 45 70 6 0 0.278 0.338 0.484 0.822
George Altman 138 518 77 157 28 12 27 96 40 92 6 2 0.303 0.353 0.560 0.913
Ernie Banks 138 511 75 142 22 4 29 80 54 75 1 2 0.278 0.346 0.507 0.853
Don Zimmer 128 477 57 120 25 4 13 40 25 70 5 1 0.252 0.291 0.403 0.694
Al Heist 109 321 48 82 14 3 7 37 39 51 3 3 0.255 0.337 0.383 0.720
Ed Bouchee 112 319 49 79 12 3 12 38 58 77 1 4 0.248 0.371 0.417 0.788
Jerry Kindall 96 310 37 75 22 3 9 44 18 89 2 2 0.242 0.288 0.419 0.707
Richie Ashburn 109 307 49 79 7 4 0 19 55 27 7 6 0.257 0.373 0.306 0.679
Dick Bertell 92 267 20 73 7 1 2 33 15 33 0 0 0.273 0.308 0.330 0.638
Sammy Taylor 89 235 26 56 8 2 8 23 23 39 0 0 0.238 0.316 0.391 0.707
Andre Rodgers 73 214 27 57 17 0 6 23 25 54 1 1 0.266 0.343 0.430 0.773
Bob Will 86 113 9 29 9 0 0 8 15 19 0 1 0.257 0.341 0.336 0.677
Don Cardwell 40 95 6 10 3 0 3 6 6 55 0 0 0.105 0.167 0.232 0.399
Glen Hobbie 36 66 5 11 3 0 2 6 5 30 0 0 0.167 0.225 0.303 0.528
Jack Curtis 31 60 8 10 2 0 2 4 10 23 0 0 0.167 0.286 0.300 0.586
Dick Ellsworth 37 56 1 2 1 0 0 0 3 29 0 0 0.036 0.100 0.054 0.154
Frank Thomas 15 50 7 13 2 0 2 6 2 8 0 0 0.260 0.288 0.420 0.708
Bob Anderson 57 42 5 6 0 0 2 5 1 22 0 0 0.143 0.163 0.286 0.449
Mel Roach 23 39 1 5 2 0 0 1 3 9 1 0 0.128 0.190 0.179 0.369
Moe Thacker 25 35 3 6 0 0 0 2 11 11 0 0 0.171 0.383 0.171 0.554
Ken Hubbs 10 28 4 5 1 1 1 2 0 8 0 0 0.179 0.179 0.393 0.572
Cuno Barragan 10 28 3 6 0 0 1 2 2 7 0 0 0.214 0.267 0.321 0.588
Dick Drott 35 22 1 6 0 1 0 1 1 7 0 0 0.273 0.304 0.364 0.668
Jim Brewer 36 22 1 4 0 0 0 0 2 10 0 0 0.182 0.250 0.182 0.432
Moe Morhardt 7 18 3 5 0 0 0 1 3 5 0 0 0.278 0.381 0.278 0.659
Danny Murphy 4 13 3 5 0 0 2 3 1 5 0 0 0.385 0.429 0.846 1.275
Lou Brock 4 11 1 1 0 0 0 0 1 3 0 0 0.091 0.167 0.091 0.258
Don Elston 58 11 1 2 0 0 0 0 0 4 0 0 0.182 0.182 0.182 0.364
Jim McAnany 11 10 1 3 1 0 0 0 1 3 0 0 0.300 0.364 0.400 0.764
Barney Schultz 41 10 0 1 0 0 0 0 0 5 0 0 0.100 0.100 0.100 0.200
Nelson Mathews 3 9 0 1 0 0 0 0 0 2 0 0 0.111 0.111 0.111 0.222
George Freese 9 7 0 2 0 0 0 1 1 4 0 0 0.286 0.375 0.286 0.661
Sammy Drake 13 5 1 0 0 0 0 0 1 1 0 0 0.000 0.167 0.000 0.167
Joe Schaffernoth 21 5 1 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Mel Wright 11 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Dick Burwell 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
156 5344 689 1364 238 51 176 650 539 1027 35 25 0.255 0.325 0.418 0.743

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved