Join Now Free!

Forgot Password?




1960 Los Angeles Dodgers
82-72 (4th place National League)

Stadium: Los Angeles Memorial Coliseum
Attendance: 2,253,887
Manager(s): Walter Alston 82-72 (0.532)
Batting Leaders  Picthing Leaders
BANorm Larker0.323  WDon Drysdale15
HRFrank Howard23  SvEd Roebuck8
RBINorm Larker78  ERADon Drysdale2.84
RJim Gilliam96  SODon Drysdale246
SBMaury Wills50  K/9Sandy Koufax10.13
OPSWally Moon0.835  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Jim Gilliam 151 557 96 138 20 2 5 40 96 28 12 9 0.248 0.359 0.318 0.677
Maury Wills 148 516 75 152 15 2 0 27 35 47 50 12 0.295 0.342 0.331 0.673
Charlie Neal 139 477 60 122 23 2 8 40 48 75 5 5 0.256 0.321 0.363 0.684
Wally Moon 138 469 74 140 21 6 13 69 67 53 6 10 0.299 0.383 0.452 0.835
Frank Howard 117 448 54 120 15 2 23 77 32 108 0 1 0.268 0.320 0.464 0.784
Norm Larker 133 440 56 142 26 3 5 78 36 24 1 0 0.323 0.368 0.430 0.798
Tommy Davis 110 352 43 97 18 1 11 44 13 35 6 2 0.276 0.302 0.426 0.728
Johnny Roseboro 103 287 22 61 15 3 8 42 44 53 7 6 0.213 0.323 0.369 0.692
Duke Snider 101 235 38 57 13 5 14 36 46 54 1 0 0.243 0.366 0.519 0.885
Gil Hodges 101 197 22 39 8 1 8 30 26 37 0 1 0.198 0.291 0.371 0.662
Don Demeter 64 168 23 46 7 1 9 29 8 34 0 1 0.274 0.306 0.488 0.794
Norm Sherry 47 138 22 39 4 1 8 19 12 29 0 0 0.283 0.353 0.500 0.853
Joe Pignatano 58 90 11 21 4 0 2 9 15 17 1 1 0.233 0.343 0.344 0.687
Willie Davis 22 88 12 28 6 1 2 10 4 12 3 5 0.318 0.348 0.477 0.825
Don Drysdale 41 83 3 13 6 2 0 4 6 32 0 0 0.157 0.211 0.277 0.488
Chuck Essegian 52 79 8 17 3 0 3 11 8 24 0 0 0.215 0.284 0.367 0.651
Johnny Podres 34 66 3 9 0 0 0 3 5 15 0 0 0.136 0.205 0.136 0.341
Stan Williams 38 64 7 9 1 0 2 7 3 35 0 0 0.141 0.179 0.250 0.429
Charley Smith 18 60 2 10 1 1 0 5 1 15 0 0 0.167 0.172 0.217 0.389
Bob Lillis 48 60 6 16 4 0 0 6 2 6 2 0 0.267 0.290 0.333 0.623
Sandy Koufax 37 57 1 7 0 0 0 1 3 28 0 0 0.123 0.167 0.123 0.290
Bob Aspromonte 21 55 1 10 1 0 1 6 0 6 1 0 0.182 0.196 0.255 0.451
Ron Fairly 14 37 6 4 0 3 1 3 7 12 0 0 0.108 0.250 0.351 0.601
Larry Sherry 57 37 1 6 0 1 1 2 1 7 0 0 0.162 0.184 0.297 0.481
Roger Craig 21 36 2 2 0 0 0 2 4 16 0 0 0.056 0.150 0.056 0.206
Irv Noren 26 25 1 5 0 0 1 1 1 8 0 0 0.200 0.231 0.320 0.551
Ed Roebuck 58 24 3 4 1 0 0 1 1 8 0 0 0.167 0.200 0.208 0.408
Doug Camilli 6 24 4 8 2 0 1 3 1 4 0 0 0.333 0.385 0.542 0.927
Sandy Amoros 9 14 1 2 0 0 0 0 3 2 0 0 0.143 0.294 0.143 0.437
Danny McDevitt 24 10 2 2 0 0 0 0 1 6 0 0 0.200 0.273 0.200 0.473
Carl Furillo 8 10 1 2 0 1 0 1 0 2 0 0 0.200 0.200 0.400 0.600
Ed Palmquist 22 7 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Ed Rakow 9 6 0 2 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.666
Rip Repulski 4 5 0 1 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400
Jim Golden 1 3 1 1 1 0 0 0 0 1 0 0 0.333 0.333 0.667 1.000
Clem Labine 13 2 1 1 1 0 0 0 0 1 0 0 0.500 0.500 1.000 1.500
Phil Ortega 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
154 5227 662 1333 216 38 126 606 529 837 95 53 0.255 0.324 0.383 0.707

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved