Join Now Free!

Forgot Password?




1955 Boston Red Sox
84-70 (4th place American League)

Stadium: Fenway Park II
Attendance: 1,203,200
Manager(s): Pinky Higgins 84-70 (0.545)
Batting Leaders  Picthing Leaders
BABilly Goodman0.294  WFrank Sullivan18
HRTed Williams28  SvEllis Kinder18
RBIJackie Jensen116  ERAFrank Sullivan2.91
RBilly Goodman100  SOFrank Sullivan129
SBJackie Jensen16  K/9Frank Sullivan4.47
OPSJackie Jensen0.848  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Major League Baseball

American League
Team G W L T PCT GB RS RA
New York Yankees 154 96 58 - 0.623 - 762 569
Cleveland Indians 154 93 61 - 0.604 3.0 698 601
Chicago White Sox 155 91 63 - 0.587 5.0 725 557
Boston Red Sox 154 84 70 - 0.545 12.0 755 652
Detroit Tigers 154 79 75 - 0.513 17.0 775 658
Kansas City Athletics 155 63 91 - 0.406 33.0 638 911
Baltimore Orioles 156 57 97 - 0.365 39.0 540 754
Washington Senators 154 53 101 - 0.344 43.0 598 789

National League
Team G W L T PCT GB RS RA
Brooklyn Dodgers 154 98 55 - 0.636 - 857 650
Milwaukee Braves 154 85 69 - 0.552 13.5 743 668
New York Giants 154 80 74 - 0.519 18.5 702 673
Philadelphia Phillies 154 77 77 - 0.500 21.5 675 666
Cincinnati Redlegs 154 75 79 - 0.487 23.5 761 684
Chicago Cubs 154 72 81 - 0.468 26.0 626 713
St. Louis Cardinals 154 68 86 - 0.442 30.5 654 757
Pittsburgh Pirates 154 60 94 - 0.390 38.5 560 767

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved