Join Now Free!

Forgot Password?




1950 Chicago White Sox
60-94 (6th place American League)

Stadium: Comiskey Park
Attendance: 781,330
Manager(s): Jack Onslow 8-22 (0.267)
Red Corriden 52-72 (0.419)
Batting Leaders  Picthing Leaders
BAEddie Robinson0.314  WBilly Pierce12
HRGus Zernial29  SvLuis Aloma4
RBIGus Zernial93  ERABill Wight3.58
RGus Zernial75  SOBilly Pierce118
SBDave Philley6  K/9Billy Pierce4.84
OPSEddie Robinson0.895  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Postseason History
Year Round Winner Loser Series
2008 Division Series Tampa Bay Rays Chicago White Sox 3-1-0
2005 World Series Chicago White Sox Houston Astros 4-0-0
2005 League Championship Series Chicago White Sox Los Angeles Angels of Anaheim 4-1-0
2005 Division Series Chicago White Sox Boston Red Sox 3-0-0
2000 Division Series Seattle Mariners Chicago White Sox 3-0-0
1993 League Championship Series Toronto Blue Jays Chicago White Sox 4-2-0
1983 League Championship Series Baltimore Orioles Chicago White Sox 3-1-0
1959 World Series Los Angeles Dodgers Chicago White Sox 4-2-0
1919 World Series Cincinnati Reds Chicago White Sox 5-3-0
1917 World Series Chicago White Sox New York Giants 4-2-0
1906 World Series Chicago White Sox Chicago Cubs 4-2-0

Regular Season History
Year Team Lg Conf Div W L T PCT GB POS Champ
2011 Chicago White Sox MLB AL C 79 83 - 0.488 16.0 3
2010 Chicago White Sox MLB AL C 88 74 - 0.543 6.0 2
2009 Chicago White Sox MLB AL C 79 83 - 0.488 7.5 3
2008 Chicago White Sox MLB AL C 89 74 - 0.546 - 1
2007 Chicago White Sox MLB AL C 72 90 - 0.444 24.0 4
2006 Chicago White Sox MLB AL C 90 72 - 0.556 6.0 3
2005 Chicago White Sox MLB AL C 99 63 - 0.611 - 1 Y
2004 Chicago White Sox MLB AL C 83 79 - 0.512 9.0 2
2003 Chicago White Sox MLB AL C 86 76 - 0.531 4.0 2
2002 Chicago White Sox MLB AL C 81 81 - 0.500 13.5 2
2001 Chicago White Sox MLB AL C 83 79 - 0.512 8.0 3
2000 Chicago White Sox MLB AL C 95 67 - 0.586 - 1
1999 Chicago White Sox MLB AL C 75 86 - 0.463 21.5 2
1998 Chicago White Sox MLB AL C 80 82 - 0.491 9.0 2
1997 Chicago White Sox MLB AL C 80 81 - 0.497 6.0 2
1996 Chicago White Sox MLB AL C 85 77 - 0.525 14.5 2
1995 Chicago White Sox MLB AL C 68 76 - 0.469 32.0 3
1994 Chicago White Sox MLB AL C 67 46 - 0.593 - 1
1993 Chicago White Sox MLB AL W 94 68 - 0.580 - 1
1992 Chicago White Sox MLB AL W 86 76 - 0.531 10.0 3
1991 Chicago White Sox MLB AL W 87 75 - 0.537 8.0 2
1990 Chicago White Sox MLB AL W 94 68 - 0.580 9.0 2
1989 Chicago White Sox MLB AL W 69 92 - 0.429 29.5 7
1988 Chicago White Sox MLB AL W 71 90 - 0.441 32.5 5
1987 Chicago White Sox MLB AL W 77 85 - 0.475 8.0 5
1986 Chicago White Sox MLB AL W 72 90 - 0.444 20.0 5
1985 Chicago White Sox MLB AL W 85 77 - 0.521 6.0 3
1984 Chicago White Sox MLB AL W 74 88 - 0.457 10.0 6
1983 Chicago White Sox MLB AL W 99 63 - 0.611 - 1
1982 Chicago White Sox MLB AL W 87 75 - 0.537 6.0 3
1981 Chicago White Sox MLB AL W 54 52 - 0.509 8.5 3
1980 Chicago White Sox MLB AL W 70 90 - 0.432 26.0 5
1979 Chicago White Sox MLB AL W 73 87 - 0.456 14.0 5
1978 Chicago White Sox MLB AL W 71 90 - 0.441 20.5 5
1977 Chicago White Sox MLB AL W 90 72 - 0.556 12.0 3
1976 Chicago White Sox MLB AL W 64 97 - 0.398 25.5 6
1975 Chicago White Sox MLB AL W 75 86 - 0.466 22.5 5
1974 Chicago White Sox MLB AL W 80 80 - 0.491 9.0 4
1973 Chicago White Sox MLB AL W 77 85 - 0.475 17.0 5
1972 Chicago White Sox MLB AL W 87 67 - 0.565 5.5 2
1971 Chicago White Sox MLB AL W 79 83 - 0.488 22.5 3
1970 Chicago White Sox MLB AL W 56 106 - 0.346 42.0 6
1969 Chicago White Sox MLB AL W 68 94 - 0.420 29.0 5
1968 Chicago White Sox MLB AL 67 95 - 0.414 36.0 8
1967 Chicago White Sox MLB AL 89 73 - 0.549 3.0 4
1966 Chicago White Sox MLB AL 83 79 - 0.509 15.0 4
1965 Chicago White Sox MLB AL 95 67 - 0.586 7.0 2
1964 Chicago White Sox MLB AL 98 64 - 0.605 - 1
1963 Chicago White Sox MLB AL 94 68 - 0.580 10.5 2
1962 Chicago White Sox MLB AL 85 77 - 0.525 11.0 5
1961 Chicago White Sox MLB AL 86 76 - 0.528 23.0 4
1960 Chicago White Sox MLB AL 87 67 - 0.565 10.0 3
1959 Chicago White Sox MLB AL 94 60 - 0.603 - 1
1958 Chicago White Sox MLB AL 82 72 - 0.529 10.0 2
1957 Chicago White Sox MLB AL 90 64 - 0.581 8.0 2
1956 Chicago White Sox MLB AL 85 69 - 0.552 12.0 3
1955 Chicago White Sox MLB AL 91 63 - 0.587 5.0 3
1954 Chicago White Sox MLB AL 94 60 - 0.606 17.0 3
1953 Chicago White Sox MLB AL 89 65 - 0.571 11.5 3
1952 Chicago White Sox MLB AL 81 73 - 0.519 14.0 3
1951 Chicago White Sox MLB AL 81 73 - 0.523 17.0 4
1950 Chicago White Sox MLB AL 60 94 - 0.385 38.0 6
1949 Chicago White Sox MLB AL 63 91 - 0.409 34.0 6
1948 Chicago White Sox MLB AL 51 101 - 0.331 44.5 8
1947 Chicago White Sox MLB AL 70 84 - 0.452 27.0 6
1946 Chicago White Sox MLB AL 74 80 - 0.477 30.0 5
1945 Chicago White Sox MLB AL 71 78 - 0.473 15.0 6
1944 Chicago White Sox MLB AL 71 83 - 0.461 18.0 7
1943 Chicago White Sox MLB AL 82 72 - 0.529 16.0 4
1942 Chicago White Sox MLB AL 66 82 - 0.446 34.0 6
1941 Chicago White Sox MLB AL 77 77 - 0.494 24.0 3
1940 Chicago White Sox MLB AL 82 72 - 0.529 8.0 5
1939 Chicago White Sox MLB AL 85 69 - 0.548 22.5 4
1938 Chicago White Sox MLB AL 65 83 - 0.436 32.0 6
1937 Chicago White Sox MLB AL 86 68 - 0.558 16.0 3
1936 Chicago White Sox MLB AL 81 70 - 0.529 20.0 4
1935 Chicago White Sox MLB AL 74 78 - 0.484 19.5 5
1934 Chicago White Sox MLB AL 53 99 - 0.346 47.0 8
1933 Chicago White Sox MLB AL 67 83 - 0.444 31.0 6
1932 Chicago White Sox MLB AL 49 102 - 0.322 56.5 7
1931 Chicago White Sox MLB AL 56 97 - 0.359 51.5 8
1930 Chicago White Sox MLB AL 62 92 - 0.403 40.0 7
1929 Chicago White Sox MLB AL 59 93 - 0.388 46.0 7
1928 Chicago White Sox MLB AL 72 82 - 0.465 29.0 5
1927 Chicago White Sox MLB AL 70 83 - 0.458 39.5 5
1926 Chicago White Sox MLB AL 81 72 - 0.523 9.5 5
1925 Chicago White Sox MLB AL 79 75 - 0.513 18.5 5
1924 Chicago White Sox MLB AL 66 87 - 0.429 25.5 7
1923 Chicago White Sox MLB AL 69 85 - 0.442 30.0 7
1922 Chicago White Sox MLB AL 77 77 - 0.497 17.0 5
1921 Chicago White Sox MLB AL 62 92 - 0.403 36.5 7
1920 Chicago White Sox MLB AL 96 58 - 0.623 2.0 2
1919 Chicago White Sox MLB AL 88 52 - 0.629 - 1
1918 Chicago White Sox MLB AL 57 67 - 0.460 17.0 6
1917 Chicago White Sox MLB AL 100 54 - 0.641 - 1 Y
1916 Chicago White Sox MLB AL 89 65 - 0.574 2.0 2
1915 Chicago White Sox MLB AL 93 61 - 0.600 9.5 3
1914 Chicago White Sox MLB AL 70 84 - 0.446 30.0 6
1913 Chicago White Sox MLB AL 78 74 - 0.510 17.5 5
1912 Chicago White Sox MLB AL 78 76 - 0.494 28.0 4
1911 Chicago White Sox MLB AL 77 74 - 0.500 24.0 5
1910 Chicago White Sox MLB AL 68 85 - 0.436 35.5 6
1909 Chicago White Sox MLB AL 78 74 - 0.491 16.5 4
1908 Chicago White Sox MLB AL 88 64 - 0.564 1.5 3
1907 Chicago White Sox MLB AL 87 64 - 0.554 5.5 3
1906 Chicago White Sox MLB AL 93 58 - 0.604 - 1 Y
1905 Chicago White Sox MLB AL 92 60 - 0.582 2.0 2
1904 Chicago White Sox MLB AL 89 65 - 0.571 6.0 3
1903 Chicago White Sox MLB AL 60 77 - 0.435 30.5 7
1902 Chicago White Sox AL 74 60 - 0.536 8.0 4
1901 Chicago White Sox AL 83 53 - 0.606 - 1

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved