Join Now Free!

Forgot Password?




1987 Cincinnati Reds
84-78 (2nd place National League Western Division)

Stadium: Riverfront Stadium
Attendance: 2,185,205
Manager(s): Pete Rose 84-78 (0.519)
Batting Leaders  Picthing Leaders
BAEric Davis0.293  WTed Power10
HREric Davis37  SvJohn Franco32
RBIEric Davis100  ERATed Power4.50
REric Davis120  SOTed Power133
SBEric Davis50  K/9Ted Power5.87
OPSEric Davis0.991  

CardsStandingsRosterStatisticsTransactionsSalariesHistory
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Dave Parker 153 589 77 149 28 0 26 97 44 104 7 3 0.253 0.311 0.433 0.744
Buddy Bell 143 522 74 148 19 2 17 70 71 39 4 1 0.284 0.369 0.425 0.794
Bo Diaz 140 496 49 134 28 1 15 82 19 73 1 0 0.270 0.300 0.421 0.721
Eric Davis 129 474 120 139 23 4 37 100 84 134 50 6 0.293 0.399 0.593 0.992
Barry Larkin 125 439 64 107 16 2 12 43 36 52 21 6 0.244 0.306 0.371 0.677
Kurt Stillwell 131 395 54 102 20 7 4 33 32 50 4 6 0.258 0.316 0.375 0.691
Kal Daniels 108 368 73 123 24 1 26 64 60 62 26 8 0.334 0.429 0.617 1.046
Tracy Jones 117 359 53 104 17 3 10 44 23 40 31 8 0.290 0.333 0.437 0.770
Nick Esasky 100 346 48 94 19 2 22 59 29 76 0 0 0.272 0.327 0.529 0.856
Dave Concepcion 104 279 32 89 15 0 1 33 28 24 4 3 0.319 0.377 0.384 0.761
Ron Oester 69 237 28 60 9 6 2 23 22 51 2 3 0.253 0.317 0.367 0.684
Terry Francona 102 207 16 47 5 0 3 12 10 12 2 0 0.227 0.266 0.295 0.561
Paul O'Neill 84 160 24 41 14 1 7 28 18 29 2 1 0.256 0.331 0.487 0.818
Terry McGriff 34 89 6 20 3 0 2 11 8 17 0 0 0.225 0.289 0.326 0.615
Dave Collins 57 85 19 25 5 0 0 5 11 12 9 0 0.294 0.388 0.353 0.741
Jeff Treadway 23 84 9 28 4 0 2 4 2 6 1 0 0.333 0.356 0.452 0.808
Lloyd McClendon 45 72 8 15 5 0 2 13 4 15 1 0 0.208 0.247 0.361 0.608
Ted Power 35 59 3 7 1 0 1 4 3 31 0 0 0.119 0.175 0.186 0.361
Bill Gullickson 27 53 4 11 2 0 1 3 0 11 0 0 0.208 0.208 0.302 0.510
Tom Browning 34 52 2 8 2 0 0 6 3 21 1 0 0.154 0.200 0.192 0.392
Guy Hoffman 36 45 2 5 1 0 0 5 0 15 0 0 0.111 0.111 0.133 0.244
Ron Robinson 48 36 4 7 0 0 0 2 0 14 0 0 0.194 0.189 0.194 0.383
Leo Garcia 31 30 8 6 0 0 1 2 4 8 3 1 0.200 0.286 0.300 0.586
Dennis Rasmussen 7 15 1 1 0 0 0 0 1 7 0 0 0.067 0.125 0.067 0.192
Mario Soto 6 12 1 1 0 0 0 0 0 3 0 0 0.083 0.083 0.083 0.166
Pat Pacillo 13 11 1 1 1 0 0 0 1 6 0 0 0.091 0.167 0.182 0.349
Sal Butera 5 11 1 2 0 0 1 2 1 6 0 0 0.182 0.250 0.455 0.705
Jerry Reuss 7 8 0 1 1 0 0 0 0 5 0 0 0.125 0.125 0.250 0.375
Max Venable 7 7 2 1 0 0 0 2 0 0 0 0 0.143 0.143 0.143 0.286
Bill Landrum 44 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Frank Williams 85 5 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Rob Murphy 87 5 0 1 0 0 0 0 0 2 0 0 0.200 0.200 0.200 0.400
John Franco 68 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Jeff Montgomery 14 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Bill Scherrer 23 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pat Perry 12 0 0 0 0 0 0 0 0 0 0 0 - - - -
Tom Hume 11 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
162 5560 783 1478 262 29 192 747 514 928 169 46 0.266 0.330 0.427 0.757

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved