Join Now Free!

Forgot Password?




1941 New York Yankees
101-53 (1st place American League)

Stadium: Yankee Stadium I
Attendance: 964,722
Manager(s): Joe McCarthy 101-53 (0.656)
Batting Leaders  Picthing Leaders
BAJoe DiMaggio0.357  WLefty Gomez15
HRCharlie Keller33  SvJohnny Murphy15
RBIJoe DiMaggio125  ERAMarius Russo3.09
RJoe DiMaggio122  SOMarius Russo105
SBPhil Rizzuto14  K/9Marius Russo4.51
OPSJoe DiMaggio1.083  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season - WS Pitching - Reg. Season - WS Fielding - Reg. Season - WS
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Joe Gordon 156 588 104 162 26 7 24 87 72 80 10 9 0.276 0.358 0.466 0.824
Red Rolfe 136 561 106 148 22 5 8 42 57 38 3 2 0.264 0.332 0.364 0.696
Joe DiMaggio 139 541 122 193 43 11 30 125 76 13 4 2 0.357 0.440 0.643 1.083
Tommy Henrich 144 538 106 149 27 5 31 85 81 40 3 1 0.277 0.377 0.519 0.896
Johnny Sturm 124 524 58 125 17 3 3 36 37 50 3 5 0.239 0.293 0.300 0.593
Phil Rizzuto 133 515 65 158 20 9 3 46 27 36 14 5 0.307 0.343 0.398 0.741
Charlie Keller 140 507 102 151 24 10 33 122 102 65 6 4 0.298 0.416 0.580 0.996
Bill Dickey 109 348 35 99 15 5 7 71 45 17 2 1 0.284 0.371 0.417 0.788
Buddy Rosar 67 209 25 60 17 2 1 36 22 10 0 0 0.287 0.355 0.402 0.757
Jerry Priddy 56 174 18 37 7 0 1 26 18 16 4 2 0.213 0.290 0.270 0.560
George Selkirk 70 164 30 36 5 0 6 25 28 30 1 0 0.220 0.340 0.360 0.700
Frankie Crosetti 50 148 13 33 2 2 1 22 18 14 0 2 0.223 0.320 0.284 0.604
Red Ruffing 38 89 10 27 8 1 2 22 4 12 0 0 0.303 0.333 0.483 0.816
Marius Russo 28 78 5 18 2 0 0 7 3 11 0 0 0.231 0.259 0.256 0.515
Frenchy Bordagaray 36 73 10 19 1 0 0 4 6 8 1 0 0.260 0.325 0.274 0.599
Atley Donald 22 62 3 5 1 0 0 0 2 22 0 0 0.081 0.109 0.097 0.206
Spud Chandler 28 60 4 11 0 0 0 4 1 18 0 0 0.183 0.197 0.183 0.380
Lefty Gomez 23 59 5 9 1 0 0 4 3 12 0 0 0.153 0.194 0.169 0.363
Tiny Bonham 23 50 1 8 0 0 0 2 2 12 0 0 0.160 0.192 0.160 0.352
Marv Breuer 26 46 1 4 0 0 0 2 2 21 0 0 0.087 0.125 0.087 0.212
Ken Silvestri 17 40 6 10 5 0 1 4 7 6 0 0 0.250 0.362 0.450 0.812
Steve Peek 17 28 0 1 0 0 0 2 1 15 0 0 0.036 0.069 0.036 0.105
Johnny Murphy 35 18 1 1 0 0 0 0 1 8 0 0 0.056 0.105 0.056 0.161
Charley Stanceu 22 12 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000
Norm Branch 27 10 0 0 0 0 0 0 1 4 0 0 0.000 0.091 0.000 0.091
Johnny Lindell 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
George Washburn 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
156 5444 830 1464 243 60 151 774 616 564 51 33 0.269 0.346 0.419 0.765

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved