Join Now Free!

Forgot Password?




1939 New York Giants
77-74 (5th place National League)

Stadium: Polo Grounds IV
Attendance: 702,457
Manager(s): Bill Terry 77-74 (0.510)
Batting Leaders  Picthing Leaders
BAZeke Bonura0.321  WHarry Gumbert18
HRMel Ott27  SvJumbo Brown7
RBIZeke Bonura85  ERACarl Hubbell2.75
RMel Ott85  SOCliff Melton95
SBJo-Jo Moore5  K/9Cliff Melton4.12
OPSMel Ott1.030  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Jo-Jo Moore 138 562 80 151 23 2 10 47 45 17 5 - 0.269 0.324 0.370 0.694
Frank Demaree 150 560 68 170 27 2 11 79 66 40 2 - 0.304 0.381 0.418 0.799
Billy Jurges 138 543 84 155 21 11 6 63 47 34 3 - 0.285 0.349 0.398 0.747
Harry Danning 135 520 79 163 28 5 16 74 35 42 4 - 0.313 0.359 0.479 0.838
Zeke Bonura 123 455 75 146 26 6 11 85 46 22 1 - 0.321 0.388 0.477 0.865
Mel Ott 125 396 85 122 23 2 27 80 100 50 2 - 0.308 0.449 0.581 1.030
Burgess Whitehead 95 335 31 80 6 3 2 24 24 19 1 - 0.239 0.299 0.293 0.592
Tom Hafey 70 256 37 62 10 1 6 26 10 44 1 - 0.242 0.271 0.359 0.630
Alex Kampouris 74 201 23 50 12 2 5 29 30 41 0 - 0.249 0.349 0.403 0.752
Bob Seeds 63 173 33 46 5 1 5 26 22 31 1 - 0.266 0.352 0.393 0.745
Lou Chiozza 40 142 19 38 3 1 3 12 9 10 3 - 0.268 0.311 0.366 0.677
Jimmy Ripple 66 123 10 28 4 0 1 12 8 7 0 - 0.228 0.286 0.285 0.571
Ken O'Dea 52 97 7 17 1 0 3 11 10 16 0 - 0.175 0.252 0.278 0.530
Harry Gumbert 37 90 10 18 2 1 0 9 1 24 0 - 0.200 0.209 0.244 0.453
Johnny McCarthy 50 80 12 21 6 1 1 11 3 8 0 - 0.263 0.298 0.400 0.698
Babe Young 22 75 8 23 4 0 3 14 5 6 0 - 0.307 0.373 0.480 0.853
Hal Schumacher 30 69 4 14 3 0 0 5 3 14 0 - 0.203 0.236 0.246 0.482
Cliff Melton 41 66 2 12 1 0 0 6 1 10 0 - 0.182 0.194 0.197 0.391
Bill Lohrman 38 60 4 14 2 0 2 10 4 15 0 - 0.233 0.292 0.367 0.659
George Myatt 22 53 7 10 2 0 0 3 6 6 2 - 0.189 0.271 0.226 0.497
Carl Hubbell 29 53 3 8 1 0 1 6 2 3 0 - 0.151 0.182 0.226 0.408
Tony Lazzeri 13 44 7 13 0 0 1 8 7 6 0 - 0.295 0.392 0.364 0.756
Manny Salvo 32 41 2 4 1 0 1 2 1 18 0 - 0.098 0.119 0.195 0.314
Johnny Dickshot 10 34 3 8 0 0 0 5 5 3 0 - 0.235 0.333 0.235 0.568
Al Glossop 10 32 3 6 0 0 1 3 4 2 0 - 0.188 0.278 0.281 0.559
Skeeter Scalzi 11 18 3 6 0 0 0 0 3 2 1 - 0.333 0.429 0.333 0.762
Ray Hayworth 5 13 1 3 0 0 0 0 0 1 0 - 0.231 0.231 0.231 0.462
Jumbo Brown 31 11 2 4 0 0 0 1 1 0 0 - 0.364 0.417 0.364 0.781
Slick Castleman 12 9 1 3 0 0 0 0 0 2 0 - 0.333 0.333 0.333 0.666
Red Lynn 26 6 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Johnnie Wittig 5 5 0 0 0 0 0 0 0 3 0 - 0.000 0.000 0.000 0.000
Dick Coffman 28 4 0 0 0 0 0 0 0 3 0 - 0.000 0.000 0.000 0.000
Hy Vandenberg 2 2 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Tom Gorman 4 1 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
151 5129 703 1395 211 38 116 651 498 499 26 - 0.272 0.340 0.396 0.736

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved