Join Now Free!

Forgot Password?




1932 St. Louis Cardinals
72-82 (6th place National League)

Stadium: Sportsman's Park IV
Attendance: 279,219
Manager(s): Gabby Street 72-82 (0.468)
Batting Leaders  Picthing Leaders
BAGeorge Watkins0.312  WDizzy Dean18
HRRipper Collins21  SvJim Lindsey3
RBIRipper Collins91  ERABill Hallahan3.11
RRipper Collins82  SODizzy Dean191
SBGeorge Watkins18  K/9Dizzy Dean6.01
OPSGeorge Watkins0.844  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Ripper Collins 149 549 82 153 28 8 21 91 38 67 4 - 0.279 0.329 0.474 0.803
Frankie Frisch 115 486 59 142 26 2 3 60 25 13 18 - 0.292 0.327 0.372 0.699
George Watkins 127 458 67 143 35 3 9 63 45 46 18 - 0.312 0.384 0.461 0.845
Charlie Gelbert 122 455 60 122 28 9 1 45 39 30 8 - 0.268 0.330 0.376 0.706
Ernie Orsatti 101 375 44 126 27 6 2 44 18 29 5 - 0.336 0.368 0.456 0.824
Pepper Martin 85 323 47 77 19 6 4 34 30 31 9 - 0.238 0.305 0.372 0.677
Jim Bottomley 91 311 45 92 16 3 11 48 25 32 2 - 0.296 0.350 0.473 0.823
Gus Mancuso 103 310 25 88 23 1 5 43 30 15 0 - 0.284 0.347 0.413 0.760
Jimmie Reese 90 309 38 82 15 0 2 26 20 19 4 - 0.265 0.314 0.333 0.647
Jimmie Wilson 92 274 36 68 16 2 2 28 15 18 9 - 0.248 0.290 0.343 0.633
Jake Flowers 67 247 35 63 11 1 2 18 31 18 7 - 0.255 0.341 0.332 0.673
Ray Blades 80 201 35 46 10 1 3 29 34 31 2 - 0.229 0.340 0.333 0.673
Sparky Adams 31 127 22 35 3 1 0 13 14 5 0 - 0.276 0.352 0.315 0.667
George Puccinelli 31 108 17 30 8 0 3 11 12 13 1 - 0.278 0.350 0.435 0.785
Joe Medwick 26 106 13 37 12 1 2 12 2 10 3 - 0.349 0.367 0.538 0.905
Dizzy Dean 47 97 10 25 5 0 2 12 0 10 0 - 0.258 0.258 0.371 0.629
Charlie Wilson 24 96 7 19 3 3 1 2 3 8 0 - 0.198 0.222 0.323 0.545
Paul Derringer 39 73 8 13 4 0 0 4 2 11 0 - 0.178 0.211 0.233 0.444
Harvey Hendrick 28 72 8 18 2 0 1 5 5 9 0 - 0.250 0.299 0.319 0.618
Tex Carleton 44 60 5 9 0 0 1 6 1 18 0 - 0.150 0.164 0.200 0.364
Ray Pepper 21 57 3 14 2 1 0 7 5 13 1 - 0.246 0.306 0.316 0.622
Bill Hallahan 28 56 3 12 2 1 0 2 5 12 1 - 0.214 0.279 0.286 0.565
Syl Johnson 32 51 0 10 1 0 0 5 0 13 0 - 0.196 0.196 0.216 0.412
Eddie Delker 20 42 1 5 4 0 0 2 8 7 0 - 0.119 0.260 0.214 0.474
Jesse Haines 20 27 1 5 0 0 1 3 0 2 0 - 0.185 0.185 0.296 0.481
Bill DeLancey 8 26 1 5 0 2 0 2 2 1 0 - 0.192 0.250 0.346 0.596
Ray Cunningham 11 22 4 4 1 0 0 0 3 4 0 - 0.182 0.280 0.227 0.507
Jim Lindsey 33 21 1 3 0 0 0 1 0 4 0 - 0.143 0.143 0.143 0.286
Joel Hunt 12 21 0 4 1 0 0 3 4 3 0 - 0.190 0.320 0.238 0.558
Allyn Stout 36 20 0 2 0 0 0 1 1 11 0 - 0.100 0.143 0.100 0.243
Rube Bressler 10 19 0 3 0 0 0 2 0 1 0 - 0.158 0.158 0.158 0.316
Wattie Holm 11 17 2 3 1 0 0 1 3 1 0 - 0.176 0.333 0.235 0.568
Flint Rhem 6 16 2 3 2 0 0 0 0 3 0 - 0.188 0.188 0.312 0.500
Mike Gonzalez 17 14 0 2 0 0 0 3 0 2 0 - 0.143 0.143 0.143 0.286
Ray Starr 3 4 0 1 0 0 0 0 0 1 0 - 0.250 0.250 0.250 0.500
Jim Winford 4 3 2 2 1 0 0 0 0 1 0 - 0.667 0.667 1.000 1.667
Hod Ford 1 2 0 0 0 0 0 0 0 0 0 - 0.000 0.000 0.000 0.000
Bill Sherdel 3 1 1 1 1 0 0 0 0 0 0 - 1.000 1.000 2.000 3.000
Dick Terwilliger 1 1 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Benny Frey 2 1 0 0 0 0 0 0 0 1 0 - 0.000 0.000 0.000 0.000
Bud Teachout 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Skeeter Webb 1 0 0 0 0 0 0 0 0 0 0 - - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
156 5458 684 1467 307 51 76 626 420 514 92 0 0.269 0.324 0.385 0.709

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved