Join Now Free!

Forgot Password?




1954 Philadelphia Athletics
51-103 (8th place American League)

Stadium: Connie Mack Stadium
Attendance: 304,666
Manager(s): Eddie Joost 51-103 (0.331)
Batting Leaders  Picthing Leaders
BAJim Finigan0.302  WArnie Portocarrero9
HRBill Wilson15  SvSonny Dixon4
RBIGus Zernial62  ERAArnie Portocarrero4.06
RSpook Jacobs63  SOArnie Portocarrero132
SBSpook Jacobs17  K/9Arnie Portocarrero4.79
OPSJim Finigan0.802  

CardsStandingsRosterStatisticsTransactionsHistoryTeam Sets
Batting - Reg. Season Pitching - Reg. Season Fielding - Reg. Season
Regular Season Batting Stats
Player Name G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
Joe DeMaestri 146 539 49 124 16 3 8 40 20 63 1 4 0.230 0.258 0.315 0.573
Spook Jacobs 132 508 63 131 11 1 0 26 60 22 17 3 0.258 0.336 0.283 0.619
Jim Finigan 136 487 57 147 25 6 7 51 64 66 2 8 0.302 0.381 0.421 0.802
Vic Power 127 462 36 118 17 5 8 38 19 19 2 1 0.255 0.287 0.366 0.653
Bill Renna 123 422 52 98 15 4 13 53 41 60 1 3 0.232 0.302 0.379 0.681
Gus Zernial 97 336 42 84 8 2 14 62 30 60 0 0 0.250 0.316 0.411 0.727
Bill Wilson 94 323 43 77 10 1 15 33 39 59 1 2 0.238 0.334 0.415 0.749
Lou Limmer 115 316 41 73 10 3 14 32 35 37 2 3 0.231 0.305 0.415 0.720
Don Bollweg 103 268 35 60 15 3 5 24 35 33 1 0 0.224 0.319 0.358 0.677
Joe Astroth 77 226 22 50 8 1 1 23 21 19 0 0 0.221 0.296 0.279 0.575
Elmer Valo 95 224 28 48 11 6 1 33 51 18 2 1 0.214 0.356 0.330 0.686
Pete Suder 69 205 8 41 11 1 0 16 7 16 0 0 0.200 0.225 0.263 0.488
Billy Shantz 51 164 13 42 9 3 1 17 17 23 0 0 0.256 0.326 0.366 0.692
Jim Robertson 63 147 9 27 8 0 0 8 23 25 0 0 0.184 0.298 0.238 0.536
Arnie Portocarrero 34 75 3 8 0 1 1 2 5 30 0 0 0.107 0.163 0.173 0.336
Joe Taylor 18 58 5 13 1 1 1 8 2 9 0 1 0.224 0.250 0.328 0.578
Alex Kellner 27 55 2 10 2 0 0 6 2 8 0 0 0.182 0.207 0.218 0.425
Ed McGhee 21 53 5 11 2 0 2 9 4 8 0 1 0.208 0.259 0.358 0.617
Eddie Joost 19 47 7 17 3 0 1 9 10 10 0 1 0.362 0.474 0.489 0.963
Bob Trice 20 42 6 12 3 0 1 5 3 10 0 0 0.286 0.348 0.429 0.777
Marion Fricano 42 41 3 4 0 0 0 0 1 12 0 1 0.098 0.119 0.098 0.217
Johnny Gray 19 34 0 1 0 0 0 0 1 15 0 0 0.029 0.057 0.029 0.086
Charlie Bishop 22 33 1 4 1 0 0 0 0 15 0 0 0.121 0.121 0.152 0.273
Jack Littrell 9 30 7 9 2 0 1 3 6 3 1 0 0.300 0.417 0.467 0.884
Sonny Dixon 38 28 2 7 2 0 0 2 2 9 0 0 0.250 0.300 0.321 0.621
Al Sima 29 20 0 1 0 0 0 2 0 7 0 0 0.050 0.050 0.050 0.100
Moe Burtschy 46 17 0 2 0 0 0 1 1 4 0 0 0.118 0.167 0.118 0.285
Morrie Martin 13 17 0 4 1 0 0 0 0 4 0 0 0.235 0.235 0.294 0.529
Art Ditmar 14 8 0 1 0 0 0 0 2 4 0 0 0.125 0.300 0.125 0.425
Lee Wheat 8 8 0 1 0 0 0 0 0 5 0 0 0.125 0.125 0.125 0.250
Ozzie Van Brabant 9 5 1 1 0 0 0 0 2 2 0 0 0.200 0.429 0.200 0.629
Bobby Shantz 7 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.666
Bill Oster 8 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.666
Dutch Romberger 10 2 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000 0.333
Bill Upton 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Hal Raether 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Dick Rozek 2 0 0 0 0 0 0 0 0 0 0 0 - - - -
Carl Scheib 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Total G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
156 5206 542 1228 191 41 94 503 504 677 30 29 0.236 0.305 0.342 0.647

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved