Join Now Free!

Forgot Password?



Brooks Robinson
Brooks Calbert Robinson Jr.

Nickname(s):Vacuum Cleaner
Born:5/18/1937 (Little Rock, AR)
Height: 6-1 Weight: 190 lbs.
Bats: Right Throws: Right
Debut:09/17/1955
Final Game:08/13/1977
Position(s):3B(2870),2B(25),SS(5)
Hall Of Fame:Inducted 1983
Best Season  Career Totals
BA0.3171964  BA0.267
HR281964  HR268
RBI1181964  RBI1357
R911966  R1232
SB31962  SB28
OPS0.8891964  OPS0.723

CardsStatisticsAwardsTransactions 
Batting - Reg. Season - LCS - WSFielding - Reg. Season - LCS - WS
Regular Season Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
1977 BAL (AL) 24 47 3 7 2 0 1 4 4 4 0 0 0.149 0.212 0.255 0.467
1976 BAL (AL) 71 218 16 46 8 2 3 11 8 24 0 0 0.211 0.240 0.307 0.547
1975 BAL (AL) 144 482 50 97 15 1 6 53 44 33 0 0 0.201 0.267 0.274 0.541
1974 BAL (AL) 153 553 46 159 27 0 7 59 56 47 2 0 0.288 0.353 0.374 0.727
1973 BAL (AL) 155 549 53 141 17 2 9 72 55 50 2 0 0.257 0.326 0.344 0.670
1972 BAL (AL) 153 556 48 139 23 2 8 64 43 45 1 0 0.250 0.303 0.342 0.645
1971 BAL (AL) 156 589 67 160 21 1 20 92 63 50 0 0 0.272 0.341 0.413 0.754
1970 BAL (AL) 158 608 84 168 31 4 18 94 53 53 1 1 0.276 0.335 0.429 0.764
1969 BAL (AL) 156 598 73 140 21 3 23 84 56 55 2 1 0.234 0.298 0.395 0.693
1968 BAL (AL) 162 608 65 154 36 6 17 75 44 55 1 1 0.253 0.304 0.416 0.720
1967 BAL (AL) 158 610 88 164 25 5 22 77 54 54 1 3 0.269 0.328 0.434 0.762
1966 BAL (AL) 157 620 91 167 35 2 23 100 56 36 2 3 0.269 0.333 0.444 0.777
1965 BAL (AL) 144 559 81 166 25 2 18 80 47 47 3 0 0.297 0.351 0.445 0.796
1964 BAL (AL) 163 612 82 194 35 3 28 118 51 64 1 0 0.317 0.368 0.521 0.889
1963 BAL (AL) 161 589 67 148 26 4 11 67 46 84 2 3 0.251 0.305 0.365 0.670
1962 BAL (AL) 162 634 77 192 29 9 23 86 42 70 3 1 0.303 0.342 0.486 0.828
1961 BAL (AL) 163 668 89 192 38 7 7 61 47 57 1 3 0.287 0.334 0.397 0.731
1960 BAL (AL) 152 595 74 175 27 9 14 88 35 49 2 2 0.294 0.329 0.440 0.769
1959 BAL (AL) 88 313 29 89 15 2 4 24 17 37 2 2 0.284 0.325 0.383 0.708
1958 BAL (AL) 145 463 31 110 16 3 3 32 31 51 1 2 0.238 0.292 0.305 0.597
1957 BAL (AL) 50 117 13 28 6 1 2 14 7 10 1 0 0.239 0.286 0.359 0.645
1956 BAL (AL) 15 44 5 10 4 0 1 1 1 5 0 0 0.227 0.244 0.386 0.630
1955 BAL (AL) 6 22 0 2 0 0 0 1 0 10 0 0 0.091 0.091 0.091 0.182
Total 1 Team 2896 10654 1232 2848 482 68 268 1357 860 990 28 22 0.267 0.322 0.401 0.723

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved