Join Now Free!

Forgot Password?



Russ Snyder
Russell Henry Snyder

Born:6/22/1934 (Oak, NE)
Height: 6-1 Weight: 190 lbs.
Bats: Left Throws: Right
Debut:04/18/1959
Final Game:09/30/1970
Position(s):LF(451),CF(422),RF(394),1B(1)
Best Season  Career Totals
BA----  BA0.271
HR91962  HR42
RBI411966  RBI319
R661966  R488
SB181963  SB58
OPS----  OPS0.688

CardsStatisticsTransactions  
Batting - Reg. Season - WSFielding - Reg. Season - WS
Regular Season Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
1970 MIL (AL) 124 276 34 64 11 0 4 31 16 40 1 3 0.232 0.270 0.315 0.585
1969 CLE (AL) 122 266 26 66 10 0 2 24 25 33 3 2 0.248 0.312 0.308 0.620
1968 CLE (AL) 68 217 30 61 8 2 2 23 25 21 1 1 0.281 0.354 0.364 0.718
1968 CHI (AL) 38 82 2 11 2 0 1 5 4 16 0 0 0.134 0.172 0.195 0.367
1967 BAL (AL) 108 275 40 65 8 2 4 23 32 48 5 2 0.236 0.314 0.324 0.638
1966 BAL (AL) 117 373 66 114 21 5 3 41 38 37 2 1 0.306 0.368 0.413 0.781
1965 BAL (AL) 132 345 49 93 11 2 1 29 27 38 3 4 0.270 0.323 0.322 0.645
1964 BAL (AL) 56 93 11 27 3 0 1 7 11 22 0 2 0.290 0.362 0.355 0.717
1963 BAL (AL) 148 429 51 110 21 2 7 36 40 48 18 5 0.256 0.321 0.364 0.685
1962 BAL (AL) 139 416 47 127 19 4 9 40 17 46 7 4 0.305 0.335 0.435 0.770
1961 BAL (AL) 115 312 46 91 13 5 1 13 20 32 5 3 0.292 0.333 0.375 0.708
1960 KC (AL) 125 304 45 79 10 5 4 26 20 28 7 3 0.260 0.306 0.365 0.671
1959 KC (AL) 73 243 41 76 13 2 3 21 19 29 6 2 0.313 0.367 0.420 0.787
Total 5 Teams 1365 3631 488 984 150 29 42 319 294 438 58 32 0.271 0.325 0.363 0.688

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved