Join Now Free!

Forgot Password?



Rafael Palmeiro
Rafael Palmeiro Corrales

Born:9/24/1964 (Havana, Cuba)
Height: 6-0 Weight: 188 lbs.
Bats: Left Throws: Left
Debut:09/08/1986
Final Game:08/30/2005
Position(s):1B(2139),DH(438),LF(209),RF(8),CF(2)
College:1983-1985 Mississippi State University
Best Season  Career Totals
BA0.3241999  BA0.288
HR471999  HR569
RBI1481999  RBI1835
R1241993  R1663
SB221993  SB97
OPS1.0501999  OPS0.885

CardsStatisticsAwardsTransactionsSalaries
Batting - Reg. Season - LDS - LCSFielding - Reg. Season - LDS - LCS
Regular Season Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
2005 BAL (AL) 110 369 47 98 13 0 18 60 43 43 2 0 0.266 0.339 0.447 0.786
2004 BAL (AL) 154 550 68 142 29 0 23 88 86 61 2 1 0.258 0.359 0.436 0.795
2003 TEX (AL) 154 561 92 146 21 2 38 112 84 77 2 0 0.260 0.359 0.508 0.867
2002 TEX (AL) 155 546 99 149 34 0 43 105 104 94 2 0 0.273 0.391 0.571 0.962
2001 TEX (AL) 160 600 98 164 33 0 47 123 101 90 1 1 0.273 0.381 0.563 0.944
2000 TEX (AL) 158 565 102 163 29 3 39 120 103 77 2 1 0.288 0.397 0.558 0.955
1999 TEX (AL) 158 565 96 183 30 1 47 148 97 69 2 4 0.324 0.420 0.630 1.050
1998 BAL (AL) 162 619 98 183 36 1 43 121 79 91 11 7 0.296 0.379 0.565 0.944
1997 BAL (AL) 158 614 95 156 24 2 38 110 67 109 5 2 0.254 0.329 0.485 0.814
1996 BAL (AL) 162 626 110 181 40 2 39 142 95 96 8 0 0.289 0.381 0.546 0.927
1995 BAL (AL) 143 554 89 172 30 2 39 104 62 65 3 1 0.310 0.380 0.583 0.963
1994 BAL (AL) 111 436 82 139 32 0 23 76 54 63 7 3 0.319 0.392 0.550 0.942
1993 TEX (AL) 160 597 124 176 40 2 37 105 73 85 22 3 0.295 0.371 0.554 0.925
1992 TEX (AL) 159 608 84 163 27 4 22 85 72 83 2 3 0.268 0.352 0.434 0.786
1991 TEX (AL) 159 631 115 203 49 3 26 88 68 72 4 3 0.322 0.389 0.532 0.921
1990 TEX (AL) 154 598 72 191 35 6 14 89 40 59 3 3 0.319 0.361 0.468 0.829
1989 TEX (AL) 156 559 76 154 23 4 8 64 63 48 4 3 0.275 0.354 0.374 0.728
1988 CHI (NL) 152 580 75 178 41 5 8 53 38 34 12 2 0.307 0.349 0.436 0.785
1987 CHI (NL) 84 221 32 61 15 1 14 30 20 26 2 2 0.276 0.336 0.543 0.879
1986 CHI (NL) 22 73 9 18 4 0 3 12 4 6 1 1 0.247 0.295 0.425 0.720
Total 3 Teams 2831 10472 1663 3020 585 38 569 1835 1353 1348 97 40 0.288 0.371 0.515 0.886

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved