Join Now Free!

Forgot Password?



Stan Lopata
Stanley Edward Lopata

Nickname(s):Stash
Born:9/12/1925 (Delray, MI)
Height: 6-2 Weight: 210 lbs.
Bats: Right Throws: Right
Debut:09/19/1948
Final Game:06/12/1960
Position(s):C(695),1B(66)
Best Season  Career Totals
BA0.2671956  BA0.254
HR321956  HR116
RBI951956  RBI397
R961956  R375
SB51956  SB18
OPS0.8881956  OPS0.803

CardsStatisticsTransactions  
Batting - Reg. Season - WSFielding - Reg. Season - WS
Regular Season Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
1960 MIL (NL) 7 8 0 1 0 0 0 0 1 3 0 0 0.125 0.222 0.125 0.347
1959 MIL (NL) 25 48 0 5 0 0 0 4 3 13 0 0 0.104 0.157 0.104 0.261
1958 PHI (NL) 86 258 36 64 9 0 9 33 60 63 0 1 0.248 0.391 0.388 0.779
1957 PHI (NL) 116 388 50 92 18 2 18 67 56 81 2 2 0.237 0.331 0.433 0.764
1956 PHI (NL) 146 535 96 143 33 7 32 95 75 93 5 2 0.267 0.353 0.535 0.888
1955 PHI (NL) 99 303 49 82 9 3 22 58 58 62 4 1 0.271 0.388 0.538 0.926
1954 PHI (NL) 86 259 42 75 14 5 14 42 33 37 1 3 0.290 0.369 0.544 0.913
1953 PHI (NL) 81 234 34 56 12 3 8 31 28 39 3 1 0.239 0.321 0.419 0.740
1952 PHI (NL) 57 179 25 49 9 1 4 27 36 33 1 1 0.274 0.395 0.402 0.797
1951 PHI (NL) 3 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1950 PHI (NL) 58 129 10 27 2 2 1 11 22 25 1 - 0.209 0.325 0.279 0.604
1949 PHI (NL) 83 240 31 65 9 2 8 27 21 44 1 - 0.271 0.330 0.425 0.755
1948 PHI (NL) 6 15 2 2 1 0 0 2 0 4 0 - 0.133 0.133 0.200 0.333
Total 2 Teams 853 2601 375 661 116 25 116 397 393 497 18 11 0.254 0.351 0.452 0.803

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved