Join Now Free!

Forgot Password?



Joe Cunningham
Joseph Robert Cunningham Jr.

Born:8/27/1931 (Paterson, NJ)
Height: 6-1 Weight: 190 lbs.
Bats: Left Throws: Left
Debut:06/30/1954
Final Game:04/17/1966
Position(s):1B(607),RF(404),LF(46)
Best Season  Career Totals
BA0.3451959  BA0.291
HR121958  HR64
RBI701962  RBI436
R911962  R525
SB41958  SB16
OPS0.9311959  OPS0.820

CardsStatisticsTransactions  
Batting - Reg. SeasonFielding - Reg. Season
Regular Season Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
1966 WAS (AL) 3 8 0 1 0 0 0 0 0 1 0 0 0.125 0.125 0.125 0.250
1965 WAS (AL) 95 201 29 46 9 1 3 20 46 27 0 1 0.229 0.375 0.328 0.703
1964 WAS (AL) 49 126 15 27 4 0 0 7 23 13 0 1 0.214 0.344 0.246 0.590
1964 CHI (AL) 40 108 13 27 7 0 0 10 14 15 0 1 0.250 0.352 0.315 0.667
1963 CHI (AL) 67 210 32 60 12 1 1 31 33 23 1 0 0.286 0.388 0.367 0.755
1962 CHI (AL) 149 526 91 155 32 7 8 70 101 59 3 3 0.295 0.410 0.428 0.838
1961 STL (NL) 113 322 60 92 11 2 7 40 53 32 1 0 0.286 0.403 0.398 0.801
1960 STL (NL) 139 492 68 138 28 3 6 39 59 59 1 7 0.280 0.362 0.386 0.748
1959 STL (NL) 144 458 65 158 28 6 7 60 88 47 2 6 0.345 0.453 0.478 0.931
1958 STL (NL) 131 337 61 105 20 3 12 57 82 23 4 4 0.312 0.449 0.496 0.945
1957 STL (NL) 122 261 50 83 15 0 9 52 56 29 3 3 0.318 0.439 0.479 0.918
1956 STL (NL) 4 3 1 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000 0.250
1954 STL (NL) 85 310 40 88 11 3 11 50 43 40 1 1 0.284 0.375 0.445 0.820
Total 3 Teams 1141 3362 525 980 177 26 64 436 599 369 16 27 0.291 0.403 0.417 0.820

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved