Join Now Free!

Forgot Password?



Carl Yastrzemski
Carl Michael Yastrzemski

Nickname(s):Yaz
Born:8/22/1939 (Southampton, NY)
Height: 5-11 Weight: 182 lbs.
Bats: Left Throws: Right
Debut:04/11/1961
Final Game:10/02/1983
Position(s):LF(1913),1B(765),DH(411),CF(166),3B(33),RF(8)
Hall Of Fame:Inducted 1989
College:1958 University of Notre Dame
Best Season  Career Totals
BA0.3291970  BA0.285
HR441967  HR452
RBI1211967  RBI1844
R1251970  R1816
SB231970  SB168
OPS1.0441970  OPS0.842

CardsStatisticsAwardsTransactions 
Batting - Reg. Season - LCS - WSFielding - Reg. Season - LCS - WS
Regular Season Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
1983 BOS (AL) 119 380 38 101 24 0 10 56 54 29 0 0 0.266 0.359 0.408 0.767
1982 BOS (AL) 131 459 53 126 22 1 16 72 59 50 0 1 0.275 0.358 0.431 0.789
1981 BOS (AL) 91 338 36 83 14 1 7 53 49 28 0 1 0.246 0.338 0.355 0.693
1980 BOS (AL) 105 364 49 100 21 1 15 50 44 38 0 2 0.275 0.350 0.462 0.812
1979 BOS (AL) 147 518 69 140 28 1 21 87 62 46 3 3 0.270 0.346 0.450 0.796
1978 BOS (AL) 144 523 70 145 21 2 17 81 76 44 4 5 0.277 0.367 0.423 0.790
1977 BOS (AL) 150 558 99 165 27 3 28 102 73 40 11 1 0.296 0.372 0.505 0.877
1976 BOS (AL) 155 546 71 146 23 2 21 102 80 67 5 6 0.267 0.357 0.432 0.789
1975 BOS (AL) 149 543 91 146 30 1 14 60 87 67 8 4 0.269 0.371 0.405 0.776
1974 BOS (AL) 148 515 93 155 25 2 15 79 104 48 12 7 0.301 0.414 0.445 0.859
1973 BOS (AL) 152 540 82 160 25 4 19 95 105 58 9 7 0.296 0.407 0.463 0.870
1972 BOS (AL) 125 455 70 120 18 2 12 68 67 44 5 4 0.264 0.357 0.391 0.748
1971 BOS (AL) 148 508 75 129 21 2 15 70 106 60 8 7 0.254 0.381 0.392 0.773
1970 BOS (AL) 161 566 125 186 29 0 40 102 128 66 23 13 0.329 0.452 0.592 1.044
1969 BOS (AL) 162 603 96 154 28 2 40 111 101 91 15 7 0.255 0.362 0.507 0.869
1968 BOS (AL) 157 539 90 162 32 2 23 74 119 90 13 6 0.301 0.426 0.495 0.921
1967 BOS (AL) 161 579 112 189 31 4 44 121 91 69 10 8 0.326 0.418 0.622 1.040
1966 BOS (AL) 160 594 81 165 39 2 16 80 84 60 8 9 0.278 0.368 0.431 0.799
1965 BOS (AL) 133 494 78 154 45 3 20 72 70 58 7 6 0.312 0.395 0.536 0.931
1964 BOS (AL) 151 567 77 164 29 9 15 67 75 90 6 5 0.289 0.374 0.451 0.825
1963 BOS (AL) 151 570 91 183 40 3 14 68 95 72 8 5 0.321 0.418 0.475 0.893
1962 BOS (AL) 160 646 99 191 43 6 19 94 66 82 7 4 0.296 0.363 0.469 0.832
1961 BOS (AL) 148 583 71 155 31 6 11 80 50 96 6 5 0.266 0.324 0.396 0.720
Total 1 Team 3308 11988 1816 3419 646 59 452 1844 1845 1393 168 116 0.285 0.379 0.462 0.841

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved