Join Now Free!

Forgot Password?


    Monty Basgall
1952 Topps Baseball
     

Variation:
Grading Co.:
Grade:
= Auction Images
= Buy It Now
= Best Offer
= Report Auction
  View Slideshow
Auction ID Qty Variation Grade Seller Buyer Price Bids End Date
310657588700   1 Black Back PSA 4 halo5709 c***e $14.75 8 2013-04-30 19:59:47
370645643010   1 Standard PSA 4 harlandz a***4 $33.99 2013-04-09 00:04:57
321010560789   1 Black Back PSA 4 blondmoment h***y $20.00 2013-01-08 20:38:52
221142162902   1 Standard PSA 4 ehazuka i***c $16.51 7 2012-10-25 22:15:36
280966810225   1 Standard PSA 4 dslsports l***y $17.72 3 2012-09-19 18:13:03
320970402679   1 Standard PSA 4 kirkrem2003 n***a $18.50 4 2012-08-30 21:22:03
110902388024   1 Black Back PSA 4 iratherbedrivingmy1957chevy c***o $24.72 9 2012-06-28 20:39:01
360385891967   1 Standard PSA 4 dcbover s***s $10.49 2 2011-08-14 22:14:19
330587462891   1 Black Back PSA 4 mary414 a***k $11.60 2 2011-07-18 20:02:14
320722684012   1 Black Back PSA 4 silaskaine 0***. $14.51 8 2011-07-09 20:41:04
120672009373   1 Black Back PSA 4 playball21 t***m $34.00 2011-06-13 19:22:26
380287564162   1 Standard PSA 4 bjmcavoy 6***6 $25.00 2011-04-08 14:22:36
290535399954   1 Black Back PSA 4 jim2cat5 8***r $16.17 4 2011-02-27 18:43:57
260726227476   1 Standard PSA 4 golfmyrtle2006 k***a $19.99 1 2011-01-30 21:00:57
130470824059   1 Black Back PSA 4 spkjr98204 l***l $15.15 7 2011-01-08 20:36:49
110603762779   1 Standard PSA 4 carterscards2006 u***u $18.94 9 2010-11-02 20:17:25
200518338287   1 Autographed PSA 4 rube26105 r***r $52.99 4 2010-09-17 23:22:20
370423095061   1 Black Back BVG 4.5 go-bassn m***m $9.99 1 2010-08-28 21:38:08
220598358705   1 Standard PSA 4 mr.1952 r***5 $12.27 5 2010-05-08 21:02:09
250611327491   1 Standard PSA 4 lucki777s t***t $11.07 6 2010-04-10 14:30:29
320481127517   1 Standard PSA 4.5 set_killer l***l $15.09 4 2010-02-04 20:54:48
220542436221   1 Black Back SGC 50 b-e-collectibles e***o $18.50 3 2010-01-27 21:10:30
350248827453   1 Standard PSA 4 memorylaneinc e***e $10.50 5 2009-09-14 19:17:56
310167257399   1 Black Back PSA 4 q_commerce a***a $13.02 3 2009-09-13 22:32:42
390059746889 1 Black Back PSA 4 texasholdem s***o $12.50 2 2009-06-26 21:46:20
260421789941 1 Black Back PSA 4 arbargins508 l***m $17.50 8 2009-06-09 21:00:00
110344873230 1 Black Back PSA 4 nasdaqts e***1 $14.00 7 2009-02-07 12:39:00
About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved

Auction Images:
Auction Images: