Join Now Free!

Forgot Password?


    Vince Lombardi
2011 Topps eTopps Allen & Ginter Superbowl Champions
     

Variation:
Grading Co.:
Grade:
= Auction Images
= Buy It Now
= Best Offer
= Report Auction
  View Slideshow

Page: of 2
87 Auctions Found
Auction ID Qty Variation Grade Seller Buyer Price Bids End Date
400482173603   1 Standard aanewport s***o $7.50 2013-05-06 12:07:36
380615852778   1 Standard aanewport r***1 $7.99 1 2013-04-15 00:47:34
400433242290   1 Standard aanewport o***p $7.99 1 2013-03-18 00:06:46
121072492478   1 Standard aanewport b***m $8.50 2 2013-03-03 23:00:29
370627072739   1 Standard harlandz s***o $19.99 2013-03-01 08:59:15
121065344069   1 Standard aanewport v***l $7.99 1 2013-02-17 22:55:14
140906317685   1 Standard caesarandcleopatra l***s $6.00 7 2013-01-21 19:33:11
121048665202   1 Standard aanewport r***r $7.99 1 2013-01-13 18:57:29
121045521559   1 Standard aanewport o***c $9.99 2013-01-04 05:53:29
380538395556   1 Standard aanewport e***a $8.99 1 2012-12-23 17:31:53
140885064427   1 Standard caesarandcleopatra t***p $3.78 4 2012-11-19 22:07:41
140881114970   1 Standard caesarandcleopatra e***a $4.10 6 2012-11-12 22:05:30
140876810971   1 Standard caesarandcleopatra a***u $2.75 3 2012-11-05 21:59:56
160909644486   1 Standard aanewport a***a $8.99 1 2012-11-04 15:30:39
140872742232   1 Standard caesarandcleopatra d***a $3.03 2 2012-10-29 22:46:11
140868611520   1 Standard caesarandcleopatra d***a $5.02 5 2012-10-22 22:40:03
140864351058   1 Standard caesarandcleopatra d***i $5.76 6 2012-10-15 22:23:02
110962266125   1 Standard joepstei b***x $6.50 4 2012-10-15 08:56:36
221116465965   1 Standard mugsfrank h***e $11.00 2012-10-14 19:01:30
140860339369   1 Standard caesarandcleopatra e***r $3.24 2 2012-10-08 22:08:43
140856545870   1 Standard caesarandcleopatra e***r $3.75 3 2012-10-01 21:43:26
140852568558   1 Standard caesarandcleopatra m***d $5.50 4 2012-09-24 21:38:52
140847846819   1 Standard caesarandcleopatra 9***s $3.25 5 2012-09-17 19:13:16
140843233597   1 Standard caesarandcleopatra i***2 $4.09 4 2012-09-10 15:47:06
271049638123   1 Standard frankhoward a***d $4.25 2012-09-08 15:29:58
140837211980   1 Standard caesarandcleopatra 9***9 $7.27 2012-09-02 23:00:52
140830023025   1 Standard caesarandcleopatra m***d $11.77 5 2012-08-26 22:59:38
160850537418   1 Standard aanewport 7***8 $15.59 4 2012-07-29 17:02:51
140794443677   1 Standard caesarandcleopatra l***e $8.49 2012-07-20 09:33:45
120942523059   1 Standard aanewport a***u $8.99 1 2012-07-08 18:33:14
140788071665   1 Standard caesarandcleopatra a***u $10.00 2012-07-08 17:26:52
140787715599   1 Standard caesarandcleopatra e***c $7.00 2012-06-29 17:30:40
140786535342   1 Standard caesarandcleopatra e***n $7.00 2012-06-28 23:54:19
140783978751   1 Standard caesarandcleopatra u***m $3.30 6 2012-06-27 21:18:26
140780858929   1 Standard caesarandcleopatra a***g $2.75 6 2012-06-24 14:41:43
350574000120   1 Standard mugsfrank p***m $13.00 2012-06-21 19:10:53
140777449520   1 Standard caesarandcleopatra e***l $2.82 3 2012-06-20 22:53:38
140774999811   1 Standard caesarandcleopatra 0***1 $4.25 5 2012-06-17 22:48:00
140772450338   1 Standard caesarandcleopatra a***k $7.76 5 2012-06-14 17:45:45
140769837908   1 Standard caesarandcleopatra e***j $7.00 8 2012-06-11 12:15:41
160815339902   1 Standard aanewport a***u $10.50 2 2012-06-09 21:11:06
140767428510   1 Standard caesarandcleopatra n***a $10.76 4 2012-06-08 10:23:53
140765249411   1 Standard caesarandcleopatra n***5 $7.25 6 2012-06-04 22:59:14
140763163682   1 Standard caesarandcleopatra m***4 $5.01 5 2012-06-01 22:33:24
140760904856   1 Standard caesarandcleopatra 9***5 $5.52 5 2012-05-29 22:22:50
140758766462   1 Standard caesarandcleopatra a***c $4.77 7 2012-05-26 22:14:09
140756852939   1 Standard caesarandcleopatra d***s $4.35 6 2012-05-23 22:05:44
140754213246   1 Standard caesarandcleopatra 7***s $5.52 9 2012-05-18 22:47:11
160800533361   1 Standard aanewport j***j $10.99 2012-05-18 13:06:05
140752516612   1 Standard caesarandcleopatra s***r $6.00 10 2012-05-15 22:44:18

Page: of 2
87 Auctions Found
About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved

Auction Images:
Auction Images: