Join Now Free!

Forgot Password?

Price History for eTopps Baseball 2010

Date Last Price High Price Low Price Volume Expired
5-18-2013 $76.48 - - 0 2
5-17-2013 $76.48 $76.48 $76.48 3 1
5-16-2013 $76.23 - - 0 1
5-15-2013 $76.23 $76.23 $76.23 1 0
5-14-2013 $77.48 $77.48 $73.72 3 3
5-13-2013 $73.38 $73.38 $73.38 5 3
5-9-2013 $73.38 $77.52 $73.24 3 0
5-8-2013 $80.01 $80.01 $80.01 1 0
5-7-2013 $80.21 $80.21 $80.20 3 2
5-6-2013 $80.28 $88.46 $72.59 21 63
5-5-2013 $68.94 $69.27 $68.94 2 1
5-4-2013 $68.78 - - 0 1
5-2-2013 $68.78 $68.78 $68.78 1 1
5-1-2013 $69.28 $69.28 $69.28 9 0
4-30-2013 $72.68 $72.68 $72.68 1 2
4-29-2013 $72.02 $72.02 $71.66 4 3
4-28-2013 $72.30 $72.30 $72.30 5 2
4-27-2013 $72.54 $72.54 $72.54 2 10
4-26-2013 $71.75 $71.82 $71.75 8 2
4-25-2013 $71.85 $71.85 $71.85 1 2
4-24-2013 $72.49 $72.49 $72.49 1 1
4-23-2013 $72.74 $72.74 $72.14 3 1
4-22-2013 $71.09 $71.09 $70.12 10 0
4-21-2013 $71.13 $72.28 $71.13 16 1
4-20-2013 $75.08 $76.03 $73.43 59 0
4-18-2013 $73.09 $73.27 $73.09 4 3
4-17-2013 $73.15 $73.15 $65.48 8 13
4-16-2013 $64.41 $64.41 $62.41 12 10
4-15-2013 $62.03 $63.64 $61.28 13 34
4-14-2013 $60.88 $60.88 $60.88 1 8
4-13-2013 $60.89 $67.59 $60.14 20 7
4-12-2013 $68.36 $70.24 $67.43 7 1
4-11-2013 $70.27 $70.27 $69.31 6 3
4-10-2013 $69.36 $69.36 $68.81 4 1
4-9-2013 $69.37 - - 0 2
4-8-2013 $69.37 $69.46 $69.20 7 0
4-7-2013 $68.58 $68.58 $66.29 4 0
4-6-2013 $66.03 $66.03 $65.36 4 1
4-5-2013 $66.04 $66.67 $66.03 11 1
4-4-2013 $66.47 $66.47 $65.66 26 0
4-3-2013 $63.68 $63.68 $63.68 1 0
4-2-2013 $63.68 $63.68 $63.43 4 0
3-31-2013 $63.29 $63.29 $63.29 1 1
3-30-2013 $63.29 $63.29 $62.08 3 1
3-29-2013 $60.77 $60.77 $59.13 3 0
3-28-2013 $59.63 $59.63 $59.63 1 0
3-27-2013 $59.13 $59.13 $58.05 8 0
3-26-2013 $58.82 $58.82 $58.49 13 11
3-25-2013 $58.34 $60.19 $58.34 2 1
3-24-2013 $60.21 $60.25 $58.69 7 12
3-23-2013 $59.04 $61.89 $59.04 19 3
3-22-2013 $62.24 $62.24 $61.30 4 2
3-21-2013 $60.81 $60.81 $60.36 4 0
3-20-2013 $59.87 $63.56 $59.87 14 3
3-19-2013 $64.36 $66.41 $64.27 8 0
3-18-2013 $67.15 $68.27 $67.15 15 5
3-17-2013 $68.41 $71.84 $67.42 44 1
3-16-2013 $72.34 $75.33 $72.34 9 7
3-15-2013 $73.84 $75.55 $73.84 10 1
3-14-2013 $74.29 $74.90 $73.88 6 1
3-13-2013 $74.36 $76.34 $74.36 17 0
3-12-2013 $76.34 $76.64 $76.16 8 0
3-11-2013 $75.22 $77.40 $75.22 33 29
3-10-2013 $77.00 $80.00 $77.00 6 15
3-9-2013 $80.28 $81.88 $80.28 5 4
3-8-2013 $82.19 $82.28 $80.15 8 18
3-7-2013 $77.40 $78.70 $76.69 15 2
3-6-2013 $77.81 $78.12 $77.81 2 2
3-5-2013 $78.44 $78.57 $78.44 5 5
3-4-2013 $78.69 $78.69 $78.69 1 8
3-3-2013 $79.75 $84.52 $77.27 41 10
3-2-2013 $82.87 $82.87 $82.87 1 7
2-28-2013 $83.32 $83.32 $83.32 1 0
2-27-2013 $83.13 $87.11 $82.56 6 0
2-26-2013 $82.36 $84.47 $82.36 5 0
2-25-2013 $83.46 $83.56 $82.52 11 1
2-24-2013 $83.08 $83.08 $83.08 1 0
2-22-2013 $78.92 $80.24 $78.92 11 1
2-21-2013 $80.50 $81.54 $80.50 2 0
2-20-2013 $80.98 $81.20 $80.36 11 0
2-19-2013 $80.36 $80.36 $77.05 5 0
2-18-2013 $77.89 $77.89 $75.85 5 0
2-17-2013 $76.32 $76.32 $73.93 3 2
2-16-2013 $73.35 $73.60 $73.35 2 0
2-15-2013 $72.84 $72.84 $72.84 1 0
2-14-2013 $72.63 $72.63 $72.63 1 0
2-13-2013 $70.89 $71.58 $70.24 16 7
2-12-2013 $69.85 $69.85 $67.90 4 0
2-11-2013 $67.85 - - 0 1
2-10-2013 $67.85 $67.85 $67.21 2 0
2-7-2013 $67.66 $67.73 $66.90 10 6
2-6-2013 $66.31 $66.31 $66.06 3 0
2-5-2013 $66.42 $66.43 $65.97 5 4
2-4-2013 $65.82 $65.82 $65.69 2 0
2-3-2013 $65.50 $66.59 $65.50 3 0
2-2-2013 $66.78 $66.78 $66.74 2 0
2-1-2013 $67.25 $67.70 $67.25 5 0
1-30-2013 $67.70 $67.70 $67.56 4 2
1-29-2013 $67.55 $67.55 $67.55 1 5
1-28-2013 $66.21 $66.21 $66.14 10 0
1-27-2013 $66.93 $66.93 $66.54 2 0
1-26-2013 $68.07 $68.07 $68.00 13 15
1-25-2013 $67.84 $67.84 $67.67 8 3
1-24-2013 $68.00 $68.00 $66.85 2 29
1-23-2013 $66.90 $67.86 $66.90 2 0
1-22-2013 $66.90 $66.90 $65.37 6 3
1-20-2013 $65.39 $65.81 $65.39 2 0
1-19-2013 $65.81 $65.81 $65.48 6 2
1-18-2013 $65.94 $65.94 $65.94 1 10
1-17-2013 $65.74 $65.74 $64.28 2 0
1-16-2013 $63.61 $64.39 $63.61 2 5
1-15-2013 $64.40 $64.40 $64.40 1 1
1-14-2013 $61.63 $61.63 $61.63 10 0
1-13-2013 $61.26 $66.15 $59.85 16 1
1-11-2013 $65.15 $65.15 $65.15 1 0
1-10-2013 $65.00 $65.24 $65.00 7 0
1-9-2013 $64.53 $64.53 $64.53 1 0
1-8-2013 $64.52 $64.52 $64.52 1 1
1-7-2013 $64.70 $64.78 $64.44 25 3
1-6-2013 $64.68 $65.25 $64.44 10 24
1-5-2013 $64.39 $64.40 $64.39 3 0
1-4-2013 $64.30 $64.30 $64.30 1 1
1-3-2013 $64.34 $64.50 $64.34 4 6
1-2-2013 $64.49 $64.88 $64.49 2 20
1-1-2013 $65.51 $65.51 $64.98 10 0
12-31-2012 $64.63 $67.17 $64.63 17 5
12-30-2012 $67.12 $68.51 $67.12 4 1
12-29-2012 $68.77 $68.77 $67.52 16 71
12-28-2012 $67.50 $67.50 $67.50 4 6
12-27-2012 $67.25 $67.25 $67.25 5 6
12-26-2012 $67.35 $67.35 $67.35 2 10
12-25-2012 $67.35 $67.35 $67.35 1 4
12-24-2012 $67.27 $67.27 $67.27 1 2
12-23-2012 $67.07 - - 0 14
12-22-2012 $67.07 $67.07 $67.07 1 4
12-21-2012 $67.52 $67.80 $67.42 11 0
12-20-2012 $69.24 $69.24 $67.75 6 0
12-19-2012 $68.21 $68.21 $67.75 5 15
12-18-2012 $67.74 $67.74 $67.74 1 1
12-17-2012 $67.12 $68.12 $66.78 22 18
12-16-2012 $68.08 $71.25 $68.00 14 11
12-15-2012 $70.73 $70.74 $68.43 5 0
12-13-2012 $71.94 $71.94 $71.88 2 0
12-12-2012 $71.50 $71.50 $71.50 13 33
12-11-2012 $71.77 $71.91 $71.77 2 5
12-10-2012 $71.88 $72.12 $70.63 12 6
12-9-2012 $70.21 $70.21 $69.31 7 2
12-8-2012 $70.10 $70.49 $70.10 2 1
12-7-2012 $70.69 - - 0 3
12-6-2012 $70.69 $73.42 $70.51 16 0
12-5-2012 $73.79 $78.07 $73.62 12 0
12-3-2012 $76.59 $76.60 $76.59 2 36
12-2-2012 $76.10 $78.76 $76.00 48 78
12-1-2012 $76.59 $76.59 $76.59 1 0
11-30-2012 $76.09 $77.39 $76.09 6 17
11-29-2012 $76.34 - - 0 1
11-28-2012 $76.34 $77.76 $75.39 25 7
11-27-2012 $76.81 $77.08 $73.40 34 6
11-26-2012 $73.89 $73.89 $72.72 7 5
11-25-2012 $72.73 $74.56 $72.73 15 4
11-24-2012 $74.92 - - 0 8
11-23-2012 $74.92 - - 0 20
11-22-2012 $74.92 $74.92 $74.92 2 3
11-21-2012 $75.39 $75.39 $75.05 4 8
11-20-2012 $75.06 - - 0 6
11-19-2012 $75.06 $75.06 $75.00 3 3
11-18-2012 $75.00 $75.00 $74.54 3 13
11-17-2012 $73.99 $73.99 $73.99 1 2
11-16-2012 $73.45 $73.45 $73.45 1 3
11-15-2012 $73.39 $74.38 $73.37 18 0
11-14-2012 $73.91 $73.91 $73.89 7 2
11-13-2012 $73.90 $77.39 $73.80 8 18
11-12-2012 $73.96 $79.19 $73.96 11 14
11-11-2012 $77.76 - - 0 54
11-10-2012 $77.76 $77.76 $77.76 1 0
11-9-2012 $77.26 - - 0 4
11-8-2012 $77.25 $77.66 $72.37 21 20
11-7-2012 $73.57 $73.57 $73.57 2 1
11-6-2012 $73.56 $73.56 $73.01 2 5
11-5-2012 $72.32 $72.67 $72.32 3 11
11-4-2012 $73.31 $73.35 $72.85 3 7
11-3-2012 $73.33 $74.94 $72.74 4 12
11-2-2012 $75.17 $75.17 $74.01 5 2
11-1-2012 $76.02 - - 0 2
10-31-2012 $76.02 $76.02 $76.02 1 2
10-30-2012 $74.03 $74.03 $71.14 3 19
10-29-2012 $70.37 $70.37 $70.19 10 8
10-28-2012 $70.71 $70.71 $67.14 23 7
10-27-2012 $66.85 $68.10 $66.85 12 32
10-26-2012 $67.91 $67.97 $67.91 3 0
10-25-2012 $68.04 $68.04 $67.85 2 4
10-24-2012 $67.56 $68.71 $67.56 29 20
10-23-2012 $68.96 - - 0 4
10-22-2012 $68.95 $70.70 $68.95 8 6
10-21-2012 $69.45 $69.45 $69.45 1 0
10-21-2012 $69.45 $69.45 $69.25 2 0
10-20-2012 $69.25 $69.25 $69.25 1 0
10-20-2012 $69.52 $69.52 $69.46 19 0
10-19-2012 $69.52 $69.52 $69.46 19 1
10-19-2012 $69.18 $69.34 $69.18 8 1
10-18-2012 $69.18 $69.34 $69.18 8 2
10-18-2012 $69.41 $69.41 $69.41 1 3
10-17-2012 $69.41 $69.41 $69.41 1 2
10-17-2012 $67.95 $70.40 $67.95 3 1
10-16-2012 $67.95 $70.40 $67.95 3 0
10-15-2012 $72.71 $72.79 $72.52 3 1
10-15-2012 $72.71 $72.79 $72.36 7 2
10-14-2012 $72.37 $72.65 $72.36 4 4
10-14-2012 $72.90 $72.90 $72.90 1 3
10-13-2012 $72.90 $72.90 $72.90 1 0
10-13-2012 $73.47 $73.88 $73.47 10 1
10-12-2012 $73.47 $74.34 $73.47 11 1
10-12-2012 $74.34 $74.34 $74.34 1 0
10-11-2012 $74.39 - - 0 4
10-11-2012 $74.39 $74.39 $72.68 5 6
10-10-2012 $74.39 $74.39 $72.18 6 2
10-10-2012 $72.18 $74.55 $68.12 15 23
10-9-2012 $73.56 $74.55 $68.12 14 23
10-9-2012 $68.50 $68.50 $68.18 2 1
10-8-2012 $68.50 $68.50 $66.68 3 3
10-8-2012 $66.68 $66.93 $66.43 14 68
10-7-2012 $66.93 $68.39 $66.43 15 70
10-7-2012 $67.24 $72.68 $67.24 10 17
10-6-2012 $68.19 $72.68 $68.19 9 13
10-6-2012 $69.80 $74.88 $69.80 29 3
10-5-2012 $70.05 $74.88 $70.05 31 3
10-5-2012 $74.34 $75.43 $73.85 7 0
10-4-2012 $74.25 $75.43 $74.25 5 0
10-4-2012 $75.34 $75.44 $74.87 21 0
10-3-2012 $75.34 $75.44 $74.87 23 2
10-3-2012 $75.19 $75.91 $74.94 6 3
10-2-2012 $75.11 $75.91 $75.11 3 1
10-2-2012 $76.32 $76.32 $76.32 2 1
10-1-2012 $76.32 $76.32 $74.84 6 2
10-1-2012 $76.32 $76.32 $74.57 8 1
9-30-2012 $75.23 $75.23 $74.57 5 2
9-30-2012 $75.14 $75.14 $75.14 1 2
9-29-2012 $72.51 - - 0 3
9-29-2012 $72.51 $72.51 $72.51 1 19
9-28-2012 $72.51 $72.51 $72.51 1 16
9-28-2012 $72.93 - - 0 15
9-27-2012 $72.93 $73.22 $72.93 3 15
9-27-2012 $72.93 $73.22 $69.48 13 0
9-26-2012 $72.76 $73.01 $63.54 32 5
9-26-2012 $69.47 $69.47 $63.43 38 23
9-25-2012 $63.43 $63.47 $63.10 17 18
9-25-2012 $63.09 $67.95 $63.09 22 9
9-24-2012 $66.48 $67.95 $63.90 24 19
9-24-2012 $64.49 $64.49 $61.37 14 16
9-23-2012 $64.38 $64.38 $61.37 14 6
9-23-2012 $62.05 $63.82 $62.05 5 1
9-22-2012 $63.38 $63.38 $63.34 2 1
9-22-2012 $64.10 - - 0 1
9-21-2012 $64.10 - - 0 1
9-21-2012 $64.10 $64.29 $64.10 2 0
9-20-2012 $64.10 $64.29 $64.10 2 2
9-20-2012 $64.38 $64.38 $64.38 1 3
9-19-2012 $64.38 $64.91 $64.38 22 42
9-19-2012 $64.38 $64.91 $64.38 21 41
9-18-2012 $65.26 $66.12 $64.56 21 0
9-18-2012 $65.26 $66.12 $64.56 31 16
9-17-2012 $65.84 $66.12 $65.11 16 16
9-17-2012 $65.62 $66.12 $65.11 8 0
9-16-2012 $65.23 $66.36 $65.23 3 1
9-16-2012 $66.36 $66.87 $66.36 4 5
9-15-2012 $66.61 $67.25 $65.71 12 13
9-15-2012 $67.25 $67.25 $65.02 13 9
9-14-2012 $65.71 $66.52 $65.02 5 0
9-14-2012 $65.47 $68.28 $65.29 14 1
9-13-2012 $65.29 $68.28 $65.29 13 1
9-13-2012 $68.28 $68.58 $68.10 9 2
9-12-2012 $68.28 $68.58 $68.10 9 6
9-12-2012 $68.58 $68.70 $68.48 12 4
9-11-2012 $68.58 $68.70 $68.48 12 2
9-11-2012 $68.70 $68.70 $68.70 10 17
9-10-2012 $68.70 $68.70 $67.83 16 15
9-10-2012 $68.70 $69.05 $67.83 22 5
9-9-2012 $67.83 $69.88 $67.83 20 10
9-9-2012 $69.86 $70.72 $69.60 64 30
9-8-2012 $69.72 $70.72 $69.60 60 25
9-8-2012 $70.69 $70.69 $67.64 16 13
9-7-2012 $70.69 $75.45 $69.51 24 21
9-7-2012 $67.37 $67.37 $66.56 14 8
9-6-2012 $75.00 $75.43 $74.96 12 2
9-6-2012 $66.52 $67.59 $66.52 20 2
9-5-2012 $75.77 $76.03 $75.49 14 5
9-5-2012 $67.02 $67.20 $67.02 11 7
9-4-2012 $75.46 $78.40 $75.46 23 2
9-4-2012 $67.45 $69.96 $67.45 13 6
9-3-2012 $78.39 $78.39 $77.11 4 11
9-3-2012 $69.61 $69.61 $67.92 8 11
9-2-2012 $77.60 $85.25 $74.98 43 28
9-2-2012 $66.54 $73.36 $66.54 41 34
9-1-2012 $85.67 $86.22 $85.67 5 12
9-1-2012 $73.36 $75.31 $72.81 10 5
8-31-2012 $87.96 $95.57 $87.96 20 14
8-31-2012 $73.08 $73.08 $72.04 15 11
8-30-2012 $94.61 $111.34 $94.61 15 34
8-30-2012 $72.90 $73.20 $71.83 17 32
8-29-2012 $111.12 $111.71 $110.62 7 30
8-29-2012 $72.92 $74.42 $72.73 12 31
8-28-2012 $111.76 $113.21 $111.52 13 1
8-28-2012 $72.73 $74.61 $72.73 8 76
8-27-2012 $113.26 $113.40 $112.15 6 76
8-27-2012 $73.36 $73.64 $71.13 35 17
8-26-2012 $112.10 $157.86 $112.10 39 24
8-26-2012 $72.42 $72.49 $71.68 52 50
8-25-2012 $159.86 $179.74 $159.86 50 43
8-25-2012 $74.01 $75.06 $74.01 7 0
8-24-2012 $184.25 $193.20 $184.25 5 0
8-24-2012 $74.11 $74.15 $74.11 3 0
8-23-2012 $193.20 $198.11 $193.20 7 3
8-23-2012 $74.69 $76.54 $74.69 10 3
8-22-2012 $201.59 $213.47 $201.59 11 0
8-22-2012 $76.72 $76.72 $76.21 8 30
8-21-2012 $213.62 $213.62 $213.58 2 30
8-21-2012 $77.95 $78.03 $77.54 7 0
8-20-2012 $217.29 $230.36 $217.29 12 0
8-20-2012 $77.57 $77.95 $75.76 15 9
8-19-2012 $235.55 $251.04 $234.05 13 10
8-19-2012 $75.76 $75.99 $75.76 3 1
8-18-2012 $75.44 $75.57 $75.27 11 2
8-17-2012 $75.37 $75.37 $75.01 13 0
8-16-2012 $74.87 $74.87 $74.44 6 0
8-15-2012 $77.13 $77.13 $74.09 3 1
8-14-2012 $73.26 $73.26 $72.79 7 24
8-13-2012 $72.30 $72.88 $71.88 9 3
8-12-2012 $72.32 $72.69 $71.98 6 0
8-11-2012 $72.70 $74.55 $72.70 21 1
8-10-2012 $74.28 $74.88 $74.28 7 6
8-9-2012 $74.89 $76.36 $74.34 11 0
8-8-2012 $77.85 $77.85 $76.54 27 16
8-7-2012 $77.82 $81.34 $75.54 32 10
8-6-2012 $80.31 $82.67 $80.31 6 13
8-5-2012 $82.53 $85.04 $82.53 10 1
8-4-2012 $84.74 $85.49 $84.68 23 6
8-3-2012 $85.39 $85.48 $83.21 17 8
8-2-2012 $81.10 $81.59 $81.10 28 8
8-1-2012 $81.04 $83.11 $81.04 15 3
7-31-2012 $83.44 $83.44 $77.21 12 7
7-30-2012 $76.11 $76.11 $75.79 3 1
7-29-2012 $75.75 $76.07 $75.75 10 7
7-28-2012 $77.57 $77.57 $74.71 7 11
7-27-2012 $75.77 $77.37 $75.77 10 12
7-26-2012 $76.98 $79.28 $76.11 29 2
7-25-2012 $77.55 $77.55 $77.20 3 0
7-24-2012 $77.17 $79.76 $77.17 7 6
7-23-2012 $77.31 $83.24 $77.31 61 38
7-22-2012 $83.70 $83.90 $80.63 17 8
7-21-2012 $81.42 $83.85 $81.42 8 1
7-20-2012 $83.88 $84.08 $83.88 2 2
7-19-2012 $85.16 $85.16 $84.32 6 6
7-18-2012 $84.87 $85.14 $82.92 6 21
7-17-2012 $83.48 $84.92 $81.92 11 11
7-16-2012 $81.67 $83.12 $81.35 14 2
7-15-2012 $80.06 $80.06 $73.60 5 1
7-14-2012 $75.06 $75.54 $74.31 12 28
7-13-2012 $75.49 $75.49 $74.41 6 1
7-12-2012 $74.68 $74.68 $73.35 19 0
7-11-2012 $74.66 $75.87 $74.66 7 0
7-10-2012 $76.47 $84.83 $75.60 9 0
7-9-2012 $87.07 $89.46 $87.07 8 2
7-8-2012 $88.35 $88.52 $87.35 19 3
7-7-2012 $87.34 $89.12 $86.69 31 0
7-6-2012 $86.68 $86.68 $81.67 44 36
7-5-2012 $82.08 $82.68 $82.08 3 10
7-4-2012 $83.28 $83.32 $82.88 5 0
7-3-2012 $82.59 $82.59 $82.21 3 29
7-2-2012 $82.31 $82.83 $78.99 12 15
7-1-2012 $78.40 $80.68 $78.40 11 8
6-30-2012 $78.89 $79.85 $78.89 13 6
6-29-2012 $79.97 $79.97 $79.97 1 15
6-28-2012 $80.07 $81.52 $79.62 42 2
6-27-2012 $82.74 $83.57 $75.18 31 35
6-26-2012 $74.95 $77.59 $74.65 20 34
6-25-2012 $75.42 $75.92 $74.92 42 20
6-24-2012 $75.63 $77.77 $74.22 30 3
6-23-2012 $73.27 $73.27 $71.50 5 6
6-22-2012 $71.26 $71.94 $71.26 6 49
6-21-2012 $71.88 $71.88 $70.66 9 3
6-20-2012 $71.01 $81.44 $70.52 58 7
6-19-2012 $81.64 $87.74 $81.64 11 0
6-18-2012 $89.05 $89.05 $81.24 36 1
6-17-2012 $88.03 $89.29 $87.17 8 0
6-16-2012 $90.19 $90.41 $86.70 13 0
6-15-2012 $85.76 $90.69 $82.38 36 0
6-14-2012 $88.43 $93.55 $86.04 29 15
6-13-2012 $90.08 $90.08 $80.29 41 33
6-12-2012 $84.55 $86.08 $84.17 39 48
6-11-2012 $84.54 $88.85 $84.54 20 45
6-10-2012 $85.45 $87.70 $85.45 23 15
6-9-2012 $86.55 $87.50 $85.28 35 5
6-8-2012 $84.83 $86.38 $83.15 41 1
6-7-2012 $85.27 $85.27 $83.20 12 73
6-6-2012 $82.17 $82.17 $78.76 12 3
6-5-2012 $80.14 $82.68 $79.88 23 53
6-4-2012 $83.99 $86.42 $83.99 22 40
6-3-2012 $83.78 $84.17 $80.59 10 3
6-2-2012 $81.78 $83.37 $80.80 15 3
6-1-2012 $83.14 $87.85 $83.14 17 4
5-31-2012 $87.04 $90.37 $84.32 50 14
5-30-2012 $84.27 $84.28 $75.43 159 29
5-29-2012 $75.60 $79.06 $72.02 35 21
5-28-2012 $77.10 $81.26 $76.53 54 24
5-27-2012 $81.84 $81.95 $77.08 45 9
5-26-2012 $81.26 $86.91 $81.26 22 2
5-25-2012 $87.70 $87.70 $82.33 27 5
5-24-2012 $85.42 $86.17 $84.57 13 29
5-23-2012 $87.16 $87.56 $77.60 86 62
5-22-2012 $79.86 $79.96 $77.60 16 6
5-21-2012 $79.98 $84.06 $79.36 71 33
5-20-2012 $82.85 $85.37 $82.85 33 15
5-19-2012 $84.92 $98.37 $84.92 60 19
5-18-2012 $98.60 $100.28 $98.49 10 2
5-17-2012 $99.38 $101.44 $95.32 66 20
5-16-2012 $99.12 $102.03 $97.82 36 1
5-15-2012 $99.67 $100.14 $96.35 42 11
5-14-2012 $98.57 $98.93 $91.70 23 15
5-13-2012 $98.81 $100.49 $96.75 33 18
5-12-2012 $99.34 $100.71 $94.76 28 3
5-11-2012 $96.68 $99.61 $96.68 31 15
5-10-2012 $99.84 $100.51 $97.30 13 16
5-9-2012 $99.87 $103.91 $99.87 14 36
5-8-2012 $102.36 $103.85 $99.60 22 2
5-7-2012 $102.77 $106.52 $97.87 18 3
5-6-2012 $97.00 $100.59 $93.34 63 5
5-5-2012 $96.68 $97.99 $95.79 14 1
5-4-2012 $97.10 $98.36 $95.93 17 1
5-3-2012 $96.03 $96.67 $95.53 25 46
5-2-2012 $96.67 $96.67 $95.08 14 7
5-1-2012 $95.09 $97.51 $94.49 12 2
4-30-2012 $95.83 $101.15 $95.72 35 30
4-29-2012 $98.75 $103.90 $96.50 94 7
4-28-2012 $102.44 $105.19 $100.88 29 4
4-27-2012 $102.88 $103.87 $101.59 23 5
4-26-2012 $103.83 $104.91 $103.83 4 2
4-25-2012 $105.39 $105.39 $101.64 11 0
4-24-2012 $101.16 $103.15 $99.31 10 3
4-23-2012 $99.30 $99.38 $96.46 18 0
4-22-2012 $96.79 $98.66 $95.40 36 4
4-21-2012 $97.94 $113.24 $97.79 167 1
4-20-2012 $106.94 $106.94 $104.33 6 1
4-19-2012 $104.33 $106.52 $103.85 21 2
4-18-2012 $104.18 $110.03 $103.99 79 1
4-17-2012 $109.58 $113.80 $108.77 104 44
4-16-2012 $112.15 $120.32 $112.15 93 0
4-15-2012 $120.37 $121.10 $114.53 31 3
4-14-2012 $116.45 $116.74 $114.54 12 6
4-13-2012 $114.54 $115.79 $111.96 9 3
4-12-2012 $112.13 $116.27 $111.65 17 1
4-11-2012 $115.65 $117.12 $113.85 22 2
4-10-2012 $114.20 $115.78 $111.49 6 1
4-9-2012 $116.25 $118.33 $115.49 46 2
4-8-2012 $117.51 $119.90 $117.51 29 28
4-7-2012 $118.57 $118.67 $113.72 27 4
4-6-2012 $114.91 $116.39 $113.77 47 9
4-5-2012 $116.39 $120.95 $115.94 33 7
4-4-2012 $119.47 $125.69 $119.27 48 44
4-3-2012 $123.13 $123.13 $116.36 25 2
4-2-2012 $116.71 $116.93 $114.91 17 3
4-1-2012 $116.33 $119.36 $115.91 29 0
3-31-2012 $118.11 $118.27 $117.24 30 29
3-30-2012 $117.24 $120.62 $116.75 17 9
3-29-2012 $121.88 $121.88 $111.64 100 54
3-28-2012 $116.48 $116.98 $116.46 14 8
3-27-2012 $116.82 $118.86 $115.17 24 16
3-26-2012 $119.68 $120.93 $119.68 21 15
3-25-2012 $119.65 $119.75 $114.35 41 52
3-24-2012 $114.35 $114.96 $112.84 19 1
3-23-2012 $113.47 $114.73 $110.86 14 32
3-22-2012 $110.16 $111.67 $105.97 89 21
3-21-2012 $110.66 $115.73 $110.66 47 142
3-20-2012 $115.40 $115.50 $113.00 10 4
3-19-2012 $113.21 $113.21 $107.72 58 22
3-18-2012 $109.31 $110.15 $104.48 45 4
3-17-2012 $110.15 $111.82 $107.40 25 18
3-16-2012 $107.25 $107.25 $104.84 22 3
3-15-2012 $105.03 $107.80 $104.48 23 227
3-14-2012 $103.37 $103.37 $100.01 11 1
3-13-2012 $99.11 $124.21 $98.91 57 4
3-12-2012 $124.45 $124.45 $124.45 1 1
3-11-2012 $124.25 $124.25 $115.28 12 3
3-10-2012 $115.76 $123.11 $115.76 16 1
3-9-2012 $123.98 $124.24 $119.98 16 0
3-8-2012 $119.87 $122.05 $117.85 29 0
3-7-2012 $118.22 $118.89 $113.70 33 0
3-6-2012 $107.93 $111.20 $106.36 19 0
3-5-2012 $111.44 $116.31 $111.44 36 4
3-4-2012 $116.92 $116.92 $115.01 12 0
3-3-2012 $116.25 $117.25 $114.94 7 10
3-2-2012 $117.51 $120.38 $115.64 43 0
3-1-2012 $118.99 $119.54 $117.79 19 2
2-29-2012 $119.12 $120.21 $118.72 22 15
2-28-2012 $119.69 $119.69 $112.61 25 14
2-27-2012 $114.67 $114.67 $112.69 17 2
2-26-2012 $113.21 $113.55 $112.57 28 0
2-25-2012 $112.87 $114.07 $112.67 11 1
2-24-2012 $113.33 $115.35 $112.72 32 5
2-23-2012 $116.10 $118.82 $115.78 12 0
2-22-2012 $117.52 $117.52 $116.49 18 1
2-21-2012 $116.23 $116.65 $116.23 17 0
2-20-2012 $117.07 $117.07 $115.61 5 0
2-19-2012 $115.19 $116.51 $113.40 10 1
2-18-2012 $114.01 $114.03 $111.54 10 7
2-17-2012 $112.22 $113.71 $110.77 7 0
2-16-2012 $110.54 $112.00 $109.96 10 6
2-15-2012 $106.97 $108.29 $106.77 8 0
2-14-2012 $106.87 $106.87 $103.65 30 125
2-13-2012 $105.27 $105.27 $102.77 48 0
2-12-2012 $103.19 $103.19 $100.96 38 5
2-11-2012 $101.83 $104.26 $101.83 23 0
2-10-2012 $103.11 $103.11 $101.85 18 21
2-9-2012 $102.42 $103.49 $99.71 20 0
2-8-2012 $103.52 $111.08 $100.43 38 3
2-7-2012 $103.18 $104.13 $96.80 21 0
2-6-2012 $98.39 $100.59 $97.90 22 0
2-5-2012 $100.59 $100.59 $96.44 14 0
2-4-2012 $96.49 $97.45 $95.21 27 5
2-3-2012 $97.15 $100.05 $97.15 27 2
2-2-2012 $99.06 $100.00 $93.91 23 2
2-1-2012 $93.90 $95.84 $93.46 38 0
1-31-2012 $94.82 $99.57 $93.44 48 5
1-30-2012 $99.40 $102.20 $90.81 78 13
1-29-2012 $91.00 $97.40 $90.39 88 5
1-28-2012 $93.18 $95.43 $91.92 177 2
1-27-2012 $92.43 $92.64 $89.09 103 3
1-26-2012 $89.12 $92.28 $88.96 88 3
1-25-2012 $94.20 $98.47 $93.87 55 27
1-24-2012 $100.08 $101.99 $100.08 21 0
1-23-2012 $101.79 $101.79 $97.61 39 2
1-22-2012 $99.52 $99.76 $98.89 13 1
1-21-2012 $98.67 $99.43 $97.22 30 65
1-20-2012 $97.23 $100.20 $96.67 28 2
1-19-2012 $95.06 $107.52 $94.54 191 19
1-18-2012 $102.10 $103.19 $95.70 128 12
1-17-2012 $100.43 $107.45 $98.49 96 9
1-16-2012 $106.97 $108.45 $99.88 81 5
1-15-2012 $105.23 $109.44 $93.39 122 19
1-14-2012 $110.94 $110.94 $100.81 130 2
