Join Now Free!

Forgot Password?

Price History for eTopps Minor League Baseball 2010

Date Last Price High Price Low Price Volume Expired
5-18-2013 $29.80 $29.80 $29.80 1 0
5-17-2013 $30.09 $30.26 $30.09 5 1
5-15-2013 $30.72 $30.72 $30.72 3 0
5-14-2013 $31.05 $31.05 $27.40 23 0
5-7-2013 $26.93 $26.93 $26.93 2 16
5-6-2013 $27.12 - - 0 5
5-5-2013 $27.11 $27.11 $25.33 12 13
5-2-2013 $25.33 $25.33 $25.32 3 2
5-1-2013 $25.82 $27.81 $25.82 3 0
4-30-2013 $28.06 $28.06 $28.06 2 0
4-27-2013 $28.06 - - 0 1
4-26-2013 $28.06 $28.06 $28.06 1 0
4-25-2013 $28.26 $28.26 $28.26 1 0
4-24-2013 $28.50 $28.50 $28.50 10 0
4-23-2013 $28.50 $28.50 $28.50 1 0
4-22-2013 $28.50 $29.89 $28.26 3 0
4-18-2013 $29.89 $29.89 $29.89 1 0
4-17-2013 $29.90 $29.90 $29.79 4 0
4-16-2013 $29.73 $29.73 $28.59 2 2
4-15-2013 $28.08 $28.08 $28.08 2 1
4-14-2013 $27.48 $28.00 $27.48 10 30
4-13-2013 $27.96 $28.81 $27.77 9 4
4-12-2013 $29.07 - - 0 2
4-10-2013 $29.07 - - 0 2
4-8-2013 $29.07 $29.07 $29.04 6 1
4-7-2013 $28.86 $28.86 $28.47 2 1
4-6-2013 $29.98 $29.98 $29.98 1 2
4-3-2013 $30.01 $30.01 $25.84 3 0
4-1-2013 $24.44 $24.44 $24.44 2 0
3-29-2013 $25.44 $25.44 $23.06 10 0
3-26-2013 $23.08 $23.08 $23.08 1 1
3-25-2013 $22.24 $22.24 $22.24 2 9
3-24-2013 $22.23 $22.23 $21.77 13 11
3-23-2013 $20.49 $20.49 $20.49 4 14
3-22-2013 $20.24 - - 0 4
3-20-2013 $20.24 - - 0 12
3-19-2013 $20.24 $20.79 $20.24 9 0
3-18-2013 $21.20 $21.70 $21.20 16 2
3-17-2013 $22.61 $22.61 $21.44 74 0
3-16-2013 $21.61 $24.88 $21.61 4 2
3-14-2013 $24.88 $25.32 $24.88 2 0
3-13-2013 $26.02 $29.86 $26.02 7 0
3-12-2013 $30.37 $30.37 $30.37 1 1
3-11-2013 $30.37 $36.31 $30.37 6 0
3-9-2013 $36.15 $36.15 $36.15 1 0
3-8-2013 $36.15 $36.42 $36.15 3 0
3-7-2013 $36.52 $37.64 $36.52 7 1
3-6-2013 $37.32 $37.32 $37.32 1 0
3-5-2013 $37.50 $37.50 $35.31 11 0
3-3-2013 $36.00 $36.00 $36.00 1 18
2-28-2013 $35.26 $35.74 $35.26 2 3
2-27-2013 $36.90 $37.26 $36.90 5 5
2-26-2013 $39.27 $39.27 $39.27 1 0
2-25-2013 $37.26 $37.26 $37.26 1 0
2-24-2013 $35.76 $35.76 $35.76 3 0
2-22-2013 $35.71 $35.71 $32.98 4 6
2-21-2013 $32.23 $32.63 $29.54 6 2
2-20-2013 $29.28 $29.28 $29.28 4 0
2-19-2013 $29.28 $29.28 $29.28 4 0
2-15-2013 $28.77 $28.77 $28.77 1 0
2-14-2013 $28.76 $28.76 $28.01 3 1
2-13-2013 $27.27 $27.28 $26.60 8 0
2-12-2013 $26.37 $26.37 $24.79 5 0
2-11-2013 $24.59 $24.59 $24.59 3 0
2-10-2013 $24.89 $24.99 $24.89 2 0
2-8-2013 $24.99 $24.99 $24.99 1 0
2-7-2013 $25.00 $25.63 $24.30 5 4
2-6-2013 $23.42 $23.42 $23.03 4 0
2-5-2013 $23.03 $23.03 $23.03 1 0
2-4-2013 $22.92 $24.16 $22.92 5 2
2-3-2013 $21.67 - - 0 4
2-2-2013 $21.67 $21.67 $21.67 3 0
2-1-2013 $22.67 $22.67 $22.67 1 1
1-31-2013 $22.22 $22.22 $22.22 1 0
1-30-2013 $22.83 $22.93 $22.83 10 4
1-29-2013 $24.32 $25.50 $24.32 11 0
1-28-2013 $26.98 $27.01 $26.98 5 0
1-27-2013 $27.01 $27.01 $26.53 2 1
1-25-2013 $27.27 $27.27 $25.87 9 0
1-24-2013 $25.26 $25.26 $25.01 3 0
1-23-2013 $24.77 $25.27 $24.77 3 0
1-22-2013 $25.07 $25.12 $25.07 15 96
1-21-2013 $23.57 $23.57 $23.57 1 0
1-20-2013 $24.06 $24.06 $23.22 4 0
1-19-2013 $24.71 $25.17 $24.71 2 1
1-18-2013 $25.17 - - 0 66
1-17-2013 $25.17 - - 0 2
1-16-2013 $25.17 - - 0 5
1-15-2013 $25.17 $25.17 $24.68 6 4
1-14-2013 $25.67 $25.67 $25.67 8 0
1-13-2013 $25.67 $26.58 $25.67 20 0
1-12-2013 $27.32 $29.04 $27.32 24 55
1-11-2013 $28.53 $28.53 $28.53 2 1
1-10-2013 $28.76 $29.09 $28.76 10 0
1-9-2013 $29.50 - - 0 1
1-7-2013 $29.50 $30.44 $29.50 2 1
1-6-2013 $30.40 $30.40 $30.40 1 1
1-3-2013 $31.03 $31.41 $30.90 5 2
1-2-2013 $31.40 $31.40 $31.40 2 2
12-31-2012 $31.22 $31.22 $31.22 1 0
12-27-2012 $31.22 $31.22 $29.73 32 15
12-26-2012 $29.29 $29.36 $29.28 11 21
12-25-2012 $29.34 - - 0 1
12-24-2012 $29.34 $29.34 $29.34 5 7
12-23-2012 $29.43 $30.05 $29.31 5 0
12-22-2012 $30.00 $30.00 $30.00 2 1
12-21-2012 $30.42 $30.42 $30.42 1 0
12-20-2012 $30.92 - - 0 1
12-19-2012 $30.92 $31.02 $30.92 4 0
12-17-2012 $31.19 $31.19 $31.19 1 0
12-16-2012 $30.73 $31.94 $30.73 6 0
12-15-2012 $32.10 $32.54 $32.10 3 1
12-13-2012 $32.28 $34.10 $32.28 95 109
12-12-2012 $33.51 $33.51 $33.51 1 0
12-9-2012 $33.51 $33.51 $33.51 1 1
12-7-2012 $32.99 - - 0 27
12-6-2012 $32.99 $32.99 $32.99 1 0
12-5-2012 $32.74 $32.74 $32.74 1 1
12-4-2012 $34.14 $34.14 $34.14 5 1
12-3-2012 $34.25 $34.72 $34.25 8 184
12-1-2012 $34.82 $36.05 $34.82 3 1
11-30-2012 $36.55 $36.55 $36.55 1 0
11-29-2012 $36.55 - - 0 1
11-28-2012 $36.55 $36.55 $31.43 17 0
11-27-2012 $30.75 $30.75 $30.75 1 0
11-25-2012 $30.74 $30.74 $30.74 10 0
11-24-2012 $30.41 $30.46 $30.30 5 11
11-23-2012 $30.30 $31.41 $30.30 3 3
11-22-2012 $31.41 $31.41 $31.41 4 20
11-20-2012 $32.02 $34.92 $32.02 3 0
11-19-2012 $34.43 $34.43 $34.43 1 1
11-17-2012 $33.32 $33.32 $33.32 1 5
11-16-2012 $32.16 $32.16 $32.16 1 0
11-15-2012 $30.83 $30.83 $29.99 2 1
11-14-2012 $29.34 $29.54 $29.34 9 0
11-12-2012 $29.04 $29.04 $29.04 1 1
11-10-2012 $29.03 $29.07 $28.37 5 96
11-9-2012 $28.95 $28.95 $28.95 1 2
11-8-2012 $28.72 $28.72 $28.29 16 58
11-7-2012 $28.36 $28.51 $27.37 5 0
11-6-2012 $27.40 $27.40 $27.05 2 4
11-5-2012 $26.73 $28.35 $25.90 20 2
11-4-2012 $28.05 $28.05 $26.15 3 0
11-3-2012 $25.81 $27.19 $25.81 2 85
11-2-2012 $27.92 $28.99 $27.92 3 0
11-1-2012 $29.01 - - 0 2
10-31-2012 $29.01 $29.01 $29.01 1 0
10-30-2012 $28.36 $28.36 $28.36 1 0
10-29-2012 $27.94 $27.94 $27.94 1 0
10-28-2012 $27.62 $27.62 $27.62 1 2
10-27-2012 $26.54 $26.99 $26.54 31 31
10-26-2012 $25.04 $25.04 $25.04 1 0
10-25-2012 $25.04 $25.55 $25.04 11 0
10-24-2012 $25.58 $25.58 $25.58 1 1
10-23-2012 $24.82 $24.82 $24.82 1 1
10-22-2012 $24.47 $25.88 $24.47 19 0
10-21-2012 $27.17 $27.17 $27.17 20 0
10-20-2012 $27.17 $27.17 $27.17 20 0
10-20-2012 $27.31 $27.49 $27.31 17 64
10-19-2012 $27.31 $27.49 $27.31 17 72
10-19-2012 $27.60 $27.60 $27.60 1 8
10-18-2012 $27.60 $27.60 $27.21 2 0
10-18-2012 $27.21 $27.21 $27.21 1 0
10-17-2012 $28.44 - - 0 1
10-17-2012 $28.44 - - 0 1
10-16-2012 $28.44 $29.71 $28.44 7 25
10-15-2012 $28.44 $29.71 $28.44 7 25
10-15-2012 $30.23 - - 0 141
10-14-2012 $30.23 - - 0 141
10-14-2012 $30.23 - - 0 2
10-13-2012 $30.23 - - 0 2
10-12-2012 $30.23 $30.23 $30.10 2 0
10-11-2012 $30.23 $30.23 $30.10 2 0
10-11-2012 $30.34 $30.34 $30.34 1 34
10-10-2012 $30.34 $30.96 $30.34 3 34
10-10-2012 $30.70 $30.96 $30.70 3 0
10-9-2012 $30.96 $30.96 $30.45 2 1
10-9-2012 $30.45 $30.45 $30.45 1 1
10-8-2012 $29.46 $29.68 $29.46 2 0
10-7-2012 $29.46 $29.68 $29.46 2 0
10-7-2012 $30.37 $30.52 $29.78 6 29
10-6-2012 $30.37 $30.52 $29.78 6 29
10-4-2012 $30.02 $30.02 $30.02 1 33
10-4-2012 $30.02 $30.02 $30.02 1 33
10-1-2012 $30.29 $30.29 $30.29 1 0
9-30-2012 $30.29 $30.29 $30.29 1 3
9-30-2012 $30.02 $30.02 $30.02 4 10
9-29-2012 $30.02 $30.02 $30.02 4 7
9-29-2012 $30.01 $30.24 $27.78 14 1
9-28-2012 $30.01 $31.86 $29.07 14 1
9-27-2012 $28.86 $29.54 $28.86 9 46
9-26-2012 $31.87 $32.80 $31.87 10 46
9-26-2012 $29.79 $29.79 $29.24 2 0
9-25-2012 $32.25 $32.25 $32.25 1 0
9-25-2012 $29.24 $29.24 $28.66 3 10
9-24-2012 $32.25 $32.25 $31.09 4 10
9-24-2012 $28.08 $28.08 $25.21 13 2
9-23-2012 $28.85 $30.59 $28.22 13 2
9-23-2012 $27.58 $27.58 $27.58 1 0
9-22-2012 $30.57 - - 0 2
9-21-2012 $33.58 - - 0 2
9-21-2012 $30.57 - - 0 24
9-20-2012 $33.58 - - 0 24
9-19-2012 $33.58 $33.58 $33.58 1 0
9-19-2012 $30.57 $30.57 $30.57 1 0
9-17-2012 $33.21 $33.21 $33.21 1 0
9-17-2012 $30.20 $30.20 $30.20 1 0
9-16-2012 $33.47 $33.47 $33.47 1 0
9-16-2012 $30.46 $30.46 $29.27 3 4
9-15-2012 $33.33 $33.33 $32.28 2 4
9-15-2012 $29.29 $29.29 $29.11 2 0
9-14-2012 $32.30 $32.30 $32.12 2 0
9-13-2012 $32.55 - - 0 1
9-13-2012 $29.54 $29.54 $29.54 1 1
9-12-2012 $32.55 $32.62 $32.55 2 0
9-12-2012 $29.61 $29.61 $29.61 1 0
9-10-2012 $29.10 $29.14 $29.10 2 0
9-9-2012 $32.11 $32.15 $32.11 3 0
9-9-2012 $29.13 $29.13 $28.24 3 0
9-8-2012 $31.25 $31.67 $31.25 2 0
9-8-2012 $28.67 $28.67 $28.16 5 0
9-7-2012 $31.68 $37.77 $31.17 6 3
9-7-2012 $28.36 $28.36 $28.36 1 3
9-6-2012 $40.98 $40.98 $40.69 2 0
9-6-2012 $28.23 $28.23 $27.94 3 0
9-5-2012 $40.80 $42.31 $40.80 2 2
9-5-2012 $29.56 $29.56 $29.56 1 2
9-4-2012 $45.32 $48.31 $45.32 3 1
9-4-2012 $29.57 $30.56 $29.57 4 1
9-3-2012 $47.65 $47.87 $47.65 4 0
9-3-2012 $30.12 $30.12 $29.96 4 0
9-2-2012 $47.71 $47.71 $47.71 1 0
9-1-2012 $48.35 - - 0 2
9-1-2012 $30.60 - - 0 2
8-31-2012 $30.60 - - 0 2
8-30-2012 $48.35 $48.35 $48.35 1 9
8-30-2012 $30.60 $30.60 $30.60 1 7
8-29-2012 $51.06 - - 0 3
8-29-2012 $30.60 $31.89 $30.60 2 3
8-28-2012 $51.06 $54.82 $51.06 2 0
8-27-2012 $32.06 $32.38 $32.06 2 0
8-26-2012 $54.99 $61.02 $54.99 3 0
8-26-2012 $32.38 $33.54 $32.38 9 4
8-25-2012 $61.52 $62.18 $61.52 8 4
8-25-2012 $33.77 $33.77 $32.86 2 0
8-24-2012 $62.41 $62.41 $61.50 2 0
8-23-2012 $64.80 $65.59 $64.80 2 0
8-23-2012 $32.91 $33.70 $32.91 2 0
8-22-2012 $65.72 - - 0 1
8-22-2012 $33.82 $33.82 $33.20 12 6
8-21-2012 $65.71 $65.71 $64.09 12 5
8-21-2012 $33.89 - - 0 2
8-20-2012 $66.79 - - 0 2
8-20-2012 $33.89 $35.61 $33.89 9 0
8-19-2012 $66.79 $71.62 $66.79 9 0
8-18-2012 $35.73 $35.73 $35.73 1 0
8-17-2012 $35.24 $35.58 $35.24 4 0
8-15-2012 $35.57 $35.57 $34.93 2 1
8-14-2012 $37.17 $37.17 $34.55 5 24
8-13-2012 $34.55 $34.69 $34.55 4 0
8-12-2012 $34.69 $34.69 $34.69 1 0
8-11-2012 $34.24 $34.24 $34.24 1 0
8-10-2012 $34.75 $34.75 $34.75 1 0
8-9-2012 $35.07 $36.57 $35.07 5 1
8-8-2012 $36.63 $36.69 $35.32 8 3
8-7-2012 $33.56 $33.56 $33.56 1 1
8-5-2012 $34.08 $34.08 $34.08 2 0
8-3-2012 $33.09 $33.09 $33.09 4 0
8-2-2012 $33.21 $33.21 $33.03 3 0
7-31-2012 $33.23 $33.23 $33.23 1 1
7-30-2012 $31.53 $31.53 $30.73 7 5
7-29-2012 $30.92 $30.92 $30.92 4 3
7-27-2012 $31.97 - - 0 1
7-26-2012 $31.97 $31.97 $31.97 1 2
7-25-2012 $32.71 $32.71 $32.71 2 1
7-24-2012 $31.97 $32.48 $31.97 2 5
7-23-2012 $32.32 $32.68 $32.32 16 12
7-22-2012 $32.22 $32.86 $32.22 2 1
7-21-2012 $34.68 $34.68 $34.68 1 5
7-20-2012 $34.84 $34.84 $34.84 1 0
7-19-2012 $34.84 $34.84 $33.75 4 0
7-18-2012 $35.35 $35.35 $35.35 2 1
7-17-2012 $35.18 $35.45 $35.18 3 0
7-16-2012 $35.65 $35.65 $35.65 1 0
7-15-2012 $35.53 $35.53 $35.53 1 0
7-14-2012 $35.03 $35.03 $33.88 6 0
7-12-2012 $33.63 $33.63 $33.63 1 0
7-11-2012 $34.08 $34.08 $34.08 1 1
7-8-2012 $38.06 - - 0 1
7-7-2012 $38.06 $38.06 $38.06 1 1
7-3-2012 $39.20 $39.96 $37.21 3 0
7-2-2012 $36.85 $38.09 $36.85 6 0
7-1-2012 $38.84 $39.15 $37.55 11 1
6-30-2012 $39.76 $39.76 $38.27 3 0
6-29-2012 $38.79 $38.79 $38.79 2 0
6-28-2012 $39.44 $39.48 $39.44 2 0
6-27-2012 $39.86 $39.86 $39.86 1 0
6-26-2012 $38.05 $38.44 $37.64 10 3
6-25-2012 $37.60 $37.60 $36.68 3 0
6-24-2012 $37.03 $37.04 $35.58 6 1
6-22-2012 $37.40 $37.40 $37.40 1 0
6-20-2012 $40.97 $40.97 $37.28 4 0
6-19-2012 $40.47 $40.47 $39.37 3 0
6-18-2012 $41.67 $41.67 $40.43 2 2
6-17-2012 $42.42 $42.42 $42.42 1 0
6-15-2012 $39.09 $39.78 $39.09 4 0
6-13-2012 $39.90 $40.23 $39.32 24 10
6-12-2012 $42.88 $43.76 $42.76 5 1
6-11-2012 $44.20 $44.40 $44.04 4 0
6-10-2012 $44.40 $44.76 $41.20 8 0
6-9-2012 $40.26 $40.26 $40.26 1 0
6-8-2012 $40.01 $40.01 $40.01 3 0
6-7-2012 $39.76 $40.75 $39.69 5 0
6-5-2012 $39.86 $39.86 $39.86 5 5
6-4-2012 $39.94 - - 0 1
6-3-2012 $39.94 $39.94 $39.94 1 0
6-2-2012 $41.09 $42.26 $41.09 5 3
6-1-2012 $43.92 $43.92 $31.96 15 0
5-31-2012 $31.50 $31.77 $31.50 5 4
5-30-2012 $31.93 $31.93 $31.93 1 0
5-29-2012 $31.03 $31.03 $29.60 7 0
5-27-2012 $27.88 $31.04 $27.88 10 0
5-26-2012 $30.50 $30.50 $29.53 3 0
5-25-2012 $29.19 $29.51 $29.19 4 0
5-24-2012 $29.52 $29.59 $29.52 2 0
5-23-2012 $29.55 $30.50 $29.55 20 3
5-22-2012 $30.83 $32.07 $30.83 10 0
5-21-2012 $30.90 $32.52 $30.90 9 6
5-20-2012 $32.23 $32.23 $31.44 4 1
5-19-2012 $31.74 $34.33 $31.74 15 8
5-18-2012 $32.96 $33.38 $32.40 9 0
5-17-2012 $32.21 $33.33 $32.16 7 1
5-16-2012 $33.12 $34.70 $33.12 18 0
5-15-2012 $34.45 $34.78 $34.28 4 0
5-14-2012 $35.12 $35.12 $35.12 11 0
5-13-2012 $35.13 $35.13 $33.80 4 0
5-11-2012 $34.36 $34.36 $34.36 3 1
5-10-2012 $33.86 - - 0 15
5-8-2012 $33.86 $36.66 $33.86 2 0
5-7-2012 $37.71 $37.71 $37.71 10 0
5-6-2012 $37.90 $37.90 $37.36 4 0
5-4-2012 $37.70 $38.22 $37.70 7 1
5-3-2012 $38.98 $38.98 $38.48 2 0
5-2-2012 $39.78 $39.78 $39.78 1 0
5-1-2012 $40.09 $40.09 $40.09 10 0
4-30-2012 $40.10 $40.10 $40.10 1 1
4-29-2012 $39.25 $39.28 $36.66 11 0
4-28-2012 $38.32 - - 0 1
4-27-2012 $38.32 - - 0 1
4-26-2012 $38.32 $38.32 $32.22 4 1
4-25-2012 $32.98 $32.98 $32.98 1 1
4-24-2012 $33.62 $33.81 $33.62 11 0
4-23-2012 $33.06 $33.44 $32.98 7 0
4-22-2012 $33.68 $36.33 $33.68 10 0
4-21-2012 $36.83 $36.83 $36.83 3 0
4-20-2012 $37.32 $37.32 $37.32 1 0
4-19-2012 $36.73 $36.98 $36.73 7 0
4-18-2012 $34.45 - - 0 2
4-16-2012 $34.45 $36.72 $34.32 21 2
4-15-2012 $36.44 $36.88 $36.44 4 0
4-13-2012 $36.74 $36.74 $36.74 4 0
4-12-2012 $37.02 $37.45 $37.02 7 0
4-11-2012 $37.49 $40.17 $37.29 7 1
4-10-2012 $38.86 $38.86 $37.54 4 1
4-9-2012 $36.63 $37.45 $36.63 16 0
4-8-2012 $40.88 $40.88 $37.14 4 0
4-6-2012 $37.42 $37.42 $36.13 6 1
4-5-2012 $36.87 $36.87 $36.87 1 0
4-4-2012 $37.21 $37.21 $36.29 2 3
4-3-2012 $39.91 $40.80 $34.80 6 0
4-2-2012 $35.05 $35.30 $32.43 11 0
4-1-2012 $31.71 $32.31 $31.68 5 0
3-31-2012 $32.17 $32.17 $32.17 2 5
3-29-2012 $32.46 $32.46 $31.02 4 0
3-28-2012 $30.81 $30.95 $30.03 20 0
3-27-2012 $30.86 $31.01 $30.86 3 0
3-26-2012 $31.79 - - 0 1
3-25-2012 $31.79 $31.79 $31.06 7 0
3-24-2012 $31.65 $31.65 $31.65 1 0
3-23-2012 $32.64 $33.14 $32.64 3 3
3-22-2012 $34.64 $35.71 $33.36 10 0
3-21-2012 $33.54 $34.68 $33.39 23 0
3-20-2012 $33.61 $33.61 $33.61 5 0
3-19-2012 $33.46 $33.46 $29.93 24 2
3-18-2012 $30.35 $31.52 $30.35 9 0
3-17-2012 $31.82 $31.82 $31.82 1 1
3-16-2012 $31.57 $31.79 $31.04 6 0
3-15-2012 $32.62 $32.74 $32.23 10 3
3-14-2012 $32.44 $34.44 $32.44 12 1
3-13-2012 $34.07 $34.07 $33.30 2 2
3-12-2012 $33.20 $34.30 $33.20 10 3
3-11-2012 $33.51 $33.87 $33.06 9 1
3-10-2012 $31.74 $33.02 $31.39 13 0
3-9-2012 $36.52 $37.00 $36.52 15 0
3-8-2012 $36.98 $36.98 $36.81 5 0
3-7-2012 $36.03 $36.11 $34.00 10 0
3-5-2012 $35.36 $36.78 $35.18 18 1
3-4-2012 $36.28 $36.69 $36.28 5 0
3-3-2012 $37.18 $37.18 $35.57 22 0
3-2-2012 $36.85 $36.85 $36.47 17 0
2-29-2012 $36.52 - - 0 6
2-28-2012 $36.52 $36.52 $34.37 12 1
2-27-2012 $36.24 $36.24 $36.24 1 0
2-26-2012 $35.75 $36.34 $35.75 4 0
2-25-2012 $36.59 $36.66 $36.59 2 0
2-24-2012 $36.48 $36.48 $35.75 12 0
2-22-2012 $34.56 $34.57 $30.68 23 0
2-21-2012 $30.86 $30.86 $30.86 1 0
2-20-2012 $31.41 $31.93 $31.41 24 0
2-19-2012 $32.79 $32.79 $32.79 2 1
2-18-2012 $32.79 $32.89 $29.61 11 0
2-17-2012 $29.99 $29.99 $28.89 20 0
2-15-2012 $29.67 $29.89 $29.67 12 0
2-14-2012 $30.01 $32.07 $29.42 28 2
2-13-2012 $32.06 $32.29 $32.06 6 0
2-12-2012 $31.66 $31.66 $30.22 10 1
2-10-2012 $29.86 $29.86 $29.86 1 0
2-9-2012 $29.86 $30.10 $29.86 24 0
2-8-2012 $29.84 $30.94 $28.08 29 0
2-7-2012 $29.51 $33.27 $29.51 21 1
2-6-2012 $33.44 $35.42 $33.42 16 1
2-5-2012 $33.65 $33.65 $33.40 2 0
2-4-2012 $34.39 $35.09 $34.38 11 0
2-3-2012 $35.33 $35.33 $34.84 7 0
2-2-2012 $35.83 $36.94 $35.58 13 0
2-1-2012 $35.58 $35.94 $35.58 12 0
1-31-2012 $37.42 $39.06 $34.35 44 7
1-30-2012 $35.82 $36.25 $34.27 11 0
1-29-2012 $35.77 $37.49 $35.77 12 3
1-28-2012 $36.99 $37.42 $36.99 18 1
1-27-2012 $37.63 $37.66 $37.63 2 2
1-26-2012 $37.60 $37.60 $28.39 44 0
1-25-2012 $29.89 $30.51 $29.89 11 1
1-24-2012 $31.83 $32.50 $31.83 3 1
1-23-2012 $32.73 $32.73 $32.12 10 0
1-22-2012 $33.68 $33.68 $32.63 4 10
1-21-2012 $41.13 $41.17 $38.68 4 1
1-20-2012 $38.37 $41.96 $38.24 31 0
1-19-2012 $42.24 $42.24 $30.90 51 5
1-18-2012 $39.49 $42.10 $39.46 9 11
1-17-2012 $42.35 $42.35 $35.36 36 7
1-16-2012 $40.37 $43.45 $35.46 28 2
1-15-2012 $42.61 $42.63 $42.61 11 1
1-14-2012 $41.83 $41.83 $41.31 3 0
1-12-2012 $43.87 $43.87 $33.81 17 1
1-11-2012 $29.98 $31.83 $29.98 6 0
1-10-2012 $31.84 $31.84 $30.74 3 1
1-9-2012 $31.28 $42.61 $31.28 16 0
1-8-2012 $43.00 $43.00 $40.10 10 0
1-6-2012 $39.57 $39.57 $39.57 2 0
1-5-2012 $39.62 $39.62 $39.62 1 0
1-4-2012 $40.38 $40.47 $40.38 4 0
1-3-2012 $40.59 $40.59 $40.59 3 0
1-2-2012 $40.53 $40.73 $40.53 6 0
1-1-2012 $40.67 $46.22 $40.66 7 0
12-31-2011 $45.69 $45.69 $39.77 9 0
12-30-2011 $40.81 $40.81 $40.81 4 0
12-29-2011 $40.81 $41.96 $40.62 12 0
12-28-2011 $41.54 $41.54 $38.82 38 0
12-27-2011 $39.89 $40.40 $39.57 3 0
12-26-2011 $38.92 $47.65 $38.58 27 0
12-25-2011 $47.87 $47.87 $47.17 4 0
12-24-2011 $47.44 $47.44 $41.25 2 0
12-23-2011 $39.74 $40.44 $38.79 8 0
12-22-2011 $40.21 $43.45 $40.21 5 0
12-21-2011 $40.32 $42.05 $35.97 36 0
12-20-2011 $40.51 $42.75 $37.67 11 1
12-19-2011 $39.69 $39.69 $38.04 13 0
12-18-2011 $39.22 $39.74 $39.20 23 0
12-17-2011 $40.41 $41.32 $40.41 2 0
12-16-2011 $41.31 $41.32 $41.31 2 0
12-15-2011 $41.44 $41.54 $40.42 11 0
12-14-2011 $40.47 $40.47 $40.30 2 0
12-13-2011 $41.10 $42.39 $41.10 14 0
12-12-2011 $42.84 $42.84 $42.84 5 0
12-11-2011 $42.84 $43.94 $42.84 10 10
12-10-2011 $43.42 $43.71 $43.42 2 0
12-9-2011 $43.63 $44.08 $43.63 2 3
12-8-2011 $43.57 $44.37 $43.57 7 0
12-6-2011 $43.86 $44.45 $43.70 12 0
12-5-2011 $44.23 $44.23 $42.47 20 0
12-1-2011 $43.62 $43.62 $43.53 32 0
11-30-2011 $43.53 $43.53 $43.12 2 0
11-29-2011 $43.05 $43.93 $42.50 25 0
11-28-2011 $43.10 $43.28 $43.10 3 0
11-27-2011 $43.13 $43.13 $41.77 7 0
11-24-2011 $42.61 $42.61 $42.61 1 0
11-21-2011 $43.11 $43.11 $43.11 1 0
11-20-2011 $43.13 $43.13 $43.13 1 1
11-18-2011 $43.17 $43.87 $42.87 44 0
11-17-2011 $43.70 $44.04 $43.70 3 0
11-16-2011 $43.03 $43.03 $42.98 2 1
11-15-2011 $42.29 $42.36 $42.29 2 1
11-14-2011 $42.36 $42.36 $42.36 3 3
11-13-2011 $41.74 $43.49 $41.74 3 2
11-12-2011 $43.53 $44.98 $43.53 3 0
11-11-2011 $44.48 $44.68 $44.48 3 0
11-10-2011 $44.53 - - 0 1
11-9-2011 $44.53 $44.53 $44.53 1 0
11-6-2011 $44.03 $44.03 $44.03 1 0
11-5-2011 $43.93 $44.81 $43.93 2 0
11-4-2011 $44.72 $46.32 $44.72 13 0
11-2-2011 $46.12 $46.46 $45.97 12 0
11-1-2011 $45.97 $45.97 $44.82 12 0
10-31-2011 $44.82 $44.82 $43.75 2 0
10-30-2011 $44.49 $44.49 $44.34 7 0
10-28-2011 $44.42 $44.57 $44.42 11 0
10-26-2011 $44.46 $44.46 $44.37 3 3
10-25-2011 $44.24 $44.24 $42.58 14 1
10-24-2011 $42.18 $45.10 $42.17 22 0
10-23-2011 $45.08 $46.80 $45.08 2 0
10-21-2011 $46.79 $49.29 $46.57 8 0
10-20-2011 $49.17 $49.17 $49.17 9 0
10-19-2011 $49.36 $49.36 $49.36 1 2
10-18-2011 $46.90 $48.87 $46.70 10 0
10-17-2011 $49.27 $49.99 $49.27 4 0
10-16-2011 $50.98 $50.98 $50.98 1 0
10-15-2011 $49.35 $49.63 $49.35 5 0
10-14-2011 $49.62 $49.62 $49.59 2 0
10-13-2011 $49.98 $50.24 $49.98 2 0
10-12-2011 $50.49 $50.76 $50.49 4 0
10-11-2011 $50.73 $50.73 $50.28 5 0
10-9-2011 $50.58 $50.58 $50.58 1 8
10-8-2011 $51.83 $57.61 $51.52 20 0
10-7-2011 $51.80 $51.88 $50.48 6 0
10-6-2011 $50.36 $50.82 $50.36 3 0
10-5-2011 $50.68 $52.41 $50.68 6 0
10-3-2011 $46.55 $46.55 $46.20 3 1
10-2-2011 $46.60 $46.60 $46.60 1 0
9-30-2011 $45.92 $45.92 $45.84 2 0
9-29-2011 $46.55 $46.55 $46.55 2 0
9-28-2011 $48.05 $48.05 $47.63 3 0
9-27-2011 $48.11 $48.11 $47.76 2 0
9-26-2011 $47.68 $49.21 $46.84 14 0
9-25-2011 $42.84 $43.00 $40.96 17 0
9-24-2011 $41.30 $45.20 $41.30 2 0
9-23-2011 $45.37 $45.72 $45.37 5 0
9-22-2011 $45.72 $46.10 $45.72 3 0
9-21-2011 $47.35 $48.86 $47.35 5 0
9-20-2011 $47.46 $48.61 $47.11 4 0
9-19-2011 $48.83 $49.08 $48.83 4 0
9-18-2011 $46.06 $47.96 $45.61 4 0
9-17-2011 $48.21 $48.21 $48.21 1 0
9-16-2011 $44.72 $47.71 $44.72 4 0
9-15-2011 $47.39 $50.80 $47.39 10 1
9-14-2011 $50.21 $50.22 $50.21 6 0
