Join Now Free!

Forgot Password?


Complete Set
$53.00 (92.3%)

Today's Change
$0.00 (0.0%)

Set IPO Price
$686.00

Cards: 106

IPO Market Cap
$2,391,421.00

Print Run 366,426

Current Market Cap
$162,673 (93.2%)

Card Availability
By Date
Today
45
5-20
81
5-21
3
5-22
4
-
5-24
2
-
-

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
1 5000 Tom Brady $1.55 $3.95 $3.65 - 0 0 $18,250.00 $3.65
2 1724 Jeff Garcia $0.02 $0.99 $0.26 - 0 0 $448.24 $0.26
3 4000 Rod Smith $0.04 $0.50 $0.12 - 0 0 $480.00 $0.12
4 6000 Anthony Thomas $0.02 $0.55 $0.11 - 0 2 $660.00 $0.11
5 4000 Chris Chambers $0.02 $0.12 $0.18 - 0 0 $720.00 $0.18
6 5000 Kendrell Bell $0.02 $0.10 $0.18 - 0 0 $900.00 $0.18
7 1311 Curtis Martin $0.02 $0.61 $0.61 - 0 0 $799.71 $0.61
8 3169 Eddie George $0.05 $0.75 $0.25 - 0 0 $792.25 $0.25
9 3961 Stephen Davis $0.06 $0.71 $0.17 - 0 0 $673.37 $0.17
10 3773 Edgerrin James $0.10 $0.17 $0.10 - 0 0 $377.30 $0.10
11 6000 Michael Vick $0.12 $0.32 $0.20 - 0 0 $1,200.00 $0.20
12 1533 Peter Warrick $0.06 $0.94 $0.60 - 0 0 $919.80 $0.60
13 5000 Priest Holmes $0.02 $0.84 $0.20 - 0 0 $1,000.00 $0.20
14 2000 Jake Plummer - $0.12 $0.18 - 0 0 $360.00 $0.18
15 1692 Jimmy Smith $0.05 $0.99 $0.99 - 0 0 $1,675.08 $0.99
16 2000 Jerry Rice $0.12 $0.76 $1.50 - 0 0 $3,000.00 $1.50
17 5000 Ladainian Tomlinson $0.02 $0.50 $0.70 - 0 0 $3,500.00 $0.70
18 1492 Keyshawn Johnson - $0.99 $0.79 - 0 0 $1,178.68 $0.79
19 2986 Shaun Alexander - $0.75 $0.12 - 0 0 $358.32 $0.12
20 5000 Terrell Owens $1.75 $2.25 $1.75 - 0 2 $8,750.00 $1.75
21 1757 Rod Gardner $0.06 $0.50 $0.12 - 0 0 $210.84 $0.12
22 5000 Donovan McNabb $0.02 $0.27 $0.10 - 0 0 $500.00 $0.10
23 3000 Randy Moss - $0.50 $0.34 - 0 0 $1,020.00 $0.34
24 2909 Brian Griese $0.02 $0.53 $1.26 - 0 0 $3,665.34 $1.26
25 2000 Marcus Robinson - $0.60 $0.18 - 0 0 $360.00 $0.18
26 3528 Jamal Lewis $0.04 $0.83 $0.18 - 0 0 $635.04 $0.18
27 2336 Peyton Manning $1.45 $2.75 $2.99 - 0 0 $6,984.64 $2.99
28 2790 Mike McMahon $0.02 $0.10 $0.18 - 0 0 $502.20 $0.18
29 3166 Rich Gannon $0.17 $6.54 $1.50 - 0 0 $4,749.00 $1.50
30 2017 Jerome Bettis $0.16 $0.84 $0.84 - 0 0 $1,694.28 $0.84
31 3000 Matt Hasselbeck $2.13 $3.11 $2.13 - 0 0 $6,390.00 $2.13
32 3554 Marshall Faulk - $2.39 $1.58 - 0 0 $5,615.32 $1.58
33 3000 Plaxico Burress $0.02 $0.57 $0.30 - 0 0 $900.00 $0.30
34 4000 Ricky Williams - $0.25 $0.25 - 0 0 $1,000.00 $0.25
35 4000 Jay Fiedler $0.02 $0.17 $0.10 - 0 0 $400.00 $0.10
36 3730 Ahman Green $0.13 $2.62 $0.87 - 0 0 $3,245.10 $0.87
37 2168 Chris Weinke $0.02 $0.79 $0.18 - 0 0 $390.24 $0.18
38 2000 David Boston - $0.14 $0.18 - 0 0 $360.00 $0.18
39 3410 Troy Brown $0.05 $0.75 $0.43 - 0 0 $1,466.30 $0.43
40 1739 Tim Brown $0.04 $0.99 $0.23 - 0 0 $399.97 $0.23
41 4000 Darrell Jackson $0.02 $0.11 $0.10 - 0 0 $400.00 $0.10
42 2000 Steve McNair $0.02 $0.79 $0.13 - 0 0 $260.00 $0.13
43 4000 Torry Holt $0.07 $0.19 $0.45 - 0 0 $1,800.00 $0.45
44 2000 Tiki Barber - - $0.53 - 0 0 $1,060.00 $0.53
45 3466 Brett Favre $2.00 $3.50 $2.24 - 0 0 $7,763.84 $2.24
46 4000 Corey Dillon $0.02 $0.13 $0.18 - 0 0 $720.00 $0.18
47 2000 Emmitt Smith $1.00 - $1.00 - 0 0 $2,000.00 $1.00
48 4000 Marvin Harrison - $0.19 $0.20 - 0 45 $800.00 $0.20
49 1508 Daunte Culpepper $0.02 $0.69 $0.10 - 0 0 $150.80 $0.10
50 1114 Kurt Warner $0.02 $0.99 $1.90 - 0 0 $2,116.60 $1.90
51 5735 Tim Couch $0.02 $0.10 $0.12 - 0 0 $688.20 $0.12
52 2000 Eric Moulds - $0.71 $0.10 - 0 0 $200.00 $0.10
53 3000 Vinny Testaverde $0.02 $0.19 $0.17 - 0 0 $510.00 $0.17
54 2000 Trent Green - $0.99 $0.39 - 0 0 $780.00 $0.39
55 1538 Kordell Stewart $0.03 $0.80 $0.10 - 0 0 $153.80 $0.10
56 5000 Drew Brees $0.02 $0.71 $0.30 - 0 0 $1,500.00 $0.30
57 5000 Aaron Brooks $0.02 $0.11 $0.27 - 0 0 $1,350.00 $0.27
58 4000 Mark Brunell $0.05 $0.99 $0.23 - 0 0 $920.00 $0.23
59 3274 Tony Gonzalez - $0.54 $0.45 - 0 0 $1,473.30 $0.45
60 1000 Doug Flutie $0.50 $1.89 $1.37 - 0 0 $1,370.00 $1.37
61 6000 David Carr (R) $0.02 $0.11 $0.18 - 0 0 $1,080.00 $0.18
62 4000 Travis Stephens (R) $0.02 $0.09 $0.13 - 0 0 $520.00 $0.13
63 5000 Patrick Ramsey (R) $0.06 $0.69 $0.18 - 0 0 $900.00 $0.18
64 6000 T.J. Duckett (R) $0.06 $0.69 $0.12 - 0 0 $720.00 $0.12
65 5000 Javon Walker (R) $0.02 $0.94 $0.15 - 0 0 $750.00 $0.15
66 3000 Deshaun Foster (R) $0.02 $1.18 $0.18 - 0 0 $540.00 $0.18
67 3000 William Green (R) $0.02 $0.79 $0.19 - 0 1 $570.00 $0.19
68 5000 Ashley Lelie (R) $0.02 $0.09 $0.15 - 0 0 $750.00 $0.15
69 5000 Jabar Gaffney (R) $0.02 $0.10 $0.18 - 0 0 $900.00 $0.18
70 3000 Ron Johnson (R) $0.06 $0.57 $0.10 - 0 0 $300.00 $0.10
71 5000 Donald Reche Caldwell (R) $0.02 $0.10 $0.18 - 0 0 $900.00 $0.18
72 4000 Daniel Graham (R) $0.02 $0.10 $0.17 - 0 0 $680.00 $0.17
73 3765 Josh Reed (R) $0.02 $0.10 $0.17 - 0 0 $640.05 $0.17
74 2000 Andre Davis (R) $0.06 $1.51 $0.10 - 0 0 $200.00 $0.10
75 8000 Joey Harrington (R) $0.02 $0.10 $0.10 - 0 0 $800.00 $0.10
77 5000 Donte' Stallworth (R) $0.02 $0.63 $0.18 - 0 0 $900.00 $0.18
78 3000 Rohan Davey (R) $0.06 $0.60 $0.12 - 0 0 $360.00 $0.12
79 4000 Maurice Morris (R) $0.03 $0.11 $0.18 - 0 0 $720.00 $0.18
80 4000 Antwaan Randle El (R) $0.85 $5.45 $0.85 - 0 2 $3,400.00 $0.85
81 3000 Cliff Russell (R) $0.06 $0.25 $0.18 - 0 0 $540.00 $0.18
82 7000 Jeremy Shockey (R) $0.10 $3.00 $0.50 - 0 0 $3,500.00 $0.50
83 6000 Julius Peppers (R) - $0.12 $0.09 - 0 0 $540.00 $0.09
84 5000 Antonio Bryant (R) $0.06 $0.57 $0.11 - 0 5 $550.00 $0.11
85 6000 Clinton Portis (R) $0.03 $0.16 $0.16 - 0 75 $960.00 $0.16
86 2302 Ladell Betts (R) $0.06 $0.20 $0.07 - 0 0 $161.14 $0.07
87 2285 Laveranues Coles $0.45 $1.20 $0.44 - 0 0 $1,005.40 $0.44
87 2127 Josh McCown (R) $0.02 $0.79 $0.10 - 0 0 $212.70 $0.10
88 5000 Roy Williams (R) - $0.11 $0.09 - 0 0 $450.00 $0.09
89 3000 Tim Carter (R) $0.02 $0.75 $0.13 - 0 0 $390.00 $0.13
90 2000 Marquise Walker (R) $0.02 $0.20 $0.18 - 0 0 $360.00 $0.18
91 5000 Chad Hutchinson (R) $0.02 $0.10 $0.09 - 0 0 $450.00 $0.09
92 5000 Deion Branch (R) $0.02 $0.69 $0.10 - 0 0 $500.00 $0.10
93 5000 Brian Westbrook (R) - $0.14 $0.18 - 0 0 $900.00 $0.18
94 5000 Jonathan Wells (R) $0.02 $0.11 $0.20 - 0 0 $1,000.00 $0.20
95 3397 Tommy Maddox - $0.25 $0.12 - 0 3 $407.64 $0.12
96 2822 Deuce McAllister $0.06 $1.05 $0.59 - 0 0 $1,664.98 $0.59
97 2000 Drew Bledsoe $0.15 $0.55 $0.20 - 0 0 $400.00 $0.20
98 2000 Brian Urlacher $0.05 $0.89 $1.20 - 0 0 $2,400.00 $1.20
99 2788 Donald Driver $0.05 $8.22 $1.99 - 0 0 $5,548.12 $1.99
100 2298 Peerless Price $0.02 $0.50 $0.10 - 0 0 $229.80 $0.10
101 3000 Chad Pennington $0.03 $0.10 $0.18 - 0 0 $540.00 $0.18
102 2220 Randy McMichael (R) $0.02 $0.19 $0.23 - 0 0 $510.60 $0.23
103 1309 Marty Booker $0.02 $0.94 $0.20 - 0 0 $261.80 $0.20
104 2112 Hines Ward $0.40 $1.50 $1.50 - 0 0 $3,168.00 $1.50
105 1621 Warren Sapp $0.06 $1.48 $1.99 - 0 0 $3,225.79 $1.99
106 3000 Marc Bulger $0.02 $0.99 $1.54 - 0 0 $4,620.00 $1.54


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved