Join Now Free!

Forgot Password?


Complete Set
$98.86 (33.2%)

Today's Change
$0.75 (0.8%)

Set IPO Price
$148.00

Cards: 32

IPO Market Cap
$100,480.00

Print Run 21,131

Current Market Cap
$71,840 (28.5%)

Card Availability
By Date
Today
5-19
1
5-20
10
-
-
-
5-24
1
-

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
28 649 Deron Williams (PB) - $0.49 $0.17 - 0 0 $110.33 $0.17
11 670 Allen Iverson $0.25 $0.41 $0.25 - 0 10 $167.50 $0.25
8 699 Sun Yue (RRO) $0.06 $0.99 $0.29 - 0 0 $202.71 $0.29
21 599 Marreese Speights (RRO) $0.10 $0.56 $0.33 - 0 0 $197.67 $0.33
31 649 Luc Mbah a Moute (RRO) $0.11 $2.96 $0.40 - 0 0 $259.60 $0.40
20 649 Rudy Fernandez (RRO) $0.11 $0.65 $0.40 - 0 0 $259.60 $0.40
1 599 Chris Paul (PB) $0.25 $0.54 $0.43 - 0 0 $257.57 $0.43
10 699 Kevin Garnett $0.30 $0.82 $0.50 - 0 0 $349.50 $0.50
24 499 Jason Thompson (RRO) $0.40 $1.00 $0.51 - 0 0 $254.49 $0.51
27 649 Ray Allen (PB) - $0.57 $0.59 - 0 0 $382.91 $0.59
15 699 D.J. Augustin (RRO) $0.10 $1.26 $0.69 - 0 0 $482.31 $0.69
6 699 Dwight Howard $0.50 $1.05 $0.83 - 0 0 $580.17 $0.83
23 599 Mario Chalmers (RRO) - $1.39 $0.89 - 0 0 $533.11 $0.89
3 999 Michael Beasley (RRO) - $1.17 $0.95 - 0 0 $949.05 $0.95
9 639 Joe Johnson - $5.99 $0.95 - 0 0 $607.05 $0.95
30 649 Anthony Morrow (RRO) (PB) $0.13 $0.79 $0.99 - 0 0 $642.51 $0.99
14 499 Chris Bosh $0.60 $1.07 $1.00 - 0 0 $499.00 $1.00
7 699 Marc Gasol (RRO) - - $1.04 - 0 0 $726.96 $1.04
18 499 Carmelo Anthony $0.86 $1.19 $1.11 - 0 0 $553.89 $1.11
5 749 Brook Lopez (RRO) $0.51 $1.49 $1.31 - 0 0 $981.19 $1.31
13 899 O.J. Mayo (RRO) - $3.01 $1.43 - 0 0 $1,285.57 $1.43
16 561 Danilo Gallinari (RRO) $0.88 $17.30 $1.45 - 0 0 $813.45 $1.45
2 749 Eric Gordon (RRO) (PB) $0.99 $1.67 $1.59 - 0 0 $1,190.91 $1.59
26 574 Roy Hibbert (RRO) $0.50 $1.62 $1.63 - 0 0 $935.62 $1.63
25 499 Shaquille O'Neal $1.10 $3.00 $2.40 - 0 1 $1,197.60 $2.40
29 799 Kevin Durant $4.00 $5.99 $5.99 - 0 0 $4,786.01 $5.99
22 499 Dwyane Wade $2.00 $6.50 $6.50 - 0 0 $3,243.50 $6.50
12 484 Kobe Bryant $8.25 $9.99 $8.50 - 0 0 $4,114.00 $8.50
32 529 Lebron James $8.55 $11.00 $9.99 - 0 1 $5,284.71 $9.99
4 749 Kevin Love (RRO) (PB) $8.00 $9.99 $10.25 - 0 0 $7,677.25 $10.25
17 699 Russell Westbrook (RRO) $10.00 $12.51 $10.50 $0.75 1 0 $7,339.50 $10.50
19 999 Derrick Rose (RRO) $22.00 $28.94 $25.00 - 0 0 $24,975.00 $25.00


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved