Join Now Free!

Forgot Password?


Complete Set
$71.22 (84.5%)

Today's Change
$0.00 (0.0%)

Set IPO Price
$460.00

Cards: 69

IPO Market Cap
$388,560.00

Print Run 56,717

Current Market Cap
$62,912 (83.8%)

Card Availability
By Date
Today
3
-
5-20
13
5-21
1
5-22
1
5-23
1
-
-

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
32 799 Greg Smith (RRO) - $0.33 $0.09 - 0 1 $71.91 $0.09
4 999 J.R. Towles (RRO) $0.06 $1.01 $0.10 - 0 3 $99.90 $0.10
41 699 Joe Saunders $0.06 $0.50 $0.11 - 0 1 $76.89 $0.11
38 699 Carlos Quentin (PB) - $0.33 $0.16 - 0 0 $111.84 $0.16
35 799 John Bowker (RRO) - $0.29 $0.18 - 0 1 $143.82 $0.18
69 649 Daric Barton (RRO) - $0.50 $0.19 - 0 0 $123.31 $0.19
40 749 Seth Smith (RRO) - $0.28 $0.22 - 0 0 $164.78 $0.22
7 799 Blake Dewitt (RRO) - $0.50 $0.24 - 0 0 $191.76 $0.24
28 799 Matt Joyce (RRO) - $2.83 $0.24 - 0 0 $191.76 $0.24
14 749 Chase Utley $0.24 $0.49 $0.24 - 0 0 $179.76 $0.24
47 749 Charlie Morton (RRO) $0.11 $0.50 $0.25 - 0 0 $187.25 $0.25
8 799 Clete Thomas (RRO) - $0.25 $0.25 - 0 0 $199.75 $0.25
58 649 Taylor Teagarden (RRO) (PB) - $0.35 $0.26 - 0 0 $168.74 $0.26
22 699 Ryan Church - $0.75 $0.29 - 0 0 $202.71 $0.29
65 649 Cliff Pennington (RRO) - $1.50 $0.30 - 0 1 $194.70 $0.30
2 899 Johan Santana $0.08 $0.39 $0.31 - 0 1 $278.69 $0.31
62 699 Jason Bay $0.06 $0.33 $0.33 - 0 1 $230.67 $0.33
12 749 Denard Span (RRO) (PB) $0.09 $0.99 $0.33 - 0 0 $247.17 $0.33
44 749 Armando Galarraga (RRO) $0.02 $0.50 $0.33 - 0 0 $247.17 $0.33
33 699 Geovany Soto $0.10 $0.64 $0.34 - 0 0 $237.66 $0.34
49 699 Max Ramirez (RRO) - $0.37 $0.35 - 0 0 $244.65 $0.35
68 649 Adam Dunn $0.11 $0.50 $0.35 - 0 0 $227.15 $0.35
55 699 Chris Volstad (RRO) $0.06 $0.25 $0.35 - 0 0 $244.65 $0.35
48 699 Cliff Lee (PB) $0.11 $0.40 $0.35 - 0 0 $244.65 $0.35
13 749 Hanley Ramirez $0.11 $0.75 $0.37 - 0 0 $277.13 $0.37
37 799 Jimmy Rollins $0.11 $0.39 $0.39 - 0 0 $311.61 $0.39
43 749 Alexei Ramirez (RRO) (PB) $0.08 $1.20 $0.39 - 0 0 $292.11 $0.39
51 699 Jair Jurrjens $0.06 $0.50 $0.39 - 0 3 $272.61 $0.39
64 649 Mark Teixeira $0.16 $0.60 $0.44 - 0 1 $285.56 $0.44
11 999 Jed Lowrie (RRO) $0.10 $0.45 $0.45 - 0 1 $449.55 $0.45
15 2185 Ian Kennedy (RRO) $0.20 $0.45 $0.45 - 0 344 $983.25 $0.45
23 999 Max Scherzer (R) $0.40 $0.69 $0.45 - 0 0 $449.55 $0.45
17 749 Brandon Webb - $0.33 $0.48 - 0 0 $359.52 $0.48
5 899 Nick Blackburn (R) $0.11 $0.39 $0.49 - 0 0 $440.51 $0.49
3 1199 Kosuke Fukudome (R) $0.06 $0.29 $0.50 - 0 0 $599.50 $0.50
67 649 Greg Maddux $0.45 $0.84 $0.50 - 0 0 $324.50 $0.50
56 699 Steve Pearce (RRO) - $0.50 $0.50 - 0 0 $349.50 $0.50
26 699 Edinson Volquez $0.10 $0.55 $0.55 - 0 0 $384.45 $0.55
36 749 Nick Evans (RRO) $0.06 $0.67 $0.55 - 0 1 $411.95 $0.55
25 899 David Wright - $4.90 $0.56 - 0 0 $503.44 $0.56
31 699 Nate McLouth - $0.58 $0.58 - 0 0 $405.42 $0.58
19 799 Hiroki Kuroda (R) (PB) $0.15 $0.59 $0.59 - 0 1 $471.41 $0.59
27 899 Luke Hochevar (RRO) $0.10 $0.60 $0.60 - 0 0 $539.40 $0.60
20 799 Jeff Clement (RRO) - $0.75 $0.69 - 0 0 $551.31 $0.69
50 499 Brandon Jones (RRO) $0.20 $0.75 $0.75 - 0 0 $374.25 $0.75
16 999 Justin Masterson (RRO) (PB) $0.35 $0.99 $0.78 - 0 1 $779.22 $0.78
45 749 Cole Hamels (PB) $0.11 $8.74 $0.82 - 0 0 $614.18 $0.82
29 899 Alex Rodriguez $0.32 $1.90 $0.85 - 0 0 $764.15 $0.85
57 749 Jeff Samardzija (RRO) $0.17 $0.99 $0.94 - 0 0 $704.06 $0.94
60 699 Manny Ramirez (PB) $0.06 $0.70 $0.99 - 0 0 $692.01 $0.99
59 699 Clayton Richard (RRO) $0.02 $0.70 $0.99 - 0 0 $692.01 $0.99
9 999 Albert Pujols $0.26 $1.99 $1.20 - 0 0 $1,198.80 $1.20
54 499 CC Sabathia (PB) $1.20 $1.75 $1.25 - 0 0 $623.75 $1.25
1 1499 Clay Buchholz (R) $0.85 $1.47 $1.39 - 0 0 $2,083.61 $1.57
34 1499 Jay Bruce (R) $1.00 $1.75 $1.44 - 0 0 $2,158.56 $1.44
53 749 Chris Davis (RRO) $1.00 $1.42 $1.50 - 0 0 $1,123.50 $1.50
63 699 Gio Gonzalez (RRO) $0.80 $1.99 $1.50 - 0 0 $1,048.50 $1.50
52 699 Brett Gardner (RRO) $0.75 $1.50 $1.55 - 0 0 $1,083.45 $1.55
42 749 Tim Lincecum $0.26 $1.95 $1.60 - 0 0 $1,198.40 $1.60
18 749 Chipper Jones $0.67 $1.29 $1.66 - 0 1 $1,243.34 $1.66
46 499 Carlos Gonzalez (RRO) $2.00 $2.99 $1.92 - 0 0 $958.08 $1.92
6 1199 Johnny Cueto (R) $0.15 $1.39 $1.99 - 0 0 $2,386.01 $1.99
61 499 Ivan Rodriguez - $2.99 $2.00 - 0 0 $998.00 $2.00
10 899 Ken Griffey Jr. $1.25 $7.00 $2.05 - 0 0 $1,842.95 $2.05
66 499 Daniel Murphy (RRO) $1.00 $2.45 $2.49 - 0 0 $1,242.51 $2.49
30 1499 Evan Longoria (R) $3.50 $4.50 $3.75 - 0 0 $5,621.25 $3.75
21 999 Derek Jeter $4.00 $7.50 $5.74 - 0 0 $5,734.26 $5.74
24 799 Joey Votto (RRO) (PB) $4.11 $8.50 $7.00 - 0 0 $5,593.00 $7.00
39 999 Clayton Kershaw (RRO) $7.00 $8.40 $8.99 - 0 1 $8,981.01 $8.99


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved