Join Now Free!

Forgot Password?


Complete Set
$100.23 (70.2%)

Today's Change
$0.00 (0.0%)

Set IPO Price
$336.00

Cards: 47

IPO Market Cap
$302,520.00

Print Run 42,011

Current Market Cap
$96,473 (68.1%)

Card Availability
By Date
Today
-
-
5-21
1
-
5-23
24
5-24
14
-

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
39 749 T.J. Houshmandzadeh (PB) $0.10 $0.21 $0.20 - 0 1 $149.80 $0.20
25 749 Frank Gore $0.07 $0.25 $0.01 - 0 0 $7.49 $0.01
7 749 Willis McGahee $0.07 $0.33 $0.05 - 0 1 $37.45 $0.05
41 749 Andre Hall (RRO) - $0.33 $0.40 - 0 1 $299.60 $0.40
15 749 Trent Edwards (R) (PB) $0.02 $0.33 $0.01 - 0 1 $7.49 $0.01
35 749 Troy Smith (RRO) (PB) $0.02 $0.35 $0.49 - 0 1 $367.01 $0.49
34 749 Lorenzo Booker (RRO) (PB) $0.11 $0.35 $0.40 - 0 1 $299.60 $0.40
18 999 Vince Young $0.06 $0.43 $0.33 - 0 1 $329.67 $0.33
38 1499 Brady Quinn (RRO) $0.06 $0.50 $0.12 - 0 1 $179.88 $0.12
47 749 Drew Stanton (RRO) $0.06 $0.58 $0.58 - 0 1 $434.42 $0.58
20 999 LaDainian Tomlinson $0.15 $0.66 $0.99 - 0 1 $989.01 $0.99
46 749 Ryan Grant $0.10 $0.69 $0.66 - 0 1 $494.34 $0.66
17 2257 Dwayne Bowe (RRO) $0.25 $0.70 $0.88 - 0 1 $1,986.16 $0.88
22 749 Sidney Rice (RRO) (PB) $0.03 $0.83 $0.01 - 0 0 $7.49 $0.01
45 499 Marion Barber $0.35 $0.85 $0.84 - 0 1 $419.16 $0.84
37 749 Kevin Kolb (RRO) $0.11 $0.96 $0.79 - 0 1 $591.71 $0.79
19 749 Greg Olsen (RRO) $0.07 $0.98 $1.75 - 0 1 $1,310.75 $1.75
33 749 Derek Anderson $0.65 $0.99 $0.01 - 0 0 $7.49 $0.01
16 749 Brian Leonard (RRO) $0.09 $1.00 $0.15 - 0 1 $112.35 $0.15
29 1499 Ted Ginn Jr. (R) $0.10 $1.01 $0.34 - 0 1 $509.66 $0.34
12 749 Anthony Gonzalez (R) (PB) $1.00 $1.25 $1.00 - 0 1 $749.00 $1.00
26 749 Selvin Young (RRO) $0.06 $1.26 $0.17 - 0 1 $127.33 $0.17
24 749 Chad Johnson $1.00 $1.45 $0.01 - 0 0 $7.49 $0.75
31 749 DeShawn Wynn (RRO) $0.02 $1.49 $0.30 - 0 1 $224.70 $0.30
28 749 Braylon Edwards (PB) $1.00 $1.50 $0.01 - 0 0 $7.49 $0.01
3 749 Randy Moss (PB) $0.16 $1.51 $0.68 - 0 1 $509.32 $0.68
43 1499 JaMarcus Russell (R) (PB) $0.10 $1.69 $0.07 - 0 5 $104.93 $0.07
5 749 Brandon Jackson (RRO) $0.12 $1.73 $0.01 - 0 0 $7.49 $0.01
23 749 John Beck (RRO) (PB) $1.75 $2.25 $2.50 - 0 1 $1,872.50 $2.50
36 999 Tony Romo $0.25 $2.47 $0.99 - 0 0 $989.01 $0.99
21 999 Reggie Bush $1.50 $2.50 $1.50 - 0 1 $1,498.50 $1.50
10 849 Eli Manning $0.50 $2.50 $0.11 - 0 0 $93.39 $0.11
40 749 Kolby Smith (RRO) $0.13 $2.78 $1.15 - 0 1 $861.35 $1.15
13 749 James Jones (RRO) $2.00 $3.00 $2.00 - 0 1 $1,498.00 $2.00
1 849 Ben Roethlisberger $0.75 $3.89 $1.78 - 0 1 $1,511.22 $1.78
44 499 Zach Miller (RRO) (PB) $0.38 $5.00 $1.99 - 0 1 $993.01 $1.99
8 1999 Calvin Johnson (R) $4.10 $5.95 $5.53 - 0 1 $11,054.47 $5.53
2 849 Peyton Manning $5.50 $6.20 $5.90 - 0 1 $5,009.10 $5.90
11 749 Thomas Jones $4.00 $6.98 $2.00 - 0 1 $1,498.00 $2.00
30 749 Wes Welker $0.76 $6.99 $0.01 - 0 0 $7.49 $0.01
27 749 Chris Henry (RRO) $0.02 $8.45 $0.54 - 0 1 $404.46 $0.54
42 749 Brian Westbrook $1.35 $8.47 $1.00 - 0 1 $749.00 $1.00
9 999 Marshawn Lynch (RRO) (PB) $7.55 $9.95 $7.50 - 0 1 $7,492.50 $7.50
4 1999 Adrian Peterson (R) (PB) $12.00 $14.99 $13.99 - 0 0 $27,966.01 $13.99
6 749 Tom Brady (PB) $2.51 $15.55 $9.99 - 0 1 $7,482.51 $12.75
14 499 Brett Favre (PB) $11.25 $39.95 $15.99 - 0 0 $7,979.01 $15.99
32 499 Terrell Owens $13.00 $69.00 $14.50 - 0 0 $7,235.50 $14.50


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved