Join Now Free!

Forgot Password?


Complete Set
$59.35 (41.2%)

Today's Change
$0.00 (0.0%)

Set IPO Price
$101.00

Cards: 10

IPO Market Cap
$110,899.00

Print Run 10,740

Current Market Cap
$62,640 (43.5%)

Card Availability
By Date
Today
-
-
-
-
-
5-25
2
-

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
3 999 Alex Rodriguez 1994 $2.50 $4.20 $3.00 - 0 0 $2,997.00 $3.00
10 749 Wade Boggs 1982 $4.00 $5.99 $5.00 - 0 1 $3,745.00 $5.00
8 999 Whitey Ford 1952 $4.01 $10.00 $4.50 - 0 0 $4,495.50 $4.50
6 999 Roger Clemens 1984 $3.00 $6.74 $4.74 - 0 0 $4,735.26 $4.74
1 1499 Joe DiMaggio 1952 $4.20 $7.51 $4.20 - 0 0 $6,295.80 $4.20
5 999 Ryne Sandberg 1982 $6.25 $7.51 $7.15 - 0 1 $7,142.85 $7.15
7 999 Stan Musial 1954 $5.00 $7.00 $7.50 - 0 0 $7,492.50 $7.50
4 1499 Ted Williams 1952 $5.00 $6.51 $5.00 - 0 0 $7,495.00 $5.00
2 999 Nolan Ryan 1967 $6.55 $13.00 $8.20 - 0 0 $8,191.80 $8.20
9 999 Don Mattingly 1983 $4.01 $10.00 $10.06 - 0 0 $10,049.94 $10.06


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved