Join Now Free!

Forgot Password?


Complete Set
$120.56 (78.5%)

Today's Change
$0.00 (0.0%)

Set IPO Price
$559.50

Cards: 73

IPO Market Cap
$473,819.00

Print Run 61,394

Current Market Cap
$108,442 (77.1%)

Card Availability
By Date
Today
5-19
3
5-20
3
-
5-22
1
-
-
5-25
1

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
69 499 Ryan Raburn (R) $1.75 $7.99 $1.76 - 0 0 $878.24 $1.76
60 499 Dustin Pedroia (PB) $5.00 $9.50 $7.39 - 0 1 $3,687.61 $7.39
66 499 Shelley Duncan (RRO) $0.12 $1.25 $0.75 - 0 0 $374.25 $0.75
36 699 Carlos Lee $0.06 $0.39 $0.49 - 0 0 $342.51 $0.49
65 699 Brandon Morrow (RRO) $2.00 $3.29 $3.99 - 0 0 $2,789.01 $3.99
64 699 Michael Bourn (R) $0.26 $1.64 $1.05 - 0 0 $733.95 $1.05
56 729 Torii Hunter $0.08 $0.29 $0.23 - 0 0 $167.67 $0.23
37 749 Fred Lewis (RRO) $0.02 - $0.49 - 0 0 $367.01 $0.49
40 749 Magglio Ordonez - - $0.75 - 0 0 $561.75 $0.75
41 749 Carlos Gomez (RRO) $1.02 $2.52 $1.02 - 0 0 $763.98 $1.02
73 749 Alejandro De Aza (RRO) $0.02 $1.59 $0.49 - 0 0 $367.01 $0.49
35 749 Barry Zito $0.06 $1.36 $0.15 - 0 3 $112.35 $0.15
34 749 Tyler Clippard (RRO) $0.06 $0.59 $0.49 - 0 0 $367.01 $0.49
33 749 Andrew Miller (RRO) $0.07 $0.83 $0.20 - 0 0 $149.80 $0.20
29 749 Matt Holliday (PB) $0.07 $0.43 $0.07 - 0 0 $52.43 $0.07
44 749 J.J. Hardy (PB) - $0.31 $0.25 - 0 0 $187.25 $0.25
46 749 Yunel Escobar (RRO) $0.23 $0.99 $0.64 - 0 0 $479.36 $0.64
68 749 Ryan Sweeney (R) $0.06 $0.37 $0.06 - 0 0 $44.94 $0.06
67 749 Kurt Suzuki (RRO) (PB) $0.25 $0.80 $0.80 - 0 0 $599.20 $0.80
63 749 Ben Francisco (RRO) $0.02 $0.98 $0.33 - 0 0 $247.17 $0.33
58 749 Josh Fields (RRO) - $0.28 $0.34 - 0 0 $254.66 $0.34
57 749 Jacoby Ellsbury (R) (PB) $4.05 $8.01 $5.01 - 0 1 $3,752.49 $5.01
55 749 Mike Fontenot (RRO) - $0.30 $0.33 - 0 0 $247.17 $0.33
54 749 Nate Schierholtz (R) $0.07 $3.19 $0.49 - 0 0 $367.01 $0.49
47 749 Chase Headley (R) $1.00 - $1.52 - 0 0 $1,138.48 $1.52
28 749 Chase Utley $0.18 $1.88 $0.55 - 0 0 $411.95 $0.55
13 749 David Ortiz - $0.88 $0.99 - 0 0 $741.51 $0.99
15 749 John Danks (RRO) $0.04 $5.92 $0.50 - 0 0 $374.50 $0.50
21 749 Adam Lind (R) $0.40 $4.00 $0.99 - 0 0 $741.51 $0.99
22 749 Rich Hill (PB) - $0.33 $0.30 - 0 0 $224.70 $0.30
23 749 Andruw Jones $0.05 $0.94 $0.05 - 0 0 $37.45 $0.05
24 749 Ichiro Suzuki $1.40 $1.94 $3.59 - 0 0 $2,688.91 $3.59
19 749 Kei Igawa (RRO) $0.05 $0.46 $0.22 - 0 0 $164.78 $0.22
25 749 Jarrod Saltalamacchia (RRO) (PB) - $0.68 $0.25 - 0 0 $187.25 $0.25
14 749 Hideki Okajima (R) (PB) $0.07 - $0.43 - 0 0 $322.07 $0.43
59 799 Billy Butler (RRO) $1.00 $2.95 $1.96 - 0 1 $1,566.04 $1.96
12 799 Travis Buck (RRO) - - $0.25 - 0 0 $199.75 $0.25
8 799 Akinori Iwamura (RRO) $0.06 $0.27 $0.08 - 0 0 $63.92 $0.08
49 799 Tony Abreu (RRO) $0.08 $0.43 $0.08 - 0 0 $63.92 $0.08
50 799 Mark Reynolds (RRO) $0.65 $1.15 $0.70 - 0 0 $559.30 $0.70
11 799 Felix Hernandez $1.38 $1.79 $1.38 - 0 0 $1,102.62 $1.38
61 799 C.C. Sabathia (PB) $0.21 $0.80 $0.58 - 0 0 $463.42 $0.58
62 799 Brandon Wood (R) - $0.89 $0.45 - 0 0 $359.55 $0.45
42 799 Kevin Slowey (RRO) $0.15 $0.99 $0.25 - 0 0 $199.75 $0.25
26 799 Tim Lincecum (R) $11.48 $19.40 $19.99 - 0 0 $15,972.01 $19.99
32 799 Hunter Pence (R) $1.30 $6.00 $2.60 - 0 0 $2,077.40 $2.60
27 799 John Maine (PB) - $0.34 $0.15 - 0 0 $119.85 $0.15
38 799 Micah Owings (RRO) $0.06 $0.99 $0.07 - 0 0 $55.93 $0.07
4 799 Kevin Kouzmanoff (RRO) - $0.64 $0.25 - 0 0 $199.75 $0.25
6 799 Alfonso Soriano $0.05 $2.33 $2.33 - 0 0 $1,861.67 $2.33
30 897 Joe Smith (RRO) $0.04 $0.99 $0.41 - 0 0 $367.77 $0.41
10 899 Alex Rodriguez (PB) $0.38 $1.29 $0.61 - 0 0 $548.39 $0.61
9 899 Elijah Dukes (R) - $0.23 $0.10 - 0 0 $89.90 $0.10
70 899 Justin Upton (RRO) $8.00 $9.75 $9.99 - 0 1 $8,981.01 $9.99
20 899 Felix Pie (RRO) - $0.47 $0.10 - 0 0 $89.90 $0.10
45 899 Homer Bailey (R) $0.16 $2.20 $0.39 - 0 0 $350.61 $0.39
31 899 David Wright $0.75 $1.97 $2.44 - 0 0 $2,193.56 $2.44
18 899 Johan Santana $0.12 $0.53 $0.45 - 0 0 $404.55 $0.45
39 999 Ryan Braun (R) (PB) $0.77 $9.99 $7.15 - 0 0 $7,142.85 $7.15
5 999 Alex Gordon (R) $1.10 $2.00 $1.25 - 0 0 $1,248.75 $1.25
2 999 Troy Tulowitzki (R) (PB) $3.50 $7.51 $4.00 - 0 0 $3,996.00 $3.65
51 999 Ryan Howard $0.44 $1.50 $0.44 - 0 0 $439.56 $0.44
43 999 Albert Pujols $0.60 $2.79 $3.03 - 0 0 $3,026.97 $3.03
71 999 Joba Chamberlain (RRO) (PB) $0.76 $5.01 $2.25 - 0 0 $2,247.75 $2.25
52 999 Ken Griffey Jr. $0.75 $4.01 $1.52 - 0 0 $1,518.48 $1.52
53 999 Yovani Gallardo (R) $1.50 $3.99 $1.79 - 0 0 $1,788.21 $1.79
72 999 Cameron Maybin (R) $0.25 $1.20 $0.55 - 0 0 $549.45 $0.55
48 1097 Andy Laroche (RRO) $0.02 $0.79 $0.24 - 0 0 $263.28 $0.24
1 1199 Derek Jeter $2.00 $3.50 $3.00 - 0 0 $3,597.00 $3.00
3 1199 Delmon Young (R) $0.31 $0.99 $0.71 - 0 0 $851.29 $0.71
17 1200 Philip Hughes (R) $1.75 $3.00 $3.48 - 0 112 $4,176.00 $3.48
7 1499 Daisuke Matsuzaka (RRO) $0.20 $0.65 $0.59 - 0 0 $884.41 $0.67
16 1739 Josh Hamilton (RRO) $3.00 $7.99 $7.99 - 0 1 $13,894.61 $7.99


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved