Join Now Free!

Forgot Password?


Complete Set
$47.00 (83.8%)

Today's Change
$0.00 (0.0%)

Set IPO Price
$290.50

Cards: 60

IPO Market Cap
$254,786.00

Print Run 48,868

Current Market Cap
$40,844 (84.0%)

Card Availability
By Date
Today
62
-
5-21
27
5-22
3
-
-
-
-

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
28 525 Chris Bosh - $0.54 $0.25 - 0 0 $131.25 $0.25
37 493 Rafer Alston - $0.89 $2.06 - 0 0 $1,015.58 $2.06
48 662 Antoine Wright (R) - $0.79 $0.10 - 0 3 $66.20 $0.10
14 551 Pau Gasol - $0.59 $0.45 - 0 0 $247.95 $0.45
16 461 Desmond Mason - $2.08 $1.90 - 0 0 $875.90 $1.90
50 847 Sarunas Jasikevicius (R) - $0.30 $0.30 - 0 0 $254.10 $0.30
29 490 Carlos Boozer - $1.09 $0.75 - 0 0 $367.50 $0.75
52 945 Ike Diogu (R) - $0.20 $0.36 - 0 0 $340.20 $0.36
10 695 Yao Ming - - $1.95 - 0 0 $1,355.25 $1.95
54 906 Charlie Villanueva (R) - $0.27 $0.10 - 0 0 $90.60 $0.10
12 620 Elton Brand - $0.41 $0.33 - 0 0 $204.60 $0.33
23 641 Steve Nash - - $0.10 - 0 0 $64.10 $0.10
56 2000 Marvin Williams (R) - $0.19 $0.10 - 0 0 $200.00 $0.10
22 905 Allen Iverson - $0.41 $0.63 - 0 0 $570.15 $0.63
41 1500 Gerald Green (R) - $0.70 $0.12 - 0 0 $180.00 $0.12
34 685 Tayshaun Prince - $1.03 $1.49 - 0 0 $1,020.65 $1.49
3 672 Emeka Okafor - $0.39 $0.40 - 0 0 $268.80 $0.40
43 579 Joey Graham (R) - $0.54 $0.52 - 0 0 $301.08 $0.52
15 1500 Dwyane Wade - $1.93 $2.00 - 0 0 $3,000.00 $2.00
60 565 Julius Hodge (R) - $0.46 $0.25 - 0 0 $141.25 $0.25
9 594 Baron Davis - $0.49 $0.10 - 0 0 $59.40 $0.10
13 1000 Kobe Bryant - $3.50 $3.55 - 0 0 $3,550.00 $3.55
47 1000 Hakim Warrick (R) - $0.55 $0.10 - 0 0 $100.00 $0.10
49 1000 Rashad McCants (R) - $0.27 $0.07 - 0 0 $70.00 $0.07
36 554 Nenad Krstic - $0.53 $0.33 - 0 0 $182.82 $0.33
19 534 J.R. Smith - - $1.66 - 0 0 $886.44 $1.66
51 1000 Channing Frye (R) - $0.39 $0.19 - 0 0 $190.00 $0.19
1 463 Al Harrington - $5.00 $0.99 - 0 0 $458.37 $0.99
4 690 Kirk Hinrich - $6.00 $0.30 - 0 2 $207.00 $0.30
38 528 Damon Jones - $0.83 $0.38 - 0 0 $200.64 $0.38
6 577 Dirk Nowitzki - $0.95 $1.21 - 0 0 $698.17 $1.21
20 529 Stephon Marbury - $0.63 $0.42 - 0 0 $222.18 $0.42
32 590 Andres Nocioni - $0.58 $0.67 - 0 0 $395.30 $0.67
35 512 Primoz Brezec - $0.67 $0.45 - 0 0 $230.40 $0.45
39 525 Brent Barry - $0.43 $0.10 - 0 0 $52.50 $0.10
59 1000 Sean May (R) - $0.29 $0.10 - 0 0 $100.00 $0.10
7 1000 Carmelo Anthony - $0.47 $0.20 - 0 0 $200.00 $0.20
25 564 Mike Bibby - $0.60 $0.40 - 0 0 $225.60 $0.40
18 645 Vince Carter $0.02 - $0.44 - 0 0 $283.80 $0.44
21 937 Dwight Howard $0.02 $0.99 $1.36 - 0 0 $1,274.32 $1.36
58 1000 Martell Webster (R) $0.03 $0.29 $0.18 - 0 0 $180.00 $0.18
57 1156 Raymond Felton (R) $0.05 $4.89 $0.15 - 0 0 $173.40 $0.15
27 602 Ray Allen $0.06 $0.80 $0.62 - 0 0 $373.24 $0.62
42 1000 Francisco Garcia (R) $0.06 $0.50 $0.16 - 0 0 $160.00 $0.16
45 2000 Andrew Bogut (R) $0.07 $0.19 $0.17 - 0 60 $340.00 $0.17
8 605 Ben Wallace $0.07 $0.60 $0.20 - 0 0 $121.00 $0.20
2 527 Paul Pierce $0.10 $1.08 $1.50 - 0 0 $790.50 $1.50
31 504 Bobby Simmons $0.11 $0.65 $0.19 - 0 0 $95.76 $0.19
30 702 Gilbert Arenas $0.11 $0.47 $0.10 - 0 0 $70.20 $0.10
24 481 Zach Randolph $0.11 $5.61 $1.76 - 0 0 $846.56 $1.76
26 983 Tim Duncan $0.11 $1.14 $0.75 - 0 0 $737.25 $0.75
17 1000 Kevin Garnett $0.16 $2.01 $0.99 - 0 0 $990.00 $0.99
40 500 Earl Boykins $0.25 $0.52 $0.39 - 0 0 $195.00 $0.39
11 602 Jermaine O'Neal $0.36 $0.69 $0.14 - 0 0 $84.28 $0.14
44 1334 Deron Williams (R) $0.38 $0.73 $0.16 - 0 15 $213.44 $0.36
33 544 Udonis Haslem $0.51 $2.51 $1.09 - 0 0 $592.96 $1.09
55 844 Andrew Bynum (R) $0.94 $1.10 $1.10 - 0 6 $928.40 $1.10
53 1000 Danny Granger (R) $1.01 $1.80 $1.67 - 0 6 $1,670.00 $1.67
46 2000 Chris Paul (R) $2.00 $3.37 $3.50 - 0 0 $7,000.00 $3.50
5 1000 Lebron James $4.50 $6.00 $5.00 - 0 0 $5,000.00 $5.00


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved