Join Now Free!

Forgot Password?


Complete Set
$746.72 (5.5%)

Today's Change
$0.47 (0.1%)

Set IPO Price
$790.50

Cards: 147

IPO Market Cap
$516,345.50

Print Run 90,469

Current Market Cap
$312,647 (39.4%)

Card Availability
By Date
Today
-
5-20
2
-
-
-
5-24
2
-

   
Listing Alerts | View Auctions | Price History | Inhand Price Guide
Card # Print Run Card Name Bid Ask Last Change Sold Avail Market Cap 7 Day
112 186 Tony Banks $28.50 $55.01 $36.10 - 0 1 $6,714.60 $36.10
103 202 Akili Smith $11.50 $16.29 $14.00 - 0 0 $2,828.00 $14.00
48 207 Derrick Mason $7.00 $11.49 $11.89 - 0 0 $2,461.23 $11.89
56 217 Eric Moulds $7.75 $10.98 $11.49 - 0 0 $2,493.33 $11.49
104 226 Shawn Jefferson $12.25 $18.99 $13.00 - 0 0 $2,938.00 $13.00
7 230 Elvis Grbac $20.00 - $26.00 - 0 0 $5,980.00 $26.00
40 231 Brad Johnson $19.99 $49.95 $18.50 - 0 0 $4,273.50 $18.50
91 231 Johnnie Morton $5.30 $8.39 $5.40 - 0 0 $1,247.40 $5.40
13 236 Stephen Davis $7.80 $17.25 $8.63 - 0 0 $2,036.68 $8.63
120 237 Matt Hasselbeck $5.85 $7.99 $7.75 - 0 0 $1,836.75 $7.75
27 237 Jamal Lewis $6.60 $9.90 $6.60 - 0 0 $1,564.20 $6.60
14 237 Tyrone Wheatley $4.85 - $6.49 - 0 0 $1,538.13 $6.49
36 243 Keenan McCardell $5.60 $8.52 $5.65 - 0 0 $1,372.95 $5.65
18 254 Keyshawn Johnson $6.80 $9.50 $7.10 - 0 0 $1,803.40 $7.10
100 257 Ron Dayne $4.04 $6.06 $6.14 - 0 0 $1,577.98 $6.14
68 260 Terry Glenn $6.25 $8.29 $8.75 - 0 0 $2,275.00 $8.75
113 269 Terrell Davis $13.00 $18.99 $13.00 - 0 0 $3,497.00 $13.00
42 270 Muhsin Muhammad $4.14 $6.09 $6.13 - 0 0 $1,655.10 $6.13
116 272 J.R. Redmond $20.00 $100.00 $74.25 - 0 0 $20,196.00 $74.25
20 274 Jamal Anderson $7.00 $11.51 $9.99 - 0 0 $2,737.26 $9.99
83 275 Albert Connell $3.43 $4.82 $3.50 - 0 0 $962.50 $3.50
72 280 Ike Hilliard $3.73 $4.95 $3.73 - 0 0 $1,044.40 $3.73
2 281 Peter Warrick $3.21 $5.59 $5.00 - 0 0 $1,405.00 $5.00
105 281 Germane Crowell $4.25 $8.19 $4.30 - 0 0 $1,208.30 $4.30
117 282 Willie Jackson $3.00 $4.15 $3.00 - 0 0 $846.00 $3.00
16 283 Fred Taylor $0.50 - $12.50 - 0 0 $3,537.50 $12.50
93 291 Donald Hayes $3.28 $4.70 $4.50 - 0 0 $1,309.50 $4.50
26 292 Eddie George $4.20 $6.99 $4.20 - 0 0 $1,226.40 $4.20
115 299 Sylvester Morris $2.86 $4.84 $4.50 - 0 0 $1,345.50 $4.50
66 299 Mark Brunell $2.90 $4.33 $4.38 - 0 0 $1,309.62 $4.38
60 302 Shannon Sharpe $5.45 $8.35 $7.99 - 0 0 $2,412.98 $7.99
92 307 Chris Chandler $2.80 $3.83 $2.85 - 0 0 $874.95 $2.85
53 313 Chad Lewis $2.88 $5.25 $3.00 - 0 0 $939.00 $3.00
114 313 Trent Green $2.70 $3.99 $3.88 - 0 0 $1,214.44 $3.88
130 315 Robert Ferguson (R) $2.52 $3.35 $2.70 - 0 0 $850.50 $2.70
46 317 Matthew Hatchette $3.20 $4.99 $5.00 - 0 0 $1,585.00 $5.00
111 319 Kevin Lockett $2.95 $4.69 $4.69 - 0 0 $1,496.11 $4.69
37 322 Charlie Batch $2.92 $3.99 $3.00 - 0 0 $966.00 $3.00
79 327 Rich Gannon $2.80 $4.18 $4.25 - 0 0 $1,389.75 $4.25
30 330 Ed McCaffrey $3.25 $4.99 $4.63 - 0 0 $1,527.90 $4.63
123 331 Chad Johnson (R) $7.01 $10.89 $9.75 - 0 0 $3,227.25 $9.75
38 333 Cade McNown $4.01 $8.25 $7.75 - 0 1 $2,580.75 $7.75
81 338 Michael Pittman $2.55 $3.94 $2.85 - 0 0 $963.30 $2.85
71 339 Freddie Jones $2.10 $3.24 $2.10 - 0 0 $711.90 $2.10
34 341 Steve McNair $3.51 $5.75 $5.75 - 0 0 $1,960.75 $5.75
102 346 Kordell Stewart $2.39 $3.79 $3.88 - 0 0 $1,342.48 $3.88
98 348 Antonio Freeman $1.00 $29.99 $6.16 - 0 0 $2,143.68 $6.16
73 349 Derrick Alexander $2.25 $3.19 $2.25 - 0 0 $785.25 $2.25
69 352 Mike Anderson $2.28 $3.49 $3.25 - 0 0 $1,144.00 $3.25
9 354 Jimmy Smith $5.56 $11.99 $5.81 - 0 0 $2,056.74 $5.81
61 355 Kerry Collins $1.00 $6.99 $4.80 - 0 0 $1,704.00 $4.80
85 361 Jeff Blake $2.43 $4.32 $2.83 - 0 0 $1,021.63 $2.83
44 371 Lamar Smith $2.85 $4.39 $4.00 - 0 0 $1,484.00 $4.00
49 372 Drew Bledsoe $11.05 $19.50 $16.99 - 0 0 $6,320.28 $16.99
65 377 Tim Brown $3.81 $8.29 $3.70 - 0 0 $1,394.90 $3.70
58 380 Zach Thomas $10.00 $30.00 $19.99 - 0 1 $7,596.20 $19.99
62 384 Ricky Watters $2.25 $3.72 $2.42 - 0 0 $929.28 $2.42
67 387 Wayne Chrebet $2.07 $3.11 $2.07 - 0 0 $801.09 $2.07
101 389 Rob Johnson $2.37 $3.78 $3.63 - 0 0 $1,412.07 $3.63
4 389 Junior Seau $17.00 $24.99 $19.99 - 0 0 $7,776.11 $19.99
64 391 Marvin Harrison $5.20 $7.70 $4.99 - 0 0 $1,951.09 $4.99
31 404 Curtis Martin $4.26 $6.78 $4.26 - 0 0 $1,721.04 $4.26
88 413 Joey Galloway $2.20 $3.25 $2.20 - 0 0 $908.60 $2.20
109 418 Priest Holmes $2.40 $3.19 $2.40 - 0 0 $1,003.20 $2.40
82 425 Jeff Graham $1.25 $2.39 $1.25 - 0 0 $531.25 $1.25
11 431 James Thrash $17.00 $34.10 $33.55 - 0 1 $14,460.05 $33.55
87 431 Qadry Ismail $7.01 $13.54 $8.39 - 0 0 $3,616.09 $8.39
57 434 Aaron Brooks $1.43 $2.09 $1.43 - 0 0 $620.62 $1.43
74 443 Travis Prentice $1.09 $1.78 $1.14 - 0 0 $505.02 $1.14
23 457 Daunte Culpepper $1.49 $2.17 $2.08 - 0 0 $950.56 $2.08
95 459 Vinny Testaverde $3.77 $5.95 $6.49 - 0 0 $2,978.91 $6.49
119 462 Tai Streets $1.43 $2.19 $2.00 - 0 0 $924.00 $2.00
3 465 James Stewart $1.55 $2.34 $1.55 - 0 0 $720.75 $1.55
96 467 James Allen $1.35 $2.17 $2.00 - 0 0 $934.00 $2.00
55 473 Edgerrin James $2.42 $3.84 $2.42 - 0 0 $1,144.66 $2.42
19 478 Jay Fiedler $0.25 $2.60 $1.40 - 0 0 $669.20 $1.40
106 478 Kevin Johnson $6.50 - $14.75 - 0 0 $7,050.50 $14.75
137 482 Koren Robinson (R) $1.04 $1.47 $1.43 - 0 0 $689.26 $1.43
99 502 Darrell Jackson $0.93 $1.89 $0.93 - 0 0 $466.86 $0.93
45 505 Brian Griese $1.35 $2.15 $2.00 - 0 0 $1,010.00 $2.00
118 507 Chad Pennington $1.02 $1.55 $1.03 - 0 0 $522.21 $1.03
135 510 Rod Gardner (R) $1.11 $1.82 $1.12 - 0 0 $571.20 $1.12
80 518 Charlie Garner $1.91 $3.85 $1.91 - 0 0 $989.38 $1.91
132 521 Jesse Palmer (R) $1.27 $2.09 $3.29 - 0 0 $1,714.09 $3.29
76 521 Rod Smith $1.42 $2.19 $2.09 - 0 0 $1,088.89 $2.09
39 528 Terrell Owens $2.15 $2.99 $2.92 - 0 0 $1,541.76 $2.92
134 532 Rudi Johnson (R) $1.00 $1.49 $1.36 - 0 0 $723.52 $1.36
86 537 Jon Kitna $1.42 $2.20 $2.00 - 0 0 $1,074.00 $2.00
6 538 Amani Toomer $1.21 $1.99 $1.83 - 0 0 $984.54 $1.83
78 540 Cris Carter $3.35 $4.79 $4.44 - 0 0 $2,397.60 $4.44
24 553 Torry Holt $1.90 $2.74 $1.90 - 0 0 $1,050.70 $1.90
90 559 Troy Brown $1.10 $1.88 $1.10 - 0 0 $614.90 $1.10
8 560 David Boston $1.15 $1.89 $1.20 - 0 0 $672.00 $1.20
10 571 Warrick Dunn $1.46 $2.49 $2.25 - 0 0 $1,284.75 $2.25
47 585 Jeff Garcia $0.10 $2.24 $1.42 - 0 0 $830.70 $1.42
41 586 Tim Dwight $1.33 $8.15 $1.54 - 0 0 $902.44 $1.54
149 595 Reggie Wayne (R) $6.10 - $6.60 - 0 0 $3,927.00 $6.60
145 597 Deuce McAllister (R) $0.93 $1.36 $1.25 - 0 0 $746.25 $1.25
97 600 Jake Plummer $1.53 $2.40 $1.55 - 0 0 $930.00 $1.55
12 606 Joe Horn $1.31 $2.12 $1.31 - 0 0 $793.86 $1.31
141 616 Marques Tuiasosopo (R) $0.93 $1.32 $1.32 - 0 0 $813.12 $1.32
147 620 Santana Moss (R) $0.96 $1.39 $1.00 $0.39 4 0 $620.00 $1.00
144 634 Freddie Mitchell (R) $0.79 $1.21 $1.21 - 0 0 $767.14 $1.21
133 637 Travis Minor (R) $1.30 $2.19 $1.30 $0.08 1 0 $828.10 $1.30
148 638 David Terrell (R) $0.88 $1.53 $1.53 - 0 0 $976.14 $1.53
131 645 Dan Morgan (R) $0.70 $0.99 $0.65 - 0 0 $419.25 $0.65
1 649 Ray Lewis $3.75 $5.79 $5.67 - 0 0 $3,679.83 $5.67
142 658 Michael Bennett (R) $0.72 $1.17 $1.11 - 0 0 $730.38 $1.11
108 662 Marcus Robinson $0.54 $1.00 $0.91 - 0 0 $602.42 $0.91
84 673 Bill Schroeder $1.00 $9.49 $1.29 - 0 0 $868.17 $1.29
63 677 Tim Couch $0.85 $1.26 $0.88 - 0 0 $595.76 $0.88
121 678 Lamont Jordan (R) $0.62 $1.00 $1.00 - 0 0 $678.00 $1.00
28 683 Ricky Williams $0.96 $1.40 $1.00 - 0 0 $683.00 $1.00
33 684 Doug Flutie $2.22 $3.29 $3.00 - 0 0 $2,052.00 $3.00
89 688 Duce Staley $0.51 $1.82 $1.50 - 0 0 $1,032.00 $1.50
51 726 Corey Dillon $1.10 $1.71 $1.10 - 0 0 $798.60 $1.10
129 755 Todd Heap (R) $0.72 $0.89 $0.74 - 0 0 $558.70 $0.74
32 772 Isaac Bruce $1.51 $2.43 $2.85 - 0 0 $2,200.20 $2.85
43 785 Kurt Warner $2.00 $2.89 $2.50 - 0 0 $1,962.50 $2.50
122 811 Quincy Morgan (R) $0.51 $0.94 $0.83 - 0 0 $673.13 $0.83
59 826 Jerome Bettis $1.40 $2.06 $2.50 - 0 0 $2,065.00 $2.50
136 837 Marvin Minnis (R) $0.51 $0.85 $0.83 - 0 0 $694.71 $0.83
22 861 Tiki Barber $0.26 $1.56 $1.02 - 0 0 $878.22 $1.02
138 875 Chris Weinke (R) $0.44 $0.71 $0.47 - 0 0 $411.25 $0.47
70 881 Randy Moss $1.58 $2.38 $2.13 - 0 0 $1,876.53 $2.13
146 923 Quincy Carter (R) $0.46 $1.19 $0.90 - 0 0 $830.70 $0.90
17 933 Jerry Rice $1.00 $3.00 $2.39 - 0 0 $2,229.87 $2.39
52 950 Tony Gonzalez $1.55 $2.60 $1.62 - 0 0 $1,539.00 $1.62
35 987 Donovan McNabb $1.00 $1.54 $1.00 - 0 0 $987.00 $1.00
94 999 Mike Alstott $1.00 $1.39 $1.00 - 0 0 $999.00 $1.00
77 1005 Todd Pinkston $0.10 $0.55 $0.33 - 0 0 $331.65 $0.33
139 1053 James Jackson (R) $0.20 $0.49 $0.25 - 0 0 $263.25 $0.25
75 1066 Brett Favre $0.50 $6.50 $7.00 - 0 0 $7,462.00 $7.00
25 1104 Peyton Manning $4.60 $6.99 $6.99 - 0 0 $7,716.96 $6.99
29 1105 Ahman Green $0.70 $1.25 $0.75 - 0 0 $828.75 $0.75
150 1117 Travis Henry (R) $0.20 $0.39 $0.40 - 0 0 $446.80 $0.40
15 1146 Brian Urlacher $2.15 $3.34 $3.17 - 0 0 $3,632.82 $3.17
125 1290 Drew Brees (R) $12.00 $17.51 $12.30 - 0 0 $15,867.00 $12.30
54 1442 Shaun Alexander $0.71 $1.28 $1.11 - 0 0 $1,600.62 $1.11
143 1536 Ladainian Tomlinson (R) $4.20 $6.00 $5.00 - 0 0 $7,680.00 $5.00
128 1697 Mike McMahon (R) $0.10 $1.95 $0.15 - 0 0 $254.55 $0.15
127 1715 Chris Chambers (R) $0.10 $0.50 $0.23 - 0 0 $394.45 $0.23
126 1724 Kevan Barlow (R) $0.11 $0.39 $0.22 - 0 0 $379.28 $0.22
21 1975 Emmitt Smith $2.48 $3.25 $3.40 - 0 0 $6,715.00 $3.40
124 2186 Anthony Thomas (R) $0.10 $1.00 $0.15 - 0 0 $327.90 $0.15
50 2742 Marshall Faulk $0.52 $1.50 $1.17 - 0 0 $3,208.14 $1.17
140 5721 Michael Vick (R) $1.00 $2.00 $1.65 - 0 0 $9,439.65 $1.65


(R) = eTopps Rookie Card
(RRO) = eTopps Restricted Rookie Offering
(PB) = Made Performance Bonus
(ProjPB) = Projected To Make Performance Bonus
bid/ask = Beats 7 day average
Bold bid/ask = Your bid/ask

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | Net54 Sports Card Forum
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2013 CardTarget LLC - All Rights Reserved