Join Now Free!

Forgot Password?

Search Current Auctions
Choose Set or Sport Choose Team         Quantity
     
Sort By Print Run
       
  Only show auctions that are under 7 day average
  Only show auctions that are being featured
  Only show rookie cards

= Less Than 90% of 7 Day Average
= Featured Auction
= CardTarget Member Auction

TITLE BIDS PRICE PRICE
PER CARD
7 DAY
AVERAGE
END TIME
1 - Mickey Mantle 1956 Al Triple Crown  3 $7.00 $7.00 $4.56 15 mins
1 - Clete Thomas 2008  2 $1.32 $1.32 $0.72 16 mins
1 - Don Larsen (A&G)  5 $3.82 $3.82 $2.90 16 mins
1 - Wade Torches Mavs En Route To NBA Finals MVP  3 $1.00 $1.00 $0.92 16 mins
1 - New York Yankees 2005  1 $0.99 $0.99 $0.90 16 mins
1 - Adrian Peterson 2007  4 $19.16 $19.16 $18.20 46 mins
1 - Ryan Howard 2009  3 $6.05 $6.05 $5.59 46 mins
1 - Emmitt Smith 2002  5 $3.29 $3.29 $3.99 3 hours, 1 min
1 - Jerry Rice 2002  3 $1.40 $1.40 $1.43 3 hours, 1 min
1 - Tim Brown 2002  3 $2.00 $2.00 $2.50 3 hours, 1 min
1 - Vince Carter (MCD)  3 $5.63 $5.63 $4.72 5 hours, 1 min
1 - Justin Morneau 2006  3 $2.20 $2.20 $2.10 5 hours, 1 min
1 - Kevin Durant 2007  2 $19.39 $19.39 $17.31 5 hours, 1 min
2 - New England Patriots 2009  4 $11.50 $5.75 $6.71 5 hours, 1 min
1 - Terrell Owens 2009  4 $3.11 $3.11 $2.99 7 hours, 45 mins
1 - Shonn Greene 2009  7 $8.75 $8.75 $6.90 7 hours, 46 mins
4 - Peyton Manning 2001  5 $30.90 $7.72 $10.87 7 hours, 46 mins
1 - Reggie Wayne 2001  7 $26.11 $26.11 $22.65 7 hours, 46 mins
1 - Green Bay Packers 2007  4 $1.76 $1.76 $1.00 7 hours, 46 mins
9 - Rusty Wallace 2003  6 $4.85 $0.54 $1.08 7 hours, 46 mins
1 - Dallas Cowboys 2009  3 $1.37 $1.37 $1.39 8 hours, 30 mins
1 - Donald Brown 2009  3 $2.92 $2.92 $2.85 8 hours, 31 mins
1 - Green Bay Packers 2009  3 $1.51 $1.51 $1.42 8 hours, 31 mins
1 - Cedric Benson 2009  3 $2.14 $2.14 $2.20 8 hours, 31 mins
1 - Josh Johnson 2009  2 $1.54 $1.54 $1.35 8 hours, 31 mins
1 - Kyle Orton 2009  5 $2.35 $2.35 $2.10 8 hours, 31 mins
1 - Jared Allen 2009  5 $2.43 $2.43 $2.34 8 hours, 31 mins
1 - Philadelphia Eagles 2009  3 $1.35 $1.35 $1.22 8 hours, 31 mins
1 - Reggie Wayne 2009  3 $3.54 $3.54 $3.23 8 hours, 31 mins
1 - Adrian Peterson 2008  3 $3.50 $3.50 $3.28 8 hours, 31 mins
1 - Atlanta Falcons 2008  2 $1.10 $1.10 $0.88 8 hours, 31 mins
1 - Baltimore Ravens 2008  1 $0.99 $0.99 $0.41 8 hours, 31 mins
1 - Clinton Portis 2008  1 $0.99 $0.99 $0.87 8 hours, 31 mins
1 - Ricky Craven 2003  1 $0.99 $0.99 $0.99 8 hours, 46 mins
1 - Peyton Manning 1956  4 $8.35 $8.35 $8.22 8 hours, 46 mins
1 - Colt Brennan 2008  3 $2.30 $2.30 $2.60 8 hours, 46 mins
1 - Robby Gordon 2003  0 $0.99 $0.99 $1.42 8 hours, 46 mins
1 - Drew Brees 2008  2 $4.25 $4.25 $3.00 8 hours, 46 mins
1 - Matt Kenseth 2003  0 $0.99 $0.99 $1.00 8 hours, 46 mins
1 - Kurt Warner 2008  2 $1.50 $1.50 $1.29 8 hours, 46 mins
1 - Kyle Petty 2003  0 $0.99 $0.99 $1.10 8 hours, 46 mins
1 - Minnesota Vikings 2008  3 $1.80 $1.80 $1.00 8 hours, 46 mins
1 - Kevin Harvick 2003  0 $0.99 $0.99 $0.99 8 hours, 46 mins
1 - Rashard Mendenhall 2008  2 $2.19 $2.19 $2.13 8 hours, 46 mins
1 - Tony Romo 2008  2 $1.37 $1.37 $1.60 8 hours, 46 mins
1 - Joe Nemechek 2003  0 $0.99 $0.99 $1.25 8 hours, 46 mins
1 - Vince Young 2007  1 $0.99 $0.99 $0.88 8 hours, 46 mins
1 - Anthony Fasano 2006  1 $0.99 $0.99 $2.20 8 hours, 46 mins
1 - Jerry Nadeau 2003  0 $0.99 $0.99 $0.90 8 hours, 46 mins
1 - Michael Robinson 2006  0 $0.99 $0.99 $2.14 8 hours, 46 mins
1 - Tony Romo 2006  3 $4.67 $4.67 $5.35 8 hours, 46 mins
1 - Troy Polamalu 2006  4 $2.39 $2.39 $2.50 8 hours, 46 mins
3 - Wali Lundy 2006  2 $1.25 $0.42 $1.25 8 hours, 46 mins
1 - Ben Roethlisberger 2004  4 $3.28 $3.28 $5.49 8 hours, 46 mins
1 - Scott Podsednik 2004  2 $0.24 $0.24 $0.18 9 hours
1 - Lebron James 2008-09  7 $18.53 $18.53 $19.27 9 hours
1 - Philip Rivers 2004  2 $2.60 $2.60 $2.85 9 hours, 1 min
1 - Pittsburgh Steelers 2004  1 $0.99 $0.99 $3.25 9 hours, 1 min
1 - Brett Favre 2003  2 $4.40 $4.40 $5.00 9 hours, 1 min
1 - Brett Favre 2002  2 $2.74 $2.74 $4.69 9 hours, 1 min
1 - Jamie McMurray 2003  1 $0.99 $0.99 $1.05 9 hours, 1 min
1 - Jeremy Mayfield 2003  1 $0.99 $0.99 $1.04 9 hours, 1 min
1 - Clinton Portis 2005  0 $0.99 $0.99 $1.53 9 hours, 1 min
6 - Carnell "Cadillac" Williams 2005  4 $2.04 $0.34 $0.93 9 hours, 15 mins
1 - Maurice Jones-Drew 2009  4 $3.04 $3.04 $2.58 10 hours, 31 mins
1 - Dustin Keller 2008  2 $1.27 $1.27 $1.00 10 hours, 31 mins
1 - Eddie Royal 2008  1 $0.99 $0.99 $1.12 10 hours, 31 mins
1 - Jonathan Stewart 2008  2 $2.39 $2.39 $2.54 10 hours, 31 mins
1 - Kevin O'Connell 2008  3 $2.50 $2.50 $2.36 10 hours, 45 mins
1 - Ryan Grant 2007  2 $1.49 $1.49 $1.84 10 hours, 46 mins
1 - Reggie Bush 2007  2 $1.15 $1.15 $1.05 10 hours, 46 mins
1 - Tony Romo 2007  3 $1.50 $1.50 $1.51 10 hours, 46 mins
1 - Joseph Addai 2006  2 $1.45 $1.45 $1.47 10 hours, 46 mins
1 - Barry Sanders 1956  4 $4.34 $4.34 $4.94 10 hours, 46 mins
1 - Brett Favre 1956  2 $7.04 $7.04 $6.68 10 hours, 46 mins
1 - Chris Johnson 1956  2 $5.33 $5.33 $5.35 10 hours, 46 mins
1 - Drew Brees 1956  3 $4.76 $4.76 $4.70 10 hours, 46 mins
1 - Earl Campbell 1956  3 $3.70 $3.70 $4.64 10 hours, 46 mins
1 - Eric Dickerson 1956  3 $5.50 $5.50 $5.12 10 hours, 46 mins
9 - Vince Young 2006  0 $24.99 $2.78 $2.93 11 hours
1 - Mark Sanchez 1956  3 $6.39 $6.39 $6.15 11 hours, 1 min
1 - Peyton Manning 1956  2 $8.07 $8.07 $8.22 11 hours, 1 min
1 - Pierre Garcon 1956  2 $3.25 $3.25 $4.56 11 hours, 1 min
1 - Roger Staubach 1956  2 $4.27 $4.27 $4.37 11 hours, 1 min
1 - Tom Landry 1956  2 $4.27 $4.27 $4.29 11 hours, 1 min
1 - Manny Ramirez 2002  0 $0.99 $0.99 $0.85 11 hours, 1 min
1 - 2003 All-Star Top Vote Getters  3 $2.10 $2.10 $2.10 11 hours, 31 mins
1 - John Smoltz 2003  2 $2.60 $2.60 $3.24 11 hours, 45 mins
5 - Kevin Millwood 2003  6 $3.00 $0.60 $0.49 11 hours, 46 mins
1 - Adam Dunn 2001  3 $3.50 $3.50 $6.87 11 hours, 46 mins
2 - Eddie Mathews  6 $2.30 $1.15 $1.70 12 hours, 1 min
1 - Johnny Knox 2009  2 $2.45 $2.45 $2.73 12 hours, 1 min
1 - Emmitt Smith Rushes Into History  0 $0.54 $0.54 $2.65 12 hours, 1 min
2 - Jim Brown  5 $7.75 $3.88 $4.58 12 hours, 1 min
2 - Patrik Elias 2002  2 $0.71 $0.35 $0.88 12 hours, 16 mins
1 - Nolan Ryan (T206)  8 $16.83 $16.83 $16.36 12 hours, 30 mins
1 - Terrell Owens 2009  2 $3.54 $3.54 $2.99 13 hours, 15 mins
1 - Ichiro Suzuki (T206)  3 $16.00 $16.00 $19.21 13 hours, 15 mins
1 - Chad Ochocinco 2009  3 $1.85 $1.85 $1.76 13 hours, 16 mins
1 - Albert Pujols 2009  7 $11.27 $11.27 $12.55 13 hours, 16 mins


Page: of 11

About CardTarget | Contact Us | Privacy Statement | Advertise | Join | FAQ
References to eTopps, eBay and Topps are to trademarked product names and are owned by their respective companies.
Copyright 2002-2009 CardTarget LLC - All Rights Reserved